This could be an interesting match as Millwall have their presumed home advantage while Reading are ahead 4 points in the Championship table.
It's no vacation for neither Millwall nor Reading as both were in action only a few days ago. Expect some tired legs on the pitch and/or possibly some changes to the lineups.
Millwall form and stats
Overall Championship stats at home this season for Millwall are 1-4-1 (wins-draw-losses). With three draws from their last three games overall it has been a case of neither great nor terrible for Millwall.
The home supporters saw a 1-1 draw versus Cardiff City in the Championship last time out and are looking for a win here. A 0-0 draw away before that, with Sheffield Wednesday the opponent.
There will be little rest for Millwall after this match as they are travelling to Birmingham City for a Championship game in only three days.
The goals haven't exactly been flowing for Millwall here at The Den in the league, with less than one goal per game on average (5 from 6 games). Millwall have conceded 6 in these home matches.
Reading form and stats
Playing away, Reading have won 3 games, drawn 1 and suffered 2 defeats in the Championship this season. It's looking increasingly bleak for Reading who now has to deal with a four game losing streak. Blackburn Rovers was the last time a defeat was avoided. Reading seem to be suffering from homesickness with two consecutive losses away. Third time lucky?
Reading play their second straight away game, having lost the previous one 2-4 to AFC Bournemouth (placed 2nd). A 0-3 loss hosting Stoke City before that.
Leading 2-0 was not enough for Reading in their fight with AFC Bournemouth last time out. Happy faces soon turned sour as mistakes flourished in what ended up a 2-4 loss. A crazy, crazy match with lots of goals last time out for Reading, as mentioned above. 6 goals in that one, will this match be as much fun?
After this away game Reading return home for a Championship game against Bristol City. That game is only three sleeps after this.
Reading have scored more than twice on average per away game (in the league), an impressive attacking display. They have 12 goals from 6 away matches. Defensive performances away have varied in quality as Reading have conceded 10 goals on the road. For more goal statistics, check out the Statistics tab above.
Head 2 Head
As for the last ten games between these two teams, there's four Millwall victories, one draw and five Reading wins. Over/under statistics; six of these games ended with three goals or more, four matches with two goals or less.Top Goalscorers
![]() L. Santos João 7 goals | ![]() J. Wallace 4 goals | ![]() Y. Meïté 4 goals |
Millwall missing players
Reading missing players
| Millwall | Reading | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 12 | 6 | 1 | Played | P | 2 | 6 | 12 |
| 4 | 1 | 0 | Won | W | 2 | 3 | 7 |
| 6 | 4 | 1 | Drew | D | 0 | 1 | 1 |
| 2 | 1 | 0 | Lost | L | 0 | 2 | 4 |
| 11 | 5 | 0 | Scored | S | 6 | 12 | 19 |
| 9 | 6 | 0 | Conceded | C | 3 | 10 | 16 |
| 75% | 83% | 0% | Over 0.5 | O 0.5 | 100% | 83% | 92% |
| 67% | 83% | 0% | Over 1.5 | O 1.5 | 100% | 83% | 75% |
| 25% | 17% | 0% | Over 2.5 | O 2.5 | 100% | 67% | 58% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 50% | 50% | 25% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 50% | 50% | 25% |
| 42% | 50% | 0% | BTTS | BTTS | 100% | 67% | 33% |
| 50% | 33% | 100% | Clean Sheets | C S | 0% | 33% | 50% |
| 33% | 33% | 100% | Failed to Score | F T | 0% | 17% | 25% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 1.2 | 1.8 | 1 | Yellow cards (avg) | Y C | 1.5 | 1.5 | 1.3 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 136 | 69 | 9 | Total Shots | T S | 11 | 50 | 108 |
| 38 | 22 | 1 | Shots on Target | S O | 9 | 25 | 54 |
| 29% | 23% | 0% | Goal Efficiency | G E | 67% | 48% | 35% |
- Reading have played more matches over 2,5 goals away than home.
- Reading have scored at least twice as many goals away as Millwall have scored home.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Norwich City | 12 | 7 | 3 | 2 | 14 | 8 | 6 | 3 | 2 | 1 | 6 | 4 | 6 | 4 | 1 | 1 | 8 | 4 | 6 | 24 |
| 2 | AFC Bournemouth | 12 | 6 | 5 | 1 | 19 | 11 | 6 | 4 | 2 | 0 | 10 | 5 | 6 | 2 | 3 | 1 | 9 | 6 | 8 | 23 |
| 3 | Bristol City | 12 | 7 | 2 | 3 | 16 | 11 | 6 | 3 | 1 | 2 | 7 | 6 | 6 | 4 | 1 | 1 | 9 | 5 | 5 | 23 |
| 4 | Swansea City | 12 | 6 | 4 | 2 | 14 | 7 | 6 | 4 | 1 | 1 | 8 | 3 | 6 | 2 | 3 | 1 | 6 | 4 | 7 | 22 |
| 5 | Watford | 12 | 6 | 4 | 2 | 15 | 10 | 6 | 5 | 1 | 0 | 12 | 6 | 6 | 1 | 3 | 2 | 3 | 4 | 5 | 22 |
| 6 | Reading | 12 | 7 | 1 | 4 | 19 | 16 | 6 | 4 | 0 | 2 | 7 | 6 | 6 | 3 | 1 | 2 | 12 | 10 | 3 | 22 |
| 7 | Stoke City | 12 | 6 | 3 | 3 | 19 | 15 | 6 | 3 | 2 | 1 | 11 | 10 | 6 | 3 | 1 | 2 | 8 | 5 | 4 | 21 |
| 8 | Middlesbrough | 12 | 4 | 6 | 2 | 9 | 6 | 6 | 3 | 2 | 1 | 6 | 3 | 6 | 1 | 4 | 1 | 3 | 3 | 3 | 18 |
| 9 | Millwall | 12 | 4 | 6 | 2 | 11 | 9 | 6 | 1 | 4 | 1 | 5 | 6 | 6 | 3 | 2 | 1 | 6 | 3 | 2 | 18 |
| 10 | Luton Town | 12 | 5 | 3 | 4 | 10 | 12 | 6 | 2 | 2 | 2 | 6 | 8 | 6 | 3 | 1 | 2 | 4 | 4 | -2 | 18 |
| 11 | Brentford | 12 | 4 | 5 | 3 | 17 | 12 | 6 | 2 | 3 | 1 | 9 | 6 | 6 | 2 | 2 | 2 | 8 | 6 | 5 | 17 |
| 12 | Preston North End | 12 | 5 | 1 | 6 | 16 | 14 | 6 | 1 | 0 | 5 | 2 | 7 | 6 | 4 | 1 | 1 | 14 | 7 | 2 | 16 |
| 13 | Barnsley | 12 | 4 | 4 | 4 | 14 | 13 | 6 | 3 | 2 | 1 | 8 | 3 | 6 | 1 | 2 | 3 | 6 | 10 | 1 | 16 |
| 14 | Blackburn Rovers | 12 | 4 | 3 | 5 | 22 | 15 | 6 | 2 | 2 | 2 | 10 | 6 | 6 | 2 | 1 | 3 | 12 | 9 | 7 | 15 |
| 15 | Cardiff City | 12 | 3 | 5 | 4 | 13 | 12 | 6 | 1 | 2 | 3 | 6 | 7 | 6 | 2 | 3 | 1 | 7 | 5 | 1 | 14 |
| 16 | Huddersfield Town | 12 | 4 | 2 | 6 | 15 | 17 | 6 | 2 | 1 | 3 | 5 | 6 | 6 | 2 | 1 | 3 | 10 | 11 | -2 | 14 |
| 17 | Birmingham City | 12 | 3 | 5 | 4 | 9 | 11 | 6 | 2 | 1 | 3 | 6 | 8 | 6 | 1 | 4 | 1 | 3 | 3 | -2 | 14 |
| 18 | Queens Park Rangers | 12 | 3 | 5 | 4 | 12 | 16 | 6 | 2 | 3 | 1 | 7 | 6 | 6 | 1 | 2 | 3 | 5 | 10 | -4 | 14 |
| 19 | Rotherham United | 12 | 3 | 3 | 6 | 10 | 13 | 6 | 2 | 1 | 3 | 7 | 6 | 6 | 1 | 2 | 3 | 3 | 7 | -3 | 12 |
| 20 | Nottingham Forest | 12 | 3 | 3 | 6 | 9 | 14 | 6 | 2 | 2 | 2 | 7 | 7 | 6 | 1 | 1 | 4 | 2 | 7 | -5 | 12 |
| 21 | Coventry City | 12 | 2 | 3 | 7 | 12 | 23 | 6 | 2 | 2 | 2 | 8 | 12 | 6 | 0 | 1 | 5 | 4 | 11 | -11 | 9 |
| 22 | Wycombe Wanderers | 12 | 2 | 2 | 8 | 6 | 19 | 6 | 1 | 2 | 3 | 3 | 6 | 6 | 1 | 0 | 5 | 3 | 13 | -13 | 8 |
| 23 | Sheffield Wednesday | 12 | 3 | 3 | 6 | 6 | 11 | 6 | 1 | 3 | 2 | 3 | 4 | 6 | 2 | 0 | 4 | 3 | 7 | -5 | 6 |
| 24 | Derby County | 12 | 1 | 3 | 8 | 5 | 17 | 6 | 0 | 1 | 5 | 1 | 11 | 6 | 1 | 2 | 3 | 4 | 6 | -12 | 6 |
- Millwall FC
- London News Online - (local newspaper)
- Reading FC
- Reading Chronicle - (local newspaper)
- Hob Nob Anyone? - (supporter forum)