Struggling Huddersfield Town will be hoping to pull off an upset when they welcome high-flying West Bromwich Albion in the upcoming league round. It’s 20th vs 2nd and the home crowd will have moderate expectations.
There’s little time for restitution or working hard at the training pitch these days, with both teams having played their last game less than four days ago.
Huddersfield Town are fighting like crazy to avoid relegation and desperately need points in this fixture. WBA are still fighting for the big positions at the top of the table.
Huddersfield Town form and stats
Huddersfield Town have played 22 Championship games at their own stadium so far this season, resulting in 7-6-9 (wins-draws-losses).
E. Kachunga was the last player to score a league goal for Huddersfield Town and it's becoming a more and more distant memory as Huddersfield haven't scored in 378 minutes.
Huddersfield drew their last game, 0-0 away at Sheffield Wednesday (placed 15th). Preceding that match was a defeat to Luton Town (0-2).
The Huddersfield fans would probably like to see some more goals scored at their own stadium in the league, the tally being 24 in 22 matches. 29 goals have been conceded.
West Bromwich Albion form and stats
The visitors, who have the most points (43) away in Championship, are W12-D7-L3 on the road this term. That's in the Championship.
WBA's last game ended in a draw, the home match versus Fulham that finished 0-0. Before that, WBA travelled to Blackburn Rovers and returned home with a draw after the game finished 1-1.
WBA have scored 32 goals on their travels this season, from 22 away games in the league. It's not easy to score on WBA as they have only conceded 16 goals from these away games.
Head 2 Head
The most recent history between these sides is the West Bromwich Albion - Huddersfield Town 4-2 played earlier this season. Numbers for the last four meetings between these two teams are: two wins for Huddersfield, zero draws and two wins for West Bromwich Albion. Over 2,5 goals: two times; under 2,5 goals: two games.Top Goalscorers
![]() K. Ahearne-Grant 18 goals | ![]() H. Robson-Kanu 10 goals | ![]() C. Austin 10 goals |
Huddersfield Town missing players
West Bromwich Albion missing players
| Huddersfield Town | West Bromwich Albion | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 44 | 22 | 7 | Played | P | 7 | 22 | 44 |
| 12 | 7 | 1 | Won | W | 5 | 12 | 22 |
| 12 | 6 | 3 | Drew | D | 2 | 7 | 16 |
| 20 | 9 | 3 | Lost | L | 0 | 3 | 6 |
| 49 | 24 | 5 | Scored | S | 12 | 32 | 74 |
| 65 | 29 | 10 | Conceded | C | 6 | 16 | 41 |
| 89% | 86% | 86% | Over 0.5 | O 0.5 | 100% | 95% | 93% |
| 80% | 86% | 86% | Over 1.5 | O 1.5 | 71% | 73% | 77% |
| 50% | 45% | 43% | Over 2.5 | O 2.5 | 43% | 36% | 41% |
| 20% | 9% | 0% | Over 3.5 | O 3.5 | 29% | 9% | 25% |
| 9% | 5% | 0% | Over 4.5 | O 4.5 | 14% | 5% | 16% |
| 55% | 45% | 57% | BTTS | BTTS | 57% | 50% | 57% |
| 27% | 27% | 14% | Clean Sheets | C S | 43% | 41% | 32% |
| 30% | 41% | 43% | Failed to Score | F T | 0% | 14% | 18% |
| 4.8 | 5.3 | 6.6 | Corners for (avg) | C F | 4.4 | 5.1 | 6.2 |
| 4.5 | 4 | 5.9 | Corners against (avg) | C A | 4.9 | 5.4 | 5.1 |
| 1.8 | 1.6 | 1.9 | Yellow cards (avg) | Y C | 2.9 | 2.1 | 1.8 |
| 2 | 1 | 1 | Red cards | R C | 0 | 1 | 3 |
| 451 | 254 | 77 | Total Shots | T S | 93 | 294 | 632 |
| 158 | 87 | 23 | Shots on Target | S O | 25 | 86 | 210 |
| 31% | 28% | 22% | Goal Efficiency | G E | 48% | 37% | 35% |
- Huddersfield Town has the fewest scored goals in the first half (16)
- West Bromwich Albion has the fewest conceded goals (16) away
- West Bromwich Albion has the most points (43) away
- West Bromwich Albion has the most points from losing position (24)
- West Bromwich Albion have won significantly less corners away then at home.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Leeds United | 43 | 25 | 9 | 9 | 69 | 34 | 21 | 13 | 5 | 3 | 35 | 14 | 22 | 12 | 4 | 6 | 34 | 20 | 35 | 84 |
| 2 | West Bromwich Albion | 44 | 22 | 16 | 6 | 74 | 41 | 22 | 10 | 9 | 3 | 42 | 25 | 22 | 12 | 7 | 3 | 32 | 16 | 33 | 82 |
| 3 | Brentford | 43 | 23 | 9 | 11 | 78 | 35 | 21 | 13 | 5 | 3 | 42 | 16 | 22 | 10 | 4 | 8 | 36 | 19 | 43 | 78 |
| 4 | Fulham | 44 | 22 | 11 | 11 | 58 | 44 | 22 | 14 | 2 | 6 | 35 | 23 | 22 | 8 | 9 | 5 | 23 | 21 | 14 | 77 |
| 5 | Nottingham Forest | 43 | 18 | 15 | 10 | 55 | 43 | 21 | 10 | 4 | 7 | 24 | 21 | 22 | 8 | 11 | 3 | 31 | 22 | 12 | 69 |
| 6 | Cardiff City | 44 | 17 | 16 | 11 | 62 | 57 | 22 | 10 | 9 | 3 | 32 | 21 | 22 | 7 | 7 | 8 | 30 | 36 | 5 | 67 |
| 7 | Millwall | 44 | 16 | 17 | 11 | 50 | 46 | 22 | 9 | 8 | 5 | 29 | 24 | 22 | 7 | 9 | 6 | 21 | 22 | 4 | 65 |
| 8 | Swansea City | 43 | 16 | 15 | 12 | 55 | 50 | 22 | 9 | 5 | 8 | 26 | 23 | 21 | 7 | 10 | 4 | 29 | 27 | 5 | 63 |
| 9 | Preston North End | 43 | 17 | 11 | 15 | 56 | 52 | 22 | 11 | 4 | 7 | 37 | 29 | 21 | 6 | 7 | 8 | 19 | 23 | 4 | 62 |
| 10 | Derby County | 44 | 16 | 13 | 15 | 58 | 60 | 22 | 11 | 8 | 3 | 32 | 18 | 22 | 5 | 5 | 12 | 26 | 42 | -2 | 61 |
| 11 | Bristol City | 43 | 17 | 10 | 16 | 58 | 62 | 21 | 8 | 5 | 8 | 28 | 31 | 22 | 9 | 5 | 8 | 30 | 31 | -4 | 61 |
| 12 | Blackburn Rovers | 44 | 16 | 12 | 16 | 60 | 57 | 22 | 9 | 9 | 4 | 29 | 21 | 22 | 7 | 3 | 12 | 31 | 36 | 3 | 60 |
| 13 | Wigan Athletic | 44 | 15 | 12 | 17 | 54 | 53 | 22 | 10 | 6 | 6 | 32 | 22 | 22 | 5 | 6 | 11 | 22 | 31 | 1 | 57 |
| 14 | Reading | 44 | 15 | 11 | 18 | 55 | 50 | 22 | 7 | 4 | 11 | 25 | 30 | 22 | 8 | 7 | 7 | 30 | 20 | 5 | 56 |
| 15 | Sheffield Wednesday | 44 | 15 | 11 | 18 | 54 | 59 | 22 | 7 | 7 | 8 | 18 | 28 | 22 | 8 | 4 | 10 | 36 | 31 | -5 | 56 |
| 16 | Queens Park Rangers | 44 | 15 | 9 | 20 | 61 | 71 | 22 | 8 | 5 | 9 | 38 | 39 | 22 | 7 | 4 | 11 | 23 | 32 | -10 | 54 |
| 17 | Middlesbrough | 44 | 12 | 14 | 18 | 45 | 57 | 22 | 6 | 8 | 8 | 19 | 26 | 22 | 6 | 6 | 10 | 26 | 31 | -12 | 50 |
| 18 | Stoke City | 43 | 14 | 7 | 22 | 56 | 66 | 22 | 10 | 3 | 9 | 35 | 26 | 21 | 4 | 4 | 13 | 21 | 40 | -10 | 49 |
| 19 | Birmingham City | 43 | 12 | 13 | 18 | 52 | 69 | 21 | 6 | 6 | 9 | 31 | 38 | 22 | 6 | 7 | 9 | 21 | 31 | -17 | 49 |
| 20 | Huddersfield Town | 44 | 12 | 12 | 20 | 49 | 65 | 22 | 7 | 6 | 9 | 24 | 29 | 22 | 5 | 6 | 11 | 25 | 36 | -16 | 48 |
| 21 | Charlton Athletic | 43 | 12 | 10 | 21 | 47 | 58 | 22 | 8 | 5 | 9 | 26 | 25 | 21 | 4 | 5 | 12 | 21 | 33 | -11 | 46 |
| 22 | Hull City | 44 | 12 | 9 | 23 | 57 | 83 | 22 | 7 | 3 | 12 | 29 | 36 | 22 | 5 | 6 | 11 | 28 | 47 | -26 | 45 |
| 23 | Luton Town | 44 | 12 | 9 | 23 | 50 | 80 | 22 | 7 | 7 | 8 | 30 | 35 | 22 | 5 | 2 | 15 | 20 | 45 | -30 | 45 |
| 24 | Barnsley | 43 | 10 | 13 | 20 | 46 | 67 | 22 | 6 | 9 | 7 | 28 | 33 | 21 | 4 | 4 | 13 | 18 | 34 | -21 | 43 |
- Huddersfield Town
- Examiner Live - (local newspaper)
- West Bromwich Albion
- Express & Star - (local newspaper)