Blackburn Rovers vs Queens Park Rangers: Soccer betting preview

Days
Hours
Minutes
Seconds
Competition: England Championship
Competition: Sat 30.July
Match begins: 14:00 (UTC)
Venue: Ewood Park (31367 seats)

A new Championship adventure is ready to start and this is the first proper fixture for Blackburn Rovers and Queens Park Rangers. Let's start!

W W D D W

Blackburn Rovers form and stats

The season before, Blackburn Rovers's league stats were 19 wins, 12 draws and 15 losses, leading to 8th spot in the Championship. From these 46 matches they scored 59 goals and gave away 50. Appearing at home in the previous season Blackburn Rovers managed 12-5-6 (win-draw-lost) with 36 goals and 26 conceded.

Blackburn Rovers have prepared for this season with four friendly games versus mixed opposition. Results from training matches should always be treated with caution, but the takeaways from these four matches are 2 victories, 2 draws and 0 losses. In these games, Blackburn Rovers have scored 5 goals and conceded 3 times.

L W D W D

Queens Park Rangers form and stats

Let's have a look at how Queens Park Rangers performed last season in the Championship: They landed a 11th position in the league table after playing out 19 victories, 9 draws and 18 defeats. In total they scored 60 and conceded 59 goals in these matches. The numbers for away games only are: Won 9 - drew 3 and lost 11 with 30/34 goals scored/conceded.

Queens Park Rangers played five friendlies in their break from official games, resulting in 2 victories, 2 draws and 1 defeat. In these five matches Queens Park Rangers scored 16 and conceded 9 goals.

Head 2 Head

As for the last ten games between these two teams, there's seven Blackburn victories, zero draws and three Queens Park Rangers wins. Over/under statistics; five of these games ended with three goals or more, five matches with two goals or less.

Blackburn Rovers missing players

Queens Park Rangers missing players

Blackburn Rovers Queens Park Rangers
Total Home vs mid Statistics Stat vs top Away Total
0 0 0 Played P 0 0 0
0 0 0 Won W 0 0 0
0 0 0 Drew D 0 0 0
0 0 0 Lost L 0 0 0
0 0 0 Scored S 0 0 0
0 0 0 Conceded C 0 0 0
0% 0% 0% Over 0.5 O 0.5 0% 0% 0%
0% 0% 0% Over 1.5 O 1.5 0% 0% 0%
0% 0% 0% Over 2.5 O 2.5 0% 0% 0%
0% 0% 0% Over 3.5 O 3.5 0% 0% 0%
0% 0% 0% Over 4.5 O 4.5 0% 0% 0%
0% 0% 0% BTTS BTTS 0% 0% 0%
0% 0% 0% Clean Sheets C S 0% 0% 0%
0% 0% 0% Failed to Score F T 0% 0% 0%
 
0 0 0 Corners for (avg) C F 0 0 0
0 0 0 Corners against (avg) C A 0 0 0
0 0 0 Yellow cards (avg) Y C 0 0 0
0 0 0 Red cards R C 0 0 0
 
0 0 0 Shots (avg) S ( 0 0 0
0 0 0 Shots on Target (avg) S O 0 0 0
0% 0% 0% Goal Efficiency G E 0% 0% 0%
 
0 0 0 Shots against (avg) S A 0 0 0
0 0 0 Shots on Target against (avg) S O 0 0 0
Blackburn Rovers Last season Queens Park Rangers
Total Home   Statistics Stat   Away Total
46 23   Played P   23 46
19 12   Won W   9 19
12 5   Drew D   3 9
15 6   Lost L   11 18
59 36   Scored S   30 60
50 26   Conceded C   34 59
89% 91%   Over 0.5 O 0.5   100% 98%
65% 70%   Over 1.5 O 1.5   74% 74%
43% 52%   Over 2.5 O 2.5   65% 52%
24% 35%   Over 3.5 O 3.5   22% 24%
9% 9%   Over 4.5 O 4.5   13% 9%
43% 39%   BTTS BTTS   65% 57%
33% 39%   Clean Sheets C S   13% 26%
35% 30%   Failed to Score F T   22% 20%
 
4.9 5.2   Corners for (avg) C F   4.3 4.8
4.4 4   Corners against (avg) C A   5.3 5.2
2.5 2.3   Yellow cards (avg) Y C   2 2
5 2   Red cards R C   1 3
 
10.8 11.6   Shots (avg) S (   9.6 11.4
3.9 4.4   Shots on Target (avg) S O   3.6 4
33% 36%   Goal Efficiency G E   36% 32%
 
10.8 10.4   Shots against (avg) S A   12.6 12.7
3.9 3.4   Shots on Target against (avg) S O   4.6 4.3

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Birmingham City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Blackburn Rovers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Blackpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bristol City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Cardiff City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Coventry City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Huddersfield Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Hull City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Luton Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Middlesbrough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Millwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Preston North End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Queens Park Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Reading 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Rotherham United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sheffield United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Stoke City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Swansea City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 West Bromwich Albion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Wigan Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Fulham 46 27 9 10 106 43 23 14 4 5 56 20 23 13 5 5 50 23 63 90
2 AFC Bournemouth 46 25 13 8 74 39 23 13 7 3 41 21 23 12 6 5 33 18 35 88
3 Huddersfield Town 46 23 13 10 64 47 23 13 6 4 35 23 23 10 7 6 29 24 17 82
4 Nottingham Forest 46 23 11 12 73 40 23 13 4 6 43 22 23 10 7 6 30 18 33 80
5 Sheffield United 46 21 12 13 63 45 23 13 5 5 38 15 23 8 7 8 25 30 18 75
6 Luton Town 46 21 12 13 63 55 23 12 7 4 37 22 23 9 5 9 26 33 8 75
7 Middlesbrough 46 20 10 16 59 50 23 14 2 7 34 21 23 6 8 9 25 29 9 70
8 Blackburn Rovers 46 19 12 15 59 50 23 12 5 6 36 26 23 7 7 9 23 24 9 69
9 Millwall 46 18 15 13 53 45 23 13 6 4 32 16 23 5 9 9 21 29 8 69
10 West Bromwich Albion 46 18 13 15 52 45 23 12 8 3 33 16 23 6 5 12 19 29 7 67
11 Queens Park Rangers 46 19 9 18 60 59 23 10 6 7 30 25 23 9 3 11 30 34 1 66
12 Coventry City 46 17 13 16 60 59 23 10 5 8 32 26 23 7 8 8 28 33 1 64
13 Preston North End 46 16 16 14 52 56 23 9 10 4 33 28 23 7 6 10 19 28 -4 64
14 Stoke City 46 17 11 18 57 52 23 10 5 8 30 23 23 7 6 10 27 29 5 62
15 Swansea City 46 16 13 17 58 68 23 9 8 6 30 27 23 7 5 11 28 41 -10 61
16 Blackpool 46 16 12 18 54 58 23 11 3 9 29 26 23 5 9 9 25 32 -4 60
17 Bristol City 46 15 10 21 62 77 23 8 8 7 33 29 23 7 2 14 29 48 -15 55
18 Cardiff City 46 15 8 23 50 68 23 7 4 12 22 29 23 8 4 11 28 39 -18 53
19 Hull City 46 14 9 23 41 54 23 7 4 12 22 28 23 7 5 11 19 26 -13 51
20 Birmingham City 46 11 14 21 50 75 23 7 6 10 27 33 23 4 8 11 23 42 -25 47
21 Reading 46 13 8 25 54 87 23 7 5 11 33 44 23 6 3 14 21 43 -33 41
22 Peterborough United 46 9 10 27 43 87 23 6 7 10 27 33 23 3 3 17 16 54 -44 37
23 Derby County 46 14 13 19 45 53 23 11 7 5 30 22 23 3 6 14 15 31 -8 34
24 Barnsley 46 6 12 28 33 73 23 5 7 11 18 29 23 1 5 17 15 44 -40 30

Blackburn Rovers:
Queens Park Rangers:
Championship:
England:

Read more about Championship

The English Football League Championship (usually shortened to the Championship) is the second highest division in the English football league system. 24 teams play 46 fixtures from August to May, meeting each other twice. The Championship is the wealthiest second-level division in the world.