Getting closer to the top teams is at stake when these two mid-table clubs battle it out. Both will be aiming to improve their league table standing, Birmingham City in 14th and Queens Park Rangers in 15th place.
It's no vacation for neither Birmingham City nor Queens Park Rangers as both were in action only a few days ago. Expect some tired legs on the pitch and/or possibly some changes to the lineups.
Birmingham City form and stats
Birmingham City have collected 17 points from their Championship home games so far after 5-2-2.
Birmingham City's previous game was also a home match, the defeat 0-2 versus Queens Park Rangers (placed 15th). Before that match, a win away at Reading.
The bookmakers consider this a fairly even contest. One could say only the home advantage separates the teams. It could be relevant to look at how Birmingham City have performed in matches similar to this (as small favourites). Our database has found 14 matches with the results: Won 5 Drawn 5 Lost 4.
Birmingham City has scored 11 league goals at home this season, in 9 matches. From these home matches, Birmingham City have conceded only 7 goals.
Queens Park Rangers form and stats
As the visiting team in Championship matches, Queens Park Rangers have produced an overall stat of 4-1-4 so far.
Two travels in a row for Queens Park Rangers, whose manager could celebrate last time after the Championship win against Birmingham City. That result followed a home victory 2-0 versus Preston North End.
So, this is expected to be a close game, an even contest. Looking at earlier matches with Queens Park Rangers playing away and similar expectations, we found six relevant matches. Results were 2 Queens Park Rangers wins, 2 draws and 2 defeats.
Queens Park Rangers are scoring more than one goal per away game on average, having accumulated 11 away goals from 9 games (in the league). Defensive performances away have varied in quality as Queens Park Rangers have conceded 15 goals on the road. For more goal statistics, check out the Statistics tab above.
Head 2 Head
H2H stats regardless of arena (last ten matches): Birmingham City 2 wins, 2 draws and Queens Park Rangers 6 victories. As for goals, 5 matches ended with three or more goals (over 2,5), 5 games had two or less.Top Goalscorers
![]()
E. Eze
9 goals
|
![]()
J. Hugill
8 goals
|
![]()
N. Wells
8 goals
|
Birmingham City missing players
Queens Park Rangers missing players
| Birmingham City | Queens Park Rangers | ||||||
| Total | Home | vs
|
Statistics | Stat | vs
|
Away | Total |
| 21 | 10 | 2 | Played | P | 3 | 10 | 21 |
| 8 | 5 | 1 | Won | W | 2 | 5 | 9 |
| 4 | 2 | 1 | Drew | D | 1 | 1 | 4 |
| 9 | 3 | 0 | Lost | L | 0 | 4 | 8 |
| 22 | 11 | 2 | Scored | S | 6 | 13 | 32 |
| 28 | 9 | 1 | Conceded | C | 4 | 15 | 37 |
| 100% | 100% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 67% | 70% | 50% | Over 1.5 | O 1.5 | 100% | 100% | 100% |
| 38% | 30% | 0% | Over 2.5 | O 2.5 | 67% | 60% | 67% |
| 14% | 0% | 0% | Over 3.5 | O 3.5 | 33% | 10% | 43% |
| 14% | 0% | 0% | Over 4.5 | O 4.5 | 33% | 10% | 14% |
| 48% | 50% | 50% | BTTS | BTTS | 100% | 60% | 67% |
| 19% | 20% | 50% | Clean Sheets | C S | 0% | 10% | 10% |
| 33% | 30% | 0% | Failed to Score | F T | 0% | 30% | 24% |
| 5.4 | 6.6 | 6 | Corners For (avg) | C F | 6.7 | 5 | 4.7 |
| 5.2 | 4.2 | 4.5 | Corners Against (avg) | C A | 6 | 5 | 4.6 |
| 1.9 | 1.4 | 1 | Yellow Cards (avg) | Y C | 2 | 2 | 2 |
| 1 | 0 | 0 | Red Cards | R C | 0 | 0 | 2 |
| 253 | 135 | 22 | Total Shots | T S | 39 | 98 | 247 |
| 77 | 46 | 9 | Shots on Target | S O | 13 | 33 | 84 |
| 29% | 24% | 22% | Goal Efficiency | G E | 46% | 39% | 38% |
- All of Queens Park Rangers's matches have had more than 1,5 goals.
- Birmingham City has the fewest scored goals in the first half (6)
- Birmingham City have won significantly more corners at home than away.
- Birmingham City haven’t played a single 0-0 game.
- Queens Park Rangers haven’t played a single 0-0 game.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Leeds United | 21 | 14 | 4 | 3 | 32 | 10 | 10 | 7 | 2 | 1 | 15 | 4 | 11 | 7 | 2 | 2 | 17 | 6 | 22 | 46 |
| 2 | West Bromwich Albion | 20 | 13 | 6 | 1 | 41 | 20 | 10 | 6 | 4 | 0 | 28 | 15 | 10 | 7 | 2 | 1 | 13 | 5 | 21 | 45 |
| 3 | Fulham | 21 | 10 | 5 | 6 | 33 | 23 | 11 | 6 | 2 | 3 | 21 | 13 | 10 | 4 | 3 | 3 | 12 | 10 | 10 | 35 |
| 4 | Bristol City | 21 | 9 | 8 | 4 | 34 | 30 | 10 | 4 | 4 | 2 | 16 | 12 | 11 | 5 | 4 | 2 | 18 | 18 | 4 | 35 |
| 5 | Nottingham Forest | 20 | 9 | 7 | 4 | 27 | 17 | 9 | 4 | 2 | 3 | 10 | 7 | 11 | 5 | 5 | 1 | 17 | 10 | 10 | 34 |
| 6 | Preston North End | 21 | 10 | 4 | 7 | 33 | 26 | 11 | 8 | 2 | 1 | 27 | 12 | 10 | 2 | 2 | 6 | 6 | 14 | 7 | 34 |
| 7 | Sheffield Wednesday | 20 | 9 | 5 | 6 | 28 | 19 | 10 | 5 | 4 | 1 | 12 | 7 | 10 | 4 | 1 | 5 | 16 | 12 | 9 | 32 |
| 8 | Cardiff City | 20 | 8 | 7 | 5 | 30 | 27 | 10 | 7 | 2 | 1 | 18 | 9 | 10 | 1 | 5 | 4 | 12 | 18 | 3 | 31 |
| 9 | Brentford | 20 | 9 | 3 | 8 | 30 | 16 | 9 | 4 | 3 | 2 | 16 | 6 | 11 | 5 | 0 | 6 | 14 | 10 | 14 | 30 |
| 10 | Blackburn Rovers | 20 | 9 | 3 | 8 | 27 | 27 | 11 | 6 | 3 | 2 | 15 | 10 | 9 | 3 | 0 | 6 | 12 | 17 | 0 | 30 |
| 11 | Swansea City | 20 | 8 | 6 | 6 | 25 | 25 | 10 | 4 | 1 | 5 | 12 | 13 | 10 | 4 | 5 | 1 | 13 | 12 | 0 | 30 |
| 12 | Millwall | 21 | 7 | 9 | 5 | 27 | 28 | 10 | 5 | 4 | 1 | 16 | 11 | 11 | 2 | 5 | 4 | 11 | 17 | -1 | 30 |
| 13 | Hull City | 21 | 8 | 5 | 8 | 32 | 29 | 11 | 5 | 2 | 4 | 18 | 14 | 10 | 3 | 3 | 4 | 14 | 15 | 3 | 29 |
| 14 | Birmingham City | 20 | 8 | 4 | 8 | 22 | 26 | 9 | 5 | 2 | 2 | 11 | 7 | 11 | 3 | 2 | 6 | 11 | 19 | -4 | 28 |
| 15 | Queens Park Rangers | 20 | 8 | 4 | 8 | 30 | 37 | 11 | 4 | 3 | 4 | 19 | 22 | 9 | 4 | 1 | 4 | 11 | 15 | -7 | 28 |
| 16 | Derby County | 20 | 6 | 7 | 7 | 20 | 26 | 10 | 5 | 4 | 1 | 13 | 7 | 10 | 1 | 3 | 6 | 7 | 19 | -6 | 25 |
| 17 | Charlton Athletic | 21 | 6 | 5 | 10 | 26 | 28 | 11 | 4 | 2 | 5 | 13 | 12 | 10 | 2 | 3 | 5 | 13 | 16 | -2 | 23 |
| 18 | Reading | 19 | 6 | 3 | 10 | 24 | 26 | 10 | 4 | 0 | 6 | 14 | 16 | 9 | 2 | 3 | 4 | 10 | 10 | -2 | 21 |
| 19 | Huddersfield Town | 21 | 5 | 6 | 10 | 23 | 33 | 11 | 2 | 4 | 5 | 10 | 14 | 10 | 3 | 2 | 5 | 13 | 19 | -10 | 21 |
| 20 | Middlesbrough | 21 | 4 | 9 | 8 | 18 | 28 | 11 | 4 | 4 | 3 | 9 | 10 | 10 | 0 | 5 | 5 | 9 | 18 | -10 | 21 |
| 21 | Luton Town | 21 | 6 | 2 | 13 | 27 | 44 | 10 | 4 | 2 | 4 | 16 | 16 | 11 | 2 | 0 | 9 | 11 | 28 | -17 | 20 |
| 22 | Stoke City | 21 | 5 | 2 | 14 | 24 | 35 | 11 | 3 | 1 | 7 | 14 | 18 | 10 | 2 | 1 | 7 | 10 | 17 | -11 | 17 |
| 23 | Wigan Athletic | 20 | 4 | 4 | 12 | 18 | 33 | 9 | 4 | 1 | 4 | 9 | 12 | 11 | 0 | 3 | 8 | 9 | 21 | -15 | 16 |
| 24 | Barnsley | 20 | 2 | 6 | 12 | 23 | 41 | 10 | 2 | 4 | 4 | 15 | 20 | 10 | 0 | 2 | 8 | 8 | 21 | -18 | 12 |
- Birmingham City
- Birmingham Mail - (local newspaper)