A key match in Championship as both teams are battling for the top positions. With Barnsley in 5th position and Reading placed 6th, this promises to be an exciting meeting. Read on to find out more!
- Reading have the fewest matches under the total-line (14) in Championship
Both teams should be fairly well rested for this game, as they have had some quiet days to prepare. Hopefully this will translate into lots of action on the pitch.
Barnsley form and stats
When playing at home in the Championship, Barnsley have managed 10 wins, 4 draws and suffered 5 defeats from 19 games.
The Barnsley fans got no joy from their last match, a Championship game also here at Oakwell Stadium: A 1-2 defeat against Sheffield Wednesday (placed 23rd). In the game before, an away victory match versus Wycombe Wanderers with a 3-1 scoreline.
Barnsley are traveling soon after this match as the Championship match at Luton Town awaits in three days.
The Barnsley fans would probably like to see some more goals scored at their own stadium in the league, the tally being 24 in 19 matches. It's been trouble in front of goal recently, as only 2 of these goals has been scored in their last three home matches. On the other hand, Barnsley have conceded 19 goals. There's been improvement defensively lately, as only 2 of these goals has been conceded in their last 3 home matches.
Reading form and stats
The story so far for the visiting team on their Championship travels is 7 wins, 7 draws and 5 defeats.
Reading delivered a 1-1 draw playing at home against Queens Park Rangers (placed 12th) in their previous match; a Championship game. Prior to that match, the Reading manager V. Paunovic faced defeat when travelling to Birmingham City and losing 1-2.
A quick return to home after this game, as Reading are hosting Derby County in the Championship only three days away.
Reading have scored 23 goals on their travels this season, from 19 away games in the league. 20 goals have been conceded by Reading in these games.
Head 2 Head
The last H2H meeting was Reading - Barnsley 2-0, played this season. Last ten meetings between the teams: Barnsley won one, Reading won five and four draws. four games with over 2,5 goals, six matches with two goals or less.Top Goalscorers
![]() L. Santos João 18 goals | ![]() C. Woodrow 11 goals | ![]() Y. Meïté 9 goals |
Barnsley missing players
Reading missing players
| Barnsley | Reading | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 38 | 19 | 5 | Played | P | 4 | 19 | 38 |
| 19 | 10 | 1 | Won | W | 1 | 7 | 18 |
| 7 | 4 | 1 | Drew | D | 1 | 7 | 8 |
| 12 | 5 | 3 | Lost | L | 2 | 5 | 12 |
| 49 | 24 | 3 | Scored | S | 5 | 23 | 52 |
| 42 | 19 | 9 | Conceded | C | 8 | 20 | 41 |
| 92% | 89% | 100% | Over 0.5 | O 0.5 | 75% | 79% | 89% |
| 74% | 68% | 60% | Over 1.5 | O 1.5 | 75% | 63% | 74% |
| 53% | 53% | 40% | Over 2.5 | O 2.5 | 75% | 37% | 50% |
| 18% | 16% | 40% | Over 3.5 | O 3.5 | 50% | 21% | 18% |
| 3% | 0% | 0% | Over 4.5 | O 4.5 | 25% | 16% | 8% |
| 47% | 42% | 20% | BTTS | BTTS | 75% | 53% | 47% |
| 29% | 37% | 20% | Clean Sheets | C S | 25% | 42% | 42% |
| 32% | 32% | 60% | Failed to Score | F T | 25% | 26% | 21% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 1.4 | 1.3 | 1.2 | Yellow cards (avg) | Y C | 0.8 | 1.1 | 1.1 |
| 3 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 11.2 | 11.4 | 9.6 | Shots (avg) | S ( | 7.2 | 10.3 | 11 |
| 3.7 | 4.3 | 3.2 | Shots on Target (avg) | S O | 4 | 3.7 | 4.2 |
| 35% | 30% | 19% | Goal Efficiency | G E | 31% | 33% | 32% |
- Reading have the fewest matches under the total-line (14) in Championship
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Norwich City | 38 | 25 | 8 | 5 | 56 | 27 | 19 | 12 | 6 | 1 | 27 | 10 | 19 | 13 | 2 | 4 | 29 | 17 | 29 | 83 |
| 2 | Watford | 38 | 22 | 9 | 7 | 55 | 26 | 19 | 15 | 2 | 2 | 38 | 12 | 19 | 7 | 7 | 5 | 17 | 14 | 29 | 75 |
| 3 | Swansea City | 37 | 20 | 9 | 8 | 45 | 29 | 19 | 11 | 5 | 3 | 23 | 11 | 18 | 9 | 4 | 5 | 22 | 18 | 16 | 69 |
| 4 | Brentford | 37 | 19 | 11 | 7 | 65 | 39 | 18 | 10 | 6 | 2 | 35 | 19 | 19 | 9 | 5 | 5 | 30 | 20 | 26 | 68 |
| 5 | Barnsley | 38 | 19 | 7 | 12 | 49 | 42 | 19 | 10 | 4 | 5 | 24 | 19 | 19 | 9 | 3 | 7 | 25 | 23 | 7 | 64 |
| 6 | Reading | 38 | 18 | 8 | 12 | 52 | 41 | 19 | 11 | 1 | 7 | 29 | 21 | 19 | 7 | 7 | 5 | 23 | 20 | 11 | 62 |
| 7 | AFC Bournemouth | 37 | 16 | 11 | 10 | 55 | 37 | 19 | 11 | 3 | 5 | 33 | 19 | 18 | 5 | 8 | 5 | 22 | 18 | 18 | 59 |
| 8 | Cardiff City | 38 | 16 | 10 | 12 | 55 | 37 | 19 | 7 | 4 | 8 | 32 | 21 | 19 | 9 | 6 | 4 | 23 | 16 | 18 | 58 |
| 9 | Middlesbrough | 38 | 16 | 8 | 14 | 46 | 39 | 19 | 10 | 3 | 6 | 25 | 18 | 19 | 6 | 5 | 8 | 21 | 21 | 7 | 56 |
| 10 | Millwall | 38 | 12 | 16 | 10 | 38 | 36 | 19 | 5 | 10 | 4 | 18 | 16 | 19 | 7 | 6 | 6 | 20 | 20 | 2 | 52 |
| 11 | Stoke City | 38 | 13 | 13 | 12 | 42 | 42 | 19 | 9 | 4 | 6 | 26 | 21 | 19 | 4 | 9 | 6 | 16 | 21 | 0 | 52 |
| 12 | Queens Park Rangers | 37 | 13 | 11 | 13 | 39 | 43 | 19 | 8 | 4 | 7 | 21 | 22 | 18 | 5 | 7 | 6 | 18 | 21 | -4 | 50 |
| 13 | Luton Town | 37 | 14 | 8 | 15 | 31 | 41 | 18 | 7 | 6 | 5 | 22 | 20 | 19 | 7 | 2 | 10 | 9 | 21 | -10 | 50 |
| 14 | Bristol City | 38 | 15 | 4 | 19 | 39 | 50 | 19 | 7 | 2 | 10 | 15 | 22 | 19 | 8 | 2 | 9 | 24 | 28 | -11 | 49 |
| 15 | Blackburn Rovers | 38 | 12 | 10 | 16 | 50 | 42 | 19 | 6 | 7 | 6 | 25 | 21 | 19 | 6 | 3 | 10 | 25 | 21 | 8 | 46 |
| 16 | Preston North End | 38 | 13 | 5 | 20 | 39 | 49 | 19 | 5 | 4 | 10 | 15 | 18 | 19 | 8 | 1 | 10 | 24 | 31 | -10 | 44 |
| 17 | Nottingham Forest | 38 | 10 | 12 | 16 | 30 | 38 | 19 | 5 | 7 | 7 | 16 | 18 | 19 | 5 | 5 | 9 | 14 | 20 | -8 | 42 |
| 18 | Huddersfield Town | 37 | 11 | 9 | 17 | 41 | 52 | 18 | 8 | 4 | 6 | 25 | 18 | 19 | 3 | 5 | 11 | 16 | 34 | -11 | 42 |
| 19 | Derby County | 38 | 10 | 10 | 18 | 27 | 42 | 19 | 5 | 6 | 8 | 14 | 20 | 19 | 5 | 4 | 10 | 13 | 22 | -15 | 40 |
| 20 | Coventry City | 37 | 9 | 12 | 16 | 32 | 48 | 19 | 7 | 7 | 5 | 19 | 19 | 18 | 2 | 5 | 11 | 13 | 29 | -16 | 39 |
| 21 | Birmingham City | 38 | 9 | 11 | 18 | 28 | 50 | 19 | 4 | 3 | 12 | 14 | 32 | 19 | 5 | 8 | 6 | 14 | 18 | -22 | 38 |
| 22 | Rotherham United | 34 | 10 | 5 | 19 | 38 | 47 | 17 | 4 | 3 | 10 | 21 | 26 | 17 | 6 | 2 | 9 | 17 | 21 | -9 | 35 |
| 23 | Sheffield Wednesday | 37 | 10 | 8 | 19 | 28 | 47 | 18 | 6 | 6 | 6 | 15 | 14 | 19 | 4 | 2 | 13 | 13 | 33 | -19 | 32 |
| 24 | Wycombe Wanderers | 38 | 6 | 9 | 23 | 25 | 61 | 19 | 4 | 5 | 10 | 12 | 24 | 19 | 2 | 4 | 13 | 13 | 37 | -36 | 27 |
- Barnsley FC
- Barnsley Chronicle - (local newspaper)
- Reading FC
- Reading Chronicle - (local newspaper)
- Hob Nob Anyone? - (supporter forum)