This match features two teams living in the basement of the League One, Nei Mongol Zhongyou holding 5th place and Suzhou Dongwu lying 6th. A good chance for both teams to improve their position.
It's no vacation for neither Nei Mongol Zhongyou nor Suzhou Dongwu as both were in action only a few days ago. Expect some tired legs on the pitch and/or possibly some changes to the lineups.
Nei Mongol Zhongyou form and stats
Three League One home games done for Nei Mongol Zhongyou, who are not happy collecting 2 points from these matches.
The spoils were shared after 90 minutes before that, a home game that ended 2-2 versus Beijing BG.
Another home game is coming up fairly shortly for the hosts, as Beijing Renhe are coming to town in four days.
Zhongyou has scored 3 league goals at home this season, in 3 matches. Zhongyou have conceded 5 from these games.
Suzhou Dongwu form and stats
It's not happening yet for Suzhou Dongwu on their League One travels, with zero points from their first 3 away games. Maybe today will be different? Three consecutive losses in away matches means Suzhou are growing more and more desperate for a good performance on the road.
Suzhou's previous game was their home loss versus Beijing Renhe (0-2). A home win before that, celebrating 2-1 vs Taizhou Yuanda.
After this away game Suzhou return home for a League One game against Chengdu Qianbao. That game is only three sleeps after this.
There's been a serious shortage of goals from Suzhou's away games in the league this season with only 1 goal from 3 matches. 4 goals have been conceded by Suzhou in these games.
Head 2 Head
The dueling parties have met before this season: Suzhou Dongwu - Zhongyou 0-0.Top Goalscorers
![]() A. Pacheco Fraga 2 goals | ![]() F. Hao 2 goals | ![]() Z. Li 2 goals |
Nei Mongol Zhongyou missing players
Suzhou Dongwu missing players
| Nei Mongol Zhongyou | Suzhou Dongwu | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 7 | 3 | 0 | Played | P | 0 | 3 | 7 |
| 1 | 0 | 0 | Won | W | 0 | 0 | 1 |
| 3 | 2 | 0 | Drew | D | 0 | 0 | 1 |
| 3 | 1 | 0 | Lost | L | 0 | 3 | 5 |
| 5 | 3 | 0 | Scored | S | 0 | 1 | 5 |
| 9 | 5 | 0 | Conceded | C | 0 | 4 | 10 |
| 86% | 100% | 0% | Over 0.5 | O 0.5 | 0% | 100% | 86% |
| 71% | 100% | 0% | Over 1.5 | O 1.5 | 0% | 33% | 57% |
| 29% | 33% | 0% | Over 2.5 | O 2.5 | 0% | 33% | 43% |
| 14% | 33% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 14% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 14% |
| 43% | 67% | 0% | BTTS | BTTS | 0% | 33% | 43% |
| 14% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 14% |
| 57% | 33% | 0% | Failed to Score | F T | 0% | 67% | 57% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 2.7 | 3.7 | 0 | Yellow cards (avg) | Y C | 0 | 1.3 | 1.4 |
| 0 | 0 | 0 | Red cards | R C | 0 | 1 | 1 |
| 53 | 21 | 0 | Total Shots | T S | 0 | 31 | 64 |
| 19 | 5 | 0 | Shots on Target | S O | 0 | 7 | 22 |
| 26% | 60% | 0% | Goal Efficiency | G E | 0% | 14% | 23% |
- All of Nei Mongol Zhongyou's home-matches have had more than 1,5 goals.
- Nei Mongol Zhongyou has the fewest clean sheets (0) at home in League One
- Nei Mongol Zhongyou has the fewest points (2) at home in League One
- Nei Mongol Zhongyou have yet to win a game at home.
- Suzhou Dongwu has the fewest points (0) away in League One
- Suzhou Dongwu has the fewest scored goals (1) away in League One
- Suzhou Dongwu has the fewest scored goals in the first half (2) in League One
- Suzhou Dongwu has the most conceded goals (10) in League One
- Suzhou Dongwu has the most conceded goals in the second half (6) in League One
- Suzhou Dongwu has the the worst goal difference (-3) away in League One
- Suzhou Dongwu has the the worst goal difference (-5) in League One
- Suzhou Dongwu have lost all their away matches so far.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Chengdu Qianbao | 7 | 6 | 0 | 1 | 13 | 7 | 3 | 3 | 0 | 0 | 6 | 3 | 4 | 3 | 0 | 1 | 7 | 4 | 6 | 18 |
| 2 | Taizhou Yuanda | 7 | 4 | 1 | 2 | 9 | 5 | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 13 |
| 3 | Beijing Renhe | 7 | 4 | 0 | 3 | 10 | 8 | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 2 | 0 | 2 | 5 | 4 | 2 | 12 |
| 4 | Beijing BG | 7 | 2 | 1 | 4 | 6 | 9 | 4 | 1 | 0 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | -3 | 7 |
| 5 | Nei Mongol Zhongyou | 7 | 1 | 3 | 3 | 5 | 9 | 3 | 0 | 2 | 1 | 3 | 5 | 4 | 1 | 1 | 2 | 2 | 4 | -4 | 6 |
| 6 | Suzhou Dongwu | 7 | 1 | 1 | 5 | 5 | 10 | 4 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | 4 | -5 | 4 |
- South China Morning Post - News (in English)