Zhenjiang Huasa have come here for an interesting fight against the home team Nanjing City. Prepare for the fixture with this in-depth League One preview!
There’s little time for restitution or working hard at the training pitch these days, with both teams having played their last game less than four days ago.
Nanjing City form and stats
When playing at home in the League One, Nanjing City have managed 0 wins, 1 draw and suffered 0 defeats from 1 games.
Happy days for Nanjing City in their previous game, a fixture away at BIT (placed 17th) that ended with a 2-0 victory.
A defeat was the result before that one, 0-2 away at Qingdao Jonoon.The match schedule is unforgiving for Nanjing City as they have a new game in only four days, a League One match thankfully also at home. Qingdao Jonoon are visiting.
It's still early days, but we have some goal stats for the Nanjing City at home in the league. 1 on target and 1 scored by the opposition; from 1 match.
Zhenjiang Huasa form and stats
As the visiting team in League One matches, Zhenjiang Huasa have produced an overall stat of 0-1-0 so far.
Zhenjiang have succeeded in guarding their own goal lately, led by their goalkeeper. It's been 180 minutes since they last conceded in League One.
Zhenjiang Huasa are travelling after their nice 1-0 home win in the match against Qingdao Jonoon (placed 3rd).
A 0-0 draw at Shaanxi Chang'an's stadium before that.0 goals so far away for Zhenjiang Huasa, while their defence has allowed the opposition to score 0. All from 1 league match away.
Head 2 Head
Last two meetings involving these teams: Nanjing City won zero, Zhenjiang Huasa triumphed in one and we saw one draw. one game with over 2,5 goals, one match with less than 2,5 goals.Top Goalscorers
![]() R. Messi Bouli 2 goals | ![]() Z. Xie 1 goals | ![]() Y. Ruan 1 goals |
Nanjing City missing players
Zhenjiang Huasa missing players
| Nanjing City | Zhenjiang Huasa | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 3 | 1 | 0 | Played | P | 0 | 1 | 2 |
| 1 | 0 | 0 | Won | W | 0 | 0 | 1 |
| 1 | 1 | 0 | Drew | D | 0 | 1 | 1 |
| 1 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 3 | 1 | 0 | Scored | S | 0 | 0 | 1 |
| 3 | 1 | 0 | Conceded | C | 0 | 0 | 0 |
| 100% | 100% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 50% |
| 100% | 100% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 33% | 100% | 0% | BTTS | BTTS | 0% | 0% | 0% |
| 33% | 0% | 0% | Clean Sheets | C S | 0% | 100% | 100% |
| 33% | 0% | 0% | Failed to Score | F T | 0% | 100% | 50% |
| 7.3 | 11 | 0 | Corners for (avg) | C F | 0 | 7 | 6 |
| 3.3 | 5 | 0 | Corners against (avg) | C A | 0 | 3 | 3 |
| 2 | 1 | 0 | Yellow cards (avg) | Y C | 0 | 3 | 1.5 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 7.3 | 1 | 0 | Shots (avg) | S ( | 0 | 0 | 0.5 |
| 1.7 | 1 | 0 | Shots on Target (avg) | S O | 0 | 0 | 0.5 |
| 60% | 100% | 0% | Goal Efficiency | G E | 0% | 0% | 100% |
| 2.3 | 1 | 0 | Shots against (avg) | S A | 0 | 0 | 0 |
| 1.3 | 1 | 0 | Shots on Target against (avg) | S O | 0 | 0 | 0 |
| Nanjing City | Last season | Zhenjiang Huasa | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 34 | 17 | Played | P | 17 | 34 | ||
| 12 | 7 | Won | W | 7 | 13 | ||
| 9 | 5 | Drew | D | 6 | 12 | ||
| 13 | 5 | Lost | L | 4 | 9 | ||
| 41 | 22 | Scored | S | 30 | 56 | ||
| 42 | 18 | Conceded | C | 20 | 35 | ||
| 91% | 88% | Over 0.5 | O 0.5 | 94% | 97% | ||
| 71% | 71% | Over 1.5 | O 1.5 | 88% | 76% | ||
| 44% | 47% | Over 2.5 | O 2.5 | 53% | 44% | ||
| 21% | 18% | Over 3.5 | O 3.5 | 29% | 26% | ||
| 12% | 12% | Over 4.5 | O 4.5 | 12% | 12% | ||
| 47% | 53% | BTTS | BTTS | 71% | 62% | ||
| 32% | 35% | Clean Sheets | C S | 18% | 24% | ||
| 29% | 24% | Failed to Score | F T | 18% | 18% | ||
| 2.8 | 3.2 | Corners for (avg) | C F | 4.4 | 4.7 | ||
| 5.6 | 5.4 | Corners against (avg) | C A | 3.7 | 3.8 | ||
| 1.1 | 1.1 | Yellow cards (avg) | Y C | 2.3 | 2.3 | ||
| 1 | 0 | Red cards | R C | 4 | 6 | ||
| 5.5 | 5.4 | Shots (avg) | S ( | 7.3 | 6.7 | ||
| 2.1 | 2.2 | Shots on Target (avg) | S O | 2.7 | 2.3 | ||
| 57% | 58% | Goal Efficiency | G E | 63% | 70% | ||
| 8.2 | 7.1 | Shots against (avg) | S A | 6.4 | 5.4 | ||
| 2.9 | 2.4 | Shots on Target against (avg) | S O | 2.7 | 2.1 | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Nantong Zhiyun | 4 | 4 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 12 |
| 2 | Sichuan | 4 | 3 | 1 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 6 | 10 |
| 3 | Qingdao Jonoon | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 7 |
| 4 | Xinjiang Tianshan | 4 | 2 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 7 |
| 5 | Heilongjiang Lava Spring | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 6 |
| 6 | Shaanxi Chang'an | 3 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 5 |
| 7 | Hebei Kungfu | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 5 |
| 8 | Guangxi Baoyun | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 4 |
| 9 | Zhenjiang Huasa | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 10 | Nanjing City | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 |
| 11 | Zibo Sunday | 4 | 1 | 1 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | -2 | 4 |
| 12 | Shenyang Urban | 4 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 4 |
| 13 | Beijing BG | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 4 |
| 14 | Suzhou Dongwu | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 15 | Shanghai Jiading | 4 | 1 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -3 | 3 |
| 16 | Jiangxi Liansheng | 3 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | -3 | 1 |
| 17 | BIT | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 18 | Qingdao Youth Island | 3 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | -5 | 0 |
- South China Morning Post - News (in English)