It's the first game of the new season for Chengdu Qianbao and Beijing Renhe. The canvas is blank, the possibilities endless.
Chengdu Qianbao form and stats
Some members of the home team might already be thinking of their next match, the League One game versus Beijing BG in only four days. This game is also played here at Shuangliu Sports Centre.
Beijing Renhe form and stats
After this away game Beijing Renhe return home for a League One game against Suzhou Dongwu. That game is only four sleeps after this.
Just as the home team, Beijing Renhe have been through a few friendly games in the intense training period that just finished. The results from these training matches are 0 Beijing Renhe wins, 0 draws and 1 loss.
The last season was not a pleasant experience for Beijing Renhe as they could not accumulate enough points to survive. After only 3 victories from 30 games, relegation was a fact. Beijing Renhe's manager B. Wang are hoping to lead the team right back to Super League at the first attempt.
Head 2 Head
Chengdu Qianbao missing players
Beijing Renhe missing players
| Chengdu Qianbao | Beijing Renhe | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 0 | 0 | 0 | Played | P | 0 | 0 | 0 |
| 0 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 0 | 0 | 0 | Drew | D | 0 | 0 | 0 |
| 0 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 0 | 0 | 0 | Scored | S | 0 | 0 | 0 |
| 0 | 0 | 0 | Conceded | C | 0 | 0 | 0 |
| 0% | 0% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | BTTS | BTTS | 0% | 0% | 0% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Total Shots | T S | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target | S O | 0 | 0 | 0 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| Chengdu Qianbao | Last season | Beijing Renhe | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 5 | 3 | Played | P | 15 | 30 | ||
| 2 | 1 | Won | W | 0 | 3 | ||
| 2 | 1 | Drew | D | 3 | 5 | ||
| 1 | 1 | Lost | L | 12 | 22 | ||
| 9 | 5 | Scored | S | 9 | 26 | ||
| 4 | 2 | Conceded | C | 33 | 65 | ||
| 80% | 67% | Over 0.5 | O 0.5 | 100% | 100% | ||
| 60% | 33% | Over 1.5 | O 1.5 | 80% | 87% | ||
| 40% | 33% | Over 2.5 | O 2.5 | 53% | 60% | ||
| 40% | 33% | Over 3.5 | O 3.5 | 27% | 33% | ||
| 20% | 33% | Over 4.5 | O 4.5 | 13% | 20% | ||
| 60% | 33% | BTTS | BTTS | 53% | 63% | ||
| 20% | 33% | Clean Sheets | C S | 0% | 3% | ||
| 40% | 67% | Failed to Score | F T | 47% | 33% | ||
| 2 | 3 | Corners for (avg) | C F | 3.9 | 4.4 | ||
| 3 | 5 | Corners against (avg) | C A | 5.9 | 5.4 | ||
| 0.5 | 1 | Yellow cards (avg) | Y C | 2.5 | 2.3 | ||
| 0 | 0 | Red cards | R C | 2 | 5 | ||
| 15 | 8 | Total Shots | T S | 142 | 316 | ||
| 11 | 6 | Shots on Target | S O | 44 | 100 | ||
| 27% | 0% | Goal Efficiency | G E | 20% | 26% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Beijing BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beijing Renhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chengdu Qianbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nei Mongol Zhongyou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Suzhou Dongwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taizhou Yuanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Guangzhou Evergrande | 30 | 23 | 3 | 4 | 68 | 24 | 15 | 10 | 3 | 2 | 28 | 10 | 15 | 13 | 0 | 2 | 40 | 14 | 44 | 72 |
| 2 | Beijing Guoan | 30 | 23 | 1 | 6 | 60 | 26 | 15 | 13 | 0 | 2 | 37 | 16 | 15 | 10 | 1 | 4 | 23 | 10 | 34 | 70 |
| 3 | Shanghai SIPG | 30 | 20 | 6 | 4 | 62 | 26 | 15 | 12 | 1 | 2 | 38 | 13 | 15 | 8 | 5 | 2 | 24 | 13 | 36 | 66 |
| 4 | Jiangsu Suning | 30 | 15 | 8 | 7 | 60 | 41 | 15 | 11 | 2 | 2 | 34 | 14 | 15 | 4 | 6 | 5 | 26 | 27 | 19 | 53 |
| 5 | Shandong Luneng | 30 | 15 | 6 | 9 | 55 | 35 | 15 | 10 | 3 | 2 | 29 | 13 | 15 | 5 | 3 | 7 | 26 | 22 | 20 | 51 |
| 6 | Wuhan Zall | 30 | 12 | 8 | 10 | 41 | 41 | 15 | 6 | 5 | 4 | 19 | 16 | 15 | 6 | 3 | 6 | 22 | 25 | 0 | 44 |
| 7 | Tianjin Teda | 30 | 12 | 5 | 13 | 43 | 45 | 15 | 9 | 3 | 3 | 26 | 18 | 15 | 3 | 2 | 10 | 17 | 27 | -2 | 41 |
| 8 | Henan Jianye | 30 | 11 | 8 | 11 | 41 | 46 | 15 | 9 | 2 | 4 | 23 | 18 | 15 | 2 | 6 | 7 | 18 | 28 | -5 | 41 |
| 9 | Dalian Yifang | 30 | 10 | 8 | 12 | 44 | 51 | 15 | 6 | 4 | 5 | 23 | 20 | 15 | 4 | 4 | 7 | 21 | 31 | -7 | 38 |
| 10 | Chongqing Dangdai Lifan | 30 | 9 | 9 | 12 | 36 | 47 | 15 | 5 | 5 | 5 | 15 | 18 | 15 | 4 | 4 | 7 | 21 | 29 | -11 | 36 |
| 11 | Hebei CFFC | 30 | 9 | 6 | 15 | 37 | 55 | 15 | 6 | 3 | 6 | 21 | 23 | 15 | 3 | 3 | 9 | 16 | 32 | -18 | 33 |
| 12 | Guangzhou R&F | 30 | 9 | 5 | 16 | 54 | 72 | 15 | 7 | 4 | 4 | 32 | 32 | 15 | 2 | 1 | 12 | 22 | 40 | -18 | 32 |
| 13 | Shanghai Shenhua | 30 | 8 | 6 | 16 | 43 | 57 | 15 | 5 | 2 | 8 | 25 | 33 | 15 | 3 | 4 | 8 | 18 | 24 | -14 | 30 |
| 14 | Tianjin Quanjian | 30 | 4 | 13 | 13 | 40 | 53 | 15 | 3 | 8 | 4 | 25 | 26 | 15 | 1 | 5 | 9 | 15 | 27 | -13 | 25 |
| 15 | Shenzhen | 30 | 4 | 9 | 17 | 31 | 57 | 15 | 4 | 6 | 5 | 24 | 23 | 15 | 0 | 3 | 12 | 7 | 34 | -26 | 21 |
| 16 | Beijing Renhe | 30 | 3 | 5 | 22 | 26 | 65 | 15 | 3 | 2 | 10 | 17 | 32 | 15 | 0 | 3 | 12 | 9 | 33 | -39 | 14 |
- South China Morning Post - News (in English)