Brasileiro U20 duel: Close contest expected between Sport Recife U20 and Chapecoense-SC U20

Days
Hours
Minutes
Seconds
Competition: Brazil Brasileiro U20
Competition: Wed 23.September
Match begins: 18:00 (UTC)
Venue: Estádio Adelmar da Costa Carvalho (35020 seats)

This match has been long awaited by fans of both sides, as it's the first Brasileiro U20 game of the season. Both Sport Recife U20 and Chapecoense-SC U20 are looking for a positive start to their campaigns.

L D D W L

Sport Recife U20 form and stats

The bookmakers consider this a fairly even contest. One could say only the home advantage separates the teams. It could be relevant to look at how Recife have performed in matches similar to this (as small favourites). Our database has found six matches with the results: Won two, drawn two and lost two.

There's a new game coming up fairly quickly for Recife as they are travelling to their away game against Palmeiras U20 in the Brasileiro U20. That match is three days after this one.

Last season, Sport Recife U20's league statistics were 7 wins, 6 draws and 6 losses, resulting in a 9th position in the Brasileiro U20. Over these 19 matches they scored 25 goals and conceded 27. Playing at home last season Sport Recife U20 managed 2-4-3 (win-draw-lost) with 13 goals and 12 conceded.

L W W D W

Chapecoense-SC U20 form and stats

A quick return to home after this game, as Chapecoense-SC are hosting Internacional U20 in the Brasileiro U20 only four days away.

Let's have a look at how Chapecoense-SC U20 performed last season in the Brasileiro U20: They landed a 19th position in the league table after playing out 4 victories, 1 draw and 14 defeats. In total they scored 20 and conceded 36 goals in these matches. The numbers for away games only are: Won 1 - drew 1 and lost 7 with 5/18 goals scored/conceded.

Head 2 Head

Sport Recife U20-Chapecoense-SC U20 H2H statistics last two meetings regardless of arena: Sport Recife U20 zero wins, Chapecoense-SC U20 two wins, zero draws. two of these two matches had three or more goals (over 2,5).

Sport Recife U20 missing players

Chapecoense-SC U20 missing players

Sport Recife U20 Chapecoense-SC U20
Total Home vs mid Statistics Stat vs low Away Total
0 0 0 Played P 0 0 0
0 0 0 Won W 0 0 0
0 0 0 Drew D 0 0 0
0 0 0 Lost L 0 0 0
0 0 0 Scored S 0 0 0
0 0 0 Conceded C 0 0 0
0% 0% 0% Over 0.5 O 0.5 0% 0% 0%
0% 0% 0% Over 1.5 O 1.5 0% 0% 0%
0% 0% 0% Over 2.5 O 2.5 0% 0% 0%
0% 0% 0% Over 3.5 O 3.5 0% 0% 0%
0% 0% 0% Over 4.5 O 4.5 0% 0% 0%
0% 0% 0% BTTS BTTS 0% 0% 0%
0% 0% 0% Clean Sheets C S 0% 0% 0%
0% 0% 0% Failed to Score F T 0% 0% 0%
 
0 0 0 Corners for (avg) C F 0 0 0
0 0 0 Corners against (avg) C A 0 0 0
0 0 0 Yellow cards (avg) Y C 0 0 0
0 0 0 Red cards R C 0 0 0
 
0 0 0 Total Shots T S 0 0 0
0 0 0 Shots on Target S O 0 0 0
0% 0% 0% Goal Efficiency G E 0% 0% 0%
Sport Recife U20 Last season Chapecoense-SC U20
Total Home   Statistics Stat   Away Total
19 9   Played P   9 19
7 2   Won W   1 4
6 4   Drew D   1 1
6 3   Lost L   7 14
25 13   Scored S   5 20
27 12   Conceded C   18 36
95% 89%   Over 0.5 O 0.5   89% 95%
79% 89%   Over 1.5 O 1.5   67% 74%
58% 67%   Over 2.5 O 2.5   44% 53%
26% 33%   Over 3.5 O 3.5   33% 37%
11% 0%   Over 4.5 O 4.5   11% 21%
53% 56%   BTTS BTTS   44% 47%
32% 33%   Clean Sheets C S   11% 16%
21% 22%   Failed to Score F T   56% 42%
 
0 0   Corners for (avg) C F   0 0
0 0   Corners against (avg) C A   0 0
2.6 2.3   Yellow cards (avg) Y C   1.3 2.2
4 2   Red cards R C   2 3
 
181 95   Total Shots T S   53 127
70 34   Shots on Target S O   20 51
34% 38%   Goal Efficiency G E   25% 35%

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 America Mineiro U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Atletico-MG U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Atletico-PR U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bahia U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Botafogo U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ceara U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Chapecoense-SC U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Corinthians U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Cruzeiro U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Flamengo RJ U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Fluminense U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Goias U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Gremio U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Internacional U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Palmeiras U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Santos U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Sao Paulo U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sport Recife U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Vasco U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Vitoria U20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Vasco U20 19 13 3 3 33 16 9 6 3 0 16 6 10 7 0 3 17 10 17 42
2 Flamengo RJ U20 19 12 5 2 38 18 10 7 2 1 23 10 9 5 3 1 15 8 20 41
3 Corinthians U20 19 13 2 4 30 13 10 8 1 1 19 7 9 5 1 3 11 6 17 41
4 Palmeiras U20 19 11 3 5 29 17 10 9 0 1 22 6 9 2 3 4 7 11 12 36
5 Cruzeiro U20 19 9 7 3 25 18 10 6 3 1 16 8 9 3 4 2 9 10 7 34
6 Fluminense U20 19 10 2 7 29 25 9 4 2 3 13 9 10 6 0 4 16 16 4 32
7 Sao Paulo U20 19 9 4 6 31 19 9 7 0 2 19 6 10 2 4 4 12 13 12 31
8 Atletico-MG U20 19 9 4 6 28 20 10 7 2 1 19 5 9 2 2 5 9 15 8 31
9 Sport Recife U20 19 7 6 6 25 27 9 2 4 3 13 12 10 5 2 3 12 15 -2 27
10 America Mineiro U20 19 8 3 8 25 28 9 4 2 3 12 13 10 4 1 5 13 15 -3 27
11 Atletico-PR U20 19 7 5 7 32 29 10 6 1 3 22 11 9 1 4 4 10 18 3 26
12 Bahia U20 19 6 5 8 15 20 9 3 3 3 7 7 10 3 2 5 8 13 -5 23
13 Santos U20 19 6 5 8 29 37 10 4 3 3 16 14 9 2 2 5 13 23 -8 23
14 Vitoria U20 19 6 4 9 18 25 9 3 3 3 11 10 10 3 1 6 7 15 -7 22
15 Coritiba U20 19 6 3 10 18 28 9 3 1 5 9 11 10 3 2 5 9 17 -10 21
16 Botafogo U20 19 5 4 10 21 30 9 3 1 5 11 11 10 2 3 5 10 19 -9 19
17 Internacional U20 19 4 5 10 23 32 10 4 2 4 15 12 9 0 3 6 8 20 -9 17
18 Gremio U20 19 4 5 10 22 33 10 3 3 4 18 16 9 1 2 6 4 17 -11 17
19 Chapecoense-SC U20 19 4 1 14 20 36 10 3 0 7 15 18 9 1 1 7 5 18 -16 13
20 Ponte Preta U20 19 0 6 13 8 28 9 0 5 4 3 8 10 0 1 9 5 20 -20 6

Read more about Brasileiro U20

The Campeonato Brasileiro Sub-20 is the official Brazilian national football tournament for U-20 teams. It has 20 teams playing each other home and away, followed by a playoff with the eight highest ranked teams.