Mechelen U21 and Gent U21 are ready to show off their new players and skills: It's their first game of the Reserve Pro League season.
Both teams have had enough rest since their last competitive action. Let's hope for an energetic game!
Mechelen U21 form and stats
Gent U21 form and stats
Head 2 Head
These teams' last encounter with each other was the Gent U21 - Mechelen U21 3-0 earlier this season.Mechelen U21 missing players
Gent U21 missing players
| Mechelen U21 | Gent U21 | ||||||
| Total | Home | vs
|
Statistics | Stat | vs
|
Away | Total |
| 9 | 4 | 1 | Played | P | 0 | 4 | 9 |
| 4 | 3 | 1 | Won | W | 0 | 1 | 5 |
| 2 | 1 | 0 | Drew | D | 0 | 0 | 0 |
| 3 | 0 | 0 | Lost | L | 0 | 3 | 4 |
| 21 | 12 | 3 | Scored | S | 0 | 8 | 22 |
| 16 | 3 | 0 | Conceded | C | 0 | 8 | 12 |
| 100% | 100% | 100% | Over 0.5 | O 0.5 | 0% | 100% | 100% |
| 89% | 75% | 100% | Over 1.5 | O 1.5 | 0% | 100% | 100% |
| 78% | 75% | 100% | Over 2.5 | O 2.5 | 0% | 75% | 67% |
| 56% | 50% | 0% | Over 3.5 | O 3.5 | 0% | 75% | 56% |
| 33% | 25% | 0% | Over 4.5 | O 4.5 | 0% | 50% | 33% |
| 56% | 50% | 0% | BTTS | BTTS | 0% | 50% | 44% |
| 22% | 50% | 100% | Clean Sheets | C S | 0% | 25% | 44% |
| 22% | 0% | 0% | Failed to Score | F T | 0% | 25% | 11% |
| 4.2 | 4 | 6 | Corners For (avg) | C F | 0 | 5.2 | 4.8 |
| 5.8 | 5 | 6 | Corners Against (avg) | C A | 0 | 4.2 | 3.9 |
| 1.4 | 2.2 | 2 | Yellow Cards (avg) | Y C | 0 | 2.5 | 1.9 |
| 0 | 0 | 0 | Red Cards | R C | 0 | 0 | 0 |
| 90 | 39 | 12 | Total Shots | T S | 0 | 30 | 77 |
| 46 | 25 | 7 | Shots on Target | S O | 0 | 15 | 39 |
| 46% | 48% | 43% | Goal Efficiency | G E | 0% | 53% | 56% |
- All of Gent U21's matches have had more than 1,5 goals.
- Gent U21 have played more matches over 2,5 goals away than home.
- Gent U21 haven’t played a single 0-0 game.
- Mechelen U21 have not yet lost a game at home.
- Mechelen U21 have scored at least twice as many goals as they have conceded at home.
- Mechelen U21 have scored in all their home matches so far.
- Mechelen U21 haven’t played a single 0-0 game.