Nottingham Forest manager Cooper looking for three points in Sheffield United showdown

Days
Hours
Minutes
Seconds
Competition: England Premier League
Competition: Fri 18.Aug
Match begins: 18:45 (UTC)
Venue: The City Ground (30603 seats)

After the first games for these two it's Nottingham Forest - Sheffield United 0-0 in points. Who will carry the day in this second Premier League match of the season?

This could be an intriguing match with lots of spark and bustle as both sides are well revitalized since they last played a game. Get ready!

L D L L L

Nottingham Forest form and stats

In the previous season, Nottingham Forest's league results were 9 wins, 11 draws and 18 losses, resulting in 16th place in the Premier League. During these 38 matches they scored {38 goals} and let in 68. Performing as the home side in the former season Nottingham Forest managed 8-6-5 (win-draw-lost) with {27 goals} and 24 conceded.

Nottingham faced defeat in their previous match, away at Arsenal (1-2).

Before that, Nottingham Forest played out a draw 1-1 when visiting Crystal Palace.

The hosts are modest favourites in this match, with the bookmakers estimating the chance of a home win at about 50% +- five percent. It's interesting to look at how Nottingham Forest have performed under similar circumstances, so here are some numbers: When modest favourites like this (we found 9 games) they have won 7 times, drawn 1 and lost 1.

L L W L L

Sheffield United form and stats

Let's have a look at how Sheffield United performed last season in the Championship: They landed a 2nd position in the league table after playing out 28 victories, 7 draws and 11 defeats. In total they scored 73 and conceded {39 goals} in these matches. The numbers for away games only are: Won 12 - drew 4 and lost 7 with 26/20 goals scored/conceded.

Home advantage was not enough for Sheffield in their previous game as they lost hosting Crystal Palace, 0-1. It is worrying for Sheffield United that their goalie Foderingham made seven saves in the Crystal Palace match, but still were unable to hinder a defeat.

Prior to that result Sheffield United won their away game at Birmingham City in the Championship. The scoreline was 2-1.

Head 2 Head

Nottingham-Sheffield United H2H statistics last ten meetings regardless of arena: Nottingham Forest three wins, Sheffield United four wins, three draws. five of these ten matches had three or more goals (over 2,5).

Top Goalscorers

Nottingham ForestT. Awoniyi
T. Awoniyi
1 goals

Nottingham Forest missing players

Sheffield United missing players

Nottingham Forest Sheffield United
Total Home vs low Statistics Stat vs low Away Total
1 0 0 Played P 0 0 1
0 0 0 Won W 0 0 0
0 0 0 Drew D 0 0 0
1 0 0 Lost L 0 0 1
1 0 0 Scored S 0 0 0
2 0 0 Conceded C 0 0 1
100% 0% 0% Over 0.5 O 0.5 0% 0% 100%
100% 0% 0% Over 1.5 O 1.5 0% 0% 0%
100% 0% 0% Over 2.5 O 2.5 0% 0% 0%
0% 0% 0% Over 3.5 O 3.5 0% 0% 0%
0% 0% 0% Over 4.5 O 4.5 0% 0% 0%
100% 0% 0% BTTS BTTS 0% 0% 0%
0% 0% 0% Clean Sheets C S 0% 0% 0%
0% 0% 0% Failed to Score F T 0% 0% 100%
 
3 0 0 Corners for (avg) C F 0 0 5
8 0 0 Corners against (avg) C A 0 0 5
2 0 0 Yellow cards (avg) Y C 0 0 3
0 0 0 Red cards R C 0 0 0
 
6 0 0 Shots (avg) S ( 0 0 8
2 0 0 Shots on Target (avg) S O 0 0 1
50% 0% 0% Goal Efficiency G E 0% 0% 0%
 
15 0 0 Shots against (avg) S A 0 0 24
7 0 0 Shots on Target against (avg) S O 0 0 8
Nottingham Forest Last season Sheffield United
Total Home   Statistics Stat   Away Total
38 19   Played P   23 46
9 8   Won W   12 28
11 6   Drew D   4 7
18 5   Lost L   7 11
38 27   Scored S   26 73
68 24   Conceded C   20 39
97% 100%   Over 0.5 O 0.5   96% 98%
79% 74%   Over 1.5 O 1.5   57% 61%
45% 37%   Over 2.5 O 2.5   30% 41%
34% 32%   Over 3.5 O 3.5   13% 26%
16% 16%   Over 4.5 O 4.5   4% 11%
50% 58%   BTTS BTTS   39% 41%
21% 32%   Clean Sheets C S   39% 41%
32% 11%   Failed to Score F T   26% 20%
 
3.4 2.6   Corners for (avg) C F   4.8 5.7
6.3 5.9   Corners against (avg) C A   5.5 4.9
2.2 2.6   Yellow cards (avg) Y C   2.2 2.2
0 0   Red cards R C   1 3
 
9.6 10.2   Shots (avg) S (   10.6 13.3
3.1 3.6   Shots on Target (avg) S O   3.5 4.8
32% 39%   Goal Efficiency G E   32% 33%
 
14.7 13.2   Shots against (avg) S A   11.3 9.9
5 4.1   Shots on Target against (avg) S O   3.3 3

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Newcastle United 1 1 0 0 5 1 1 1 0 0 5 1 0 0 0 0 0 0 4 3
2 Brighton & Hove Albion 1 1 0 0 4 1 1 1 0 0 4 1 0 0 0 0 0 0 3 3
3 Manchester City 1 1 0 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0 3 3
4 Arsenal 1 1 0 0 2 1 1 1 0 0 2 1 0 0 0 0 0 0 1 3
5 Crystal Palace 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3
6 Fulham 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3
7 West Ham United 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1
8 AFC Bournemouth 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1
9 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Manchester United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Wolverhampton Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Tottenham Hotspur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Nottingham Forest 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
16 Everton 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0
17 Sheffield United 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0
18 Luton Town 1 0 0 1 1 4 0 0 0 0 0 0 1 0 0 1 1 4 -3 0
19 Burnley 1 0 0 1 0 3 1 0 0 1 0 3 0 0 0 0 0 0 -3 0
20 Aston Villa 1 0 0 1 1 5 0 0 0 0 0 0 1 0 0 1 1 5 -4 0
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Manchester City 38 28 5 5 94 33 19 17 1 1 60 17 19 11 4 4 34 16 61 89
2 Arsenal 38 26 6 6 88 43 19 14 3 2 53 25 19 12 3 4 35 18 45 84
3 Manchester United 38 23 6 9 58 43 19 15 3 1 36 10 19 8 3 8 22 33 15 75
4 Newcastle United 38 19 14 5 68 33 19 11 6 2 36 14 19 8 8 3 32 19 35 71
5 Liverpool 38 19 10 9 75 47 19 13 5 1 46 17 19 6 5 8 29 30 28 67
6 Brighton & Hove Albion 38 18 8 12 72 53 19 10 4 5 37 21 19 8 4 7 35 32 19 62
7 Aston Villa 38 18 7 13 51 46 19 12 2 5 33 21 19 6 5 8 18 25 5 61
8 Tottenham Hotspur 38 18 6 14 70 63 19 12 1 6 37 25 19 6 5 8 33 38 7 60
9 Brentford 38 15 14 9 58 46 19 10 7 2 35 18 19 5 7 7 23 28 12 59
10 Fulham 38 15 7 16 55 53 19 8 5 6 31 29 19 7 2 10 24 24 2 52
11 Crystal Palace 38 11 12 15 40 49 19 7 7 5 21 23 19 4 5 10 19 26 -9 45
12 Chelsea 38 11 11 16 38 47 19 6 7 6 20 19 19 5 4 10 18 28 -9 44
13 Wolverhampton Wanderers 38 11 8 19 31 58 19 9 3 7 19 20 19 2 5 12 12 38 -27 41
14 West Ham United 38 11 7 20 42 55 19 8 4 7 26 24 19 3 3 13 16 31 -13 40
15 AFC Bournemouth 38 11 6 21 37 71 19 6 4 9 20 28 19 5 2 12 17 43 -34 39
16 Nottingham Forest 38 9 11 18 38 68 19 8 6 5 27 24 19 1 5 13 11 44 -30 38
17 Everton 38 8 12 18 34 57 19 6 3 10 16 27 19 2 9 8 18 30 -23 36
18 Leicester City 38 9 7 22 51 68 19 5 4 10 23 27 19 4 3 12 28 41 -17 34
19 Leeds United 38 7 10 21 48 78 19 5 7 7 26 37 19 2 3 14 22 41 -30 31
20 Southampton 38 6 7 25 36 73 19 2 5 12 19 37 19 4 2 13 17 36 -37 25
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Burnley 46 29 14 3 87 35 23 16 6 1 49 15 23 13 8 2 38 20 52 101
2 Sheffield United 46 28 7 11 73 39 23 16 3 4 47 19 23 12 4 7 26 20 34 91
3 Luton Town 46 21 17 8 57 39 23 10 9 4 31 21 23 11 8 4 26 18 18 80
4 Middlesbrough 46 22 9 15 84 56 23 13 7 3 46 19 23 9 2 12 38 37 28 75
5 Coventry City 46 18 16 12 58 46 23 11 7 5 30 24 23 7 9 7 28 22 12 70
6 Sunderland 46 18 15 13 68 55 23 7 9 7 33 33 23 11 6 6 35 22 13 69
7 Blackburn Rovers 46 20 9 17 52 54 23 13 4 6 27 19 23 7 5 11 25 35 -2 69
8 Millwall 46 19 11 16 57 50 23 11 6 6 34 22 23 8 5 10 23 28 7 68
9 West Bromwich Albion 46 18 12 16 59 53 23 11 7 5 31 20 23 7 5 11 28 33 6 66
10 Swansea City 46 18 12 16 68 64 23 11 4 8 38 32 23 7 8 8 30 32 4 66
11 Watford 46 16 15 15 56 53 23 11 6 6 35 23 23 5 9 9 21 30 3 63
12 Preston North End 46 17 12 17 45 59 23 7 7 9 20 28 23 10 5 8 25 31 -14 63
13 Norwich City 46 17 11 18 57 54 23 8 5 10 27 27 23 9 6 8 30 27 3 62
14 Bristol City 46 15 14 17 55 56 23 9 7 7 30 24 23 6 7 10 25 32 -1 59
15 Hull City 46 14 16 16 51 61 23 9 6 8 24 27 23 5 10 8 27 34 -10 58
16 Stoke City 46 14 11 21 55 54 23 6 5 12 25 27 23 8 6 9 30 27 1 53
17 Birmingham City 46 14 11 21 47 58 23 7 6 10 24 24 23 7 5 11 23 34 -11 53
18 Huddersfield Town 46 14 11 21 47 62 23 9 6 8 26 25 23 5 5 13 21 37 -15 53
19 Rotherham United 46 11 17 18 49 60 23 9 6 8 37 30 23 2 11 10 12 30 -11 50
20 Queens Park Rangers 46 13 11 22 44 71 23 6 5 12 21 35 23 7 6 10 23 36 -27 50
21 Cardiff City 46 13 10 23 41 58 23 6 7 10 20 24 23 7 3 13 21 34 -17 49
22 Reading 46 13 11 22 46 68 23 10 8 5 31 24 23 3 3 17 15 44 -22 44
23 Blackpool 46 11 11 24 48 72 23 6 6 11 28 34 23 5 5 13 20 38 -24 44
24 Wigan Athletic 46 10 15 21 38 65 23 5 7 11 17 35 23 5 8 10 21 30 -27 39

Nottingham Forest:
Sheffield United:
Premier League:
England:

Read more about Premier League

The English Premier League is the top level of the English football league pyramid. 20 teams play 38 fixtures each to see who tops the Premier League table. The Premier League is the most watched sports league in the world. Seasons run from August to May with most games on Saturdays and Sundays.