National cups are something special for many teams and supporters. Today's match will decide whether it's Blackburn Rovers U21 or Brentford U21 that keep their silverware dream alive.
This looks to be an appealing match with lots of action and bustle as both participants are well renewed since they last played a game. Get this show on the road!
Blackburn Rovers U21 form and stats
Blackburn Rovers U21 have played 2 Premier League 2 Division One games at their own stadium so far this season, resulting in 0-0-2 (wins-draws-losses).
Blackburn lost their last game at Arsenal U21 after a 1-4 scoreline.
Ahead of that match, Blackburn Rovers U21 lost 0-4 at home to Leicester U21.Blackburn are traveling soon after this match as the Premier League 2 Division One match at Tottenham U21 awaits in four days.
Early season league goal statistics from Blackburn Rovers U21's 2 home games: 0 goals, 5 conceded.
Brentford U21 form and stats
Head 2 Head
Blackburn Rovers U21 missing players
Brentford U21 missing players
| Blackburn Rovers U21 | Brentford U21 | ||||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 5 | 2 | Played | P | 0 | 0 | ||
| 0 | 0 | Won | W | 0 | 0 | ||
| 0 | 0 | Drew | D | 0 | 0 | ||
| 5 | 2 | Lost | L | 0 | 0 | ||
| 1 | 0 | Scored | S | 0 | 0 | ||
| 12 | 5 | Conceded | C | 0 | 0 | ||
| 100% | 100% | Over 0.5 | O 0.5 | 0% | 0% | ||
| 60% | 50% | Over 1.5 | O 1.5 | 0% | 0% | ||
| 40% | 50% | Over 2.5 | O 2.5 | 0% | 0% | ||
| 40% | 50% | Over 3.5 | O 3.5 | 0% | 0% | ||
| 20% | 0% | Over 4.5 | O 4.5 | 0% | 0% | ||
| 20% | 0% | BTTS | BTTS | 0% | 0% | ||
| 0% | 0% | Clean Sheets | C S | 0% | 0% | ||
| 80% | 100% | Failed to Score | F T | 0% | 0% | ||
| 5.2 | 2.5 | Corners for (avg) | C F | 0 | 0 | ||
| 7 | 6.5 | Corners against (avg) | C A | 0 | 0 | ||
| 1.4 | 2 | Yellow cards (avg) | Y C | 0 | 0 | ||
| 1 | 1 | Red cards | R C | 0 | 0 | ||
| 8 | 6 | Shots (avg) | S ( | 0 | 0 | ||
| 2.6 | 2 | Shots on Target (avg) | S O | 0 | 0 | ||
| 8% | 0% | Goal Efficiency | G E | 0% | 0% | ||
| 13.6 | 15 | Shots against (avg) | S A | 0 | 0 | ||
| 6 | 5.5 | Shots on Target against (avg) | S O | 0 | 0 | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Aston Villa U21 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Peterborough United U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Blackburn Rovers U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Aston Villa U21 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Peterborough United U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Blackburn Rovers U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England: