National cups are something special for many teams and supporters. Today's match will decide whether it's Oldham Athletic or Wigan Athletic that keep their silverware dream alive.
There haven't been much to rest for the hosts, as they were involved in a League Two game only three days earlier. At least it's nice to return home after that away game at Hartlepool United.
Oldham Athletic form and stats
Action has already taken place for Oldham in EFL Trophy as they have defeated Salford City, Tranmere Rovers, Leeds United U21 and Sunderland to reach the 3rd Round. Oldham participated in EFL Trophy the last season, where they reached the 2nd round.Oldham Athletic's struggle is real here at Boundary Park with only 8 points collected from 12 League Two games. The win-draw-lost numbers are ugly: 2-2-8. On the other hand, in the EFL Trophy, Oldham Athletic has performed like this (both home and away): 2 wins, 0 draws and 2 losses.
Oldham Athletic are anxiously hoping for a goal as it's been 258 minutes since the last one in league fixtures. (Scored by Couto). The Oldham goalkeeper Jayson Leutwiler is looking to record 90 more "clean sheet" minutes as his team have now played 193 minutes without conceding a goal in the League Two.
Oldham Athletic travelled for their previous game, a trip to Hartlepool United that ended 0-0. The goalie Leutwiler was named most valuable player of the team in that game, scoring 8.01 out of ten. Leutwiler stopped the opponent with two saves and topped it up with a clean sheet.
Before that, Oldham Athletic played out a League Two draw 0-0 when visiting Barrow.Another home game is coming up fairly shortly for the hosts, as Sutton United are coming to town in four days.
Oldham Athletic has scored 16 league goals at home this season, in 12 matches. Goals are flowing in at the wrong end for Oldham with 25 goals conceded in these matches.
Wigan Athletic form and stats
The traveling awayteam has defeated Shrewsbury Town, Wolves U21, Accrington Stanley and Crewe Alexandra in order to reach 3rd round of EFL Trophy. Last season their EFL Trophy adventure ended in the group stage.The strength of Wigan Athletic on their travels this season is incredible with 25 points collected from 10 League One away games. Wigan Athletic has 8-1-1 on the road, with 25 goals scored and 10 conceded. Total EFL Trophy statistics for Wigan Athletic: 1 win, 2 draws and 1 loss.
Wigan play their second away game in a row, but can be confident going into this one after the 3-2 victory visiting Oxford United. Midfield player Power was the top player of the team with a match rating of 8.63/10. Power scored one goal and hit four key passes.
A 1-1 draw was the result before that, hosting Ipswich Town in the League One.The visitors will be packing their bags again in only four days as another away game awaits: The League One trip to Portsmouth.
Wigan Athletic are a potent attacking force on the road with their 25 goals in 10 league games. 10 goals have been conceded by Wigan in these games.
Head 2 Head
H2H stats regardless of arena (last seven matches): Oldham Athletic one win, two draws and Wigan Athletic four victories. As for goals, three matches ended with three or more goals (over 2,5), four games had two or less.Top Goalscorers
![]() W. Keane 10 goals | ![]() C. Lang 8 goals | ![]() D. Keillor-Dunn 6 goals |
Oldham Athletic missing players
Wigan Athletic missing players
| Oldham Athletic | Wigan Athletic | ||||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 25 | 12 | Played | P | 12 | 25 | ||
| 4 | 2 | Won | W | 9 | 15 | ||
| 7 | 2 | Drew | D | 2 | 5 | ||
| 14 | 8 | Lost | L | 1 | 5 | ||
| 25 | 18 | Scored | S | 27 | 42 | ||
| 48 | 27 | Conceded | C | 13 | 24 | ||
| 80% | 92% | Over 0.5 | O 0.5 | 100% | 92% | ||
| 68% | 83% | Over 1.5 | O 1.5 | 100% | 88% | ||
| 60% | 83% | Over 2.5 | O 2.5 | 67% | 52% | ||
| 36% | 50% | Over 3.5 | O 3.5 | 42% | 20% | ||
| 20% | 25% | Over 4.5 | O 4.5 | 25% | 12% | ||
| 48% | 67% | BTTS | BTTS | 67% | 56% | ||
| 32% | 17% | Clean Sheets | C S | 25% | 36% | ||
| 40% | 25% | Failed to Score | F T | 8% | 16% | ||
| 4.9 | 5.2 | Corners for (avg) | C F | 7 | 6.8 | ||
| 5.8 | 5 | Corners against (avg) | C A | 4.5 | 4 | ||
| 1.6 | 1.3 | Yellow cards (avg) | Y C | 2.4 | 2.2 | ||
| 0 | 0 | Red cards | R C | 0 | 0 | ||
| 10.8 | 11.5 | Shots (avg) | S ( | 13.8 | 12.7 | ||
| 3.4 | 4 | Shots on Target (avg) | S O | 5.6 | 4.8 | ||
| 30% | 38% | Goal Efficiency | G E | 40% | 35% | ||
| 12.6 | 13.7 | Shots against (avg) | S A | 10.9 | 9.8 | ||
| 4 | 4.4 | Shots on Target against (avg) | S O | 3.2 | 2.9 | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Forest Green Rovers | 21 | 14 | 5 | 2 | 45 | 20 | 10 | 7 | 1 | 2 | 18 | 9 | 11 | 7 | 4 | 0 | 27 | 11 | 25 | 47 |
| 2 | Northampton Town | 22 | 12 | 4 | 6 | 31 | 22 | 10 | 7 | 1 | 2 | 16 | 7 | 12 | 5 | 3 | 4 | 15 | 15 | 9 | 40 |
| 3 | Sutton United | 23 | 12 | 3 | 8 | 35 | 28 | 11 | 8 | 0 | 3 | 19 | 10 | 12 | 4 | 3 | 5 | 16 | 18 | 7 | 39 |
| 4 | Tranmere Rovers | 22 | 11 | 5 | 6 | 20 | 14 | 11 | 8 | 0 | 3 | 13 | 6 | 11 | 3 | 5 | 3 | 7 | 8 | 6 | 38 |
| 5 | Swindon Town | 22 | 10 | 7 | 5 | 34 | 26 | 11 | 3 | 5 | 3 | 15 | 13 | 11 | 7 | 2 | 2 | 19 | 13 | 8 | 37 |
| 6 | Port Vale | 21 | 10 | 5 | 6 | 35 | 23 | 10 | 5 | 3 | 2 | 16 | 8 | 11 | 5 | 2 | 4 | 19 | 15 | 12 | 35 |
| 7 | Newport County | 23 | 9 | 8 | 6 | 38 | 32 | 10 | 5 | 3 | 2 | 20 | 11 | 13 | 4 | 5 | 4 | 18 | 21 | 6 | 35 |
| 8 | Exeter City | 22 | 8 | 9 | 5 | 33 | 26 | 11 | 5 | 4 | 2 | 17 | 11 | 11 | 3 | 5 | 3 | 16 | 15 | 7 | 33 |
| 9 | Mansfield Town | 22 | 9 | 5 | 8 | 27 | 28 | 13 | 7 | 3 | 3 | 20 | 15 | 9 | 2 | 2 | 5 | 7 | 13 | -1 | 32 |
| 10 | Leyton Orient | 22 | 7 | 10 | 5 | 37 | 21 | 11 | 6 | 3 | 2 | 24 | 7 | 11 | 1 | 7 | 3 | 13 | 14 | 16 | 31 |
| 11 | Harrogate Town | 22 | 8 | 6 | 8 | 35 | 31 | 11 | 3 | 4 | 4 | 18 | 18 | 11 | 5 | 2 | 4 | 17 | 13 | 4 | 30 |
| 12 | Bradford City | 22 | 6 | 11 | 5 | 29 | 26 | 11 | 3 | 7 | 1 | 17 | 13 | 11 | 3 | 4 | 4 | 12 | 13 | 3 | 29 |
| 13 | Walsall | 22 | 7 | 8 | 7 | 28 | 27 | 12 | 4 | 5 | 3 | 19 | 17 | 10 | 3 | 3 | 4 | 9 | 10 | 1 | 29 |
| 14 | Crawley Town | 21 | 8 | 4 | 9 | 26 | 31 | 11 | 4 | 3 | 4 | 15 | 17 | 10 | 4 | 1 | 5 | 11 | 14 | -5 | 28 |
| 15 | Hartlepool United | 23 | 8 | 4 | 11 | 24 | 34 | 12 | 7 | 3 | 2 | 16 | 11 | 11 | 1 | 1 | 9 | 8 | 23 | -10 | 28 |
| 16 | Salford City | 21 | 7 | 6 | 8 | 24 | 21 | 12 | 5 | 5 | 2 | 14 | 7 | 9 | 2 | 1 | 6 | 10 | 14 | 3 | 27 |
| 17 | Rochdale | 22 | 6 | 9 | 7 | 30 | 30 | 11 | 3 | 5 | 3 | 14 | 12 | 11 | 3 | 4 | 4 | 16 | 18 | 0 | 27 |
| 18 | Bristol Rovers | 21 | 7 | 5 | 9 | 27 | 33 | 11 | 5 | 1 | 5 | 17 | 18 | 10 | 2 | 4 | 4 | 10 | 15 | -6 | 26 |
| 19 | Barrow | 23 | 5 | 8 | 10 | 23 | 28 | 12 | 3 | 5 | 4 | 14 | 14 | 11 | 2 | 3 | 6 | 9 | 14 | -5 | 23 |
| 20 | Colchester United | 21 | 5 | 7 | 9 | 17 | 28 | 10 | 3 | 3 | 4 | 10 | 12 | 11 | 2 | 4 | 5 | 7 | 16 | -11 | 22 |
| 21 | Carlisle United | 22 | 5 | 7 | 10 | 16 | 29 | 10 | 2 | 5 | 3 | 6 | 9 | 12 | 3 | 2 | 7 | 10 | 20 | -13 | 22 |
| 22 | Stevenage | 23 | 4 | 8 | 11 | 16 | 36 | 11 | 3 | 5 | 3 | 10 | 13 | 12 | 1 | 3 | 8 | 6 | 23 | -20 | 20 |
| 23 | Scunthorpe United | 23 | 3 | 10 | 10 | 19 | 38 | 11 | 2 | 4 | 5 | 8 | 16 | 12 | 1 | 6 | 5 | 11 | 22 | -19 | 19 |
| 24 | Oldham Athletic | 24 | 4 | 6 | 14 | 22 | 39 | 12 | 2 | 2 | 8 | 16 | 25 | 12 | 2 | 4 | 6 | 6 | 14 | -17 | 18 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Rotherham United | 24 | 15 | 5 | 4 | 45 | 17 | 13 | 9 | 2 | 2 | 32 | 13 | 11 | 6 | 3 | 2 | 13 | 4 | 28 | 50 |
| 2 | Sunderland | 24 | 15 | 4 | 5 | 47 | 26 | 12 | 10 | 1 | 1 | 29 | 6 | 12 | 5 | 3 | 4 | 18 | 20 | 21 | 49 |
| 3 | Wigan Athletic | 21 | 14 | 3 | 4 | 40 | 20 | 11 | 6 | 2 | 3 | 15 | 10 | 10 | 8 | 1 | 1 | 25 | 10 | 20 | 45 |
| 4 | Wycombe Wanderers | 24 | 13 | 6 | 5 | 37 | 27 | 11 | 8 | 1 | 2 | 19 | 14 | 13 | 5 | 5 | 3 | 18 | 13 | 10 | 45 |
| 5 | Oxford United | 24 | 12 | 7 | 5 | 40 | 25 | 14 | 8 | 4 | 2 | 27 | 13 | 10 | 4 | 3 | 3 | 13 | 12 | 15 | 43 |
| 6 | Plymouth Argyle | 24 | 12 | 7 | 5 | 38 | 25 | 12 | 7 | 3 | 2 | 18 | 11 | 12 | 5 | 4 | 3 | 20 | 14 | 13 | 43 |
| 7 | Milton Keynes Dons | 23 | 11 | 6 | 6 | 42 | 29 | 12 | 6 | 3 | 3 | 17 | 13 | 11 | 5 | 3 | 3 | 25 | 16 | 13 | 39 |
| 8 | Sheffield Wednesday | 23 | 9 | 10 | 4 | 30 | 26 | 10 | 5 | 4 | 1 | 15 | 8 | 13 | 4 | 6 | 3 | 15 | 18 | 4 | 37 |
| 9 | Portsmouth | 22 | 10 | 6 | 6 | 28 | 22 | 11 | 6 | 3 | 2 | 16 | 10 | 11 | 4 | 3 | 4 | 12 | 12 | 6 | 36 |
| 10 | Accrington Stanley | 24 | 10 | 4 | 10 | 30 | 39 | 12 | 7 | 1 | 4 | 19 | 18 | 12 | 3 | 3 | 6 | 11 | 21 | -9 | 34 |
| 11 | Ipswich Town | 24 | 8 | 8 | 8 | 39 | 34 | 13 | 5 | 6 | 2 | 23 | 18 | 11 | 3 | 2 | 6 | 16 | 16 | 5 | 32 |
| 12 | Burton Albion | 23 | 9 | 4 | 10 | 28 | 29 | 12 | 7 | 2 | 3 | 22 | 13 | 11 | 2 | 2 | 7 | 6 | 16 | -1 | 31 |
| 13 | Charlton Athletic | 24 | 8 | 5 | 11 | 30 | 29 | 13 | 5 | 3 | 5 | 19 | 15 | 11 | 3 | 2 | 6 | 11 | 14 | 1 | 29 |
| 14 | Cheltenham Town | 24 | 7 | 8 | 9 | 30 | 43 | 12 | 5 | 3 | 4 | 15 | 20 | 12 | 2 | 5 | 5 | 15 | 23 | -13 | 29 |
| 15 | Shrewsbury Town | 24 | 7 | 5 | 12 | 25 | 29 | 12 | 6 | 3 | 3 | 16 | 12 | 12 | 1 | 2 | 9 | 9 | 17 | -4 | 26 |
| 16 | Bolton Wanderers | 23 | 7 | 5 | 11 | 30 | 35 | 10 | 4 | 4 | 2 | 16 | 15 | 13 | 3 | 1 | 9 | 14 | 20 | -5 | 26 |
| 17 | Cambridge United | 23 | 6 | 8 | 9 | 32 | 38 | 12 | 3 | 5 | 4 | 15 | 18 | 11 | 3 | 3 | 5 | 17 | 20 | -6 | 26 |
| 18 | AFC Wimbledon | 21 | 6 | 7 | 8 | 30 | 35 | 9 | 2 | 5 | 2 | 15 | 15 | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 25 |
| 19 | Fleetwood Town | 23 | 5 | 7 | 11 | 36 | 43 | 12 | 4 | 2 | 6 | 20 | 20 | 11 | 1 | 5 | 5 | 16 | 23 | -7 | 22 |
| 20 | Lincoln City | 22 | 5 | 7 | 10 | 24 | 31 | 11 | 2 | 3 | 6 | 10 | 16 | 11 | 3 | 4 | 4 | 14 | 15 | -7 | 22 |
| 21 | Morecambe | 23 | 5 | 5 | 13 | 30 | 46 | 12 | 3 | 4 | 5 | 15 | 19 | 11 | 2 | 1 | 8 | 15 | 27 | -16 | 20 |
| 22 | Gillingham | 23 | 3 | 9 | 11 | 18 | 34 | 10 | 2 | 3 | 5 | 7 | 14 | 13 | 1 | 6 | 6 | 11 | 20 | -16 | 18 |
| 23 | Crewe Alexandra | 24 | 4 | 6 | 14 | 22 | 43 | 11 | 3 | 3 | 5 | 12 | 18 | 13 | 1 | 3 | 9 | 10 | 25 | -21 | 18 |
| 24 | Doncaster Rovers | 22 | 4 | 4 | 14 | 13 | 39 | 11 | 4 | 3 | 4 | 10 | 13 | 11 | 0 | 1 | 10 | 3 | 26 | -26 | 16 |
- Oldham Athletic
- Oldham Chronicle - (local newspaper)
- Wigan Athletic
- Wigan Today - (local newspaper)