An important duel in the bottom section of the league table, with both teams experiencing more worry than joy. This match is a classic “six-pointer” with the home team placed 30th and the visitors in 34th place.
We should expect both teams to be fresh and ready for this match, as there is some time since both teams last played. Let's have a look at how the teams are doing!
San Antonio form and stats
San Antonio must be fairly happy with 6 points from their first three games here at venue. San Antonio has recorded two wins in a row here at Toyota Field, increasing their hopes of victory in this match.San Antonio lost their last game at Real Monarchs after a 2-3 scoreline. Ahead of that match, San Antonio won a home game hosting LA Galaxy II (2-0).
San Antonio have proved capable of finding the net in their games here at Toyota Field with 5 goals in 3 matches. San Antonio have conceded 4 in these home matches.
Seattle Sounders II form and stats
Seattle Sounders II, who have the most conceded goals (23) in USL Championship, are still without points from their away games. 4 games, 4 defeats. Bitter travels for Seattle Sounders II as they have lost four games in a row away from home. The last time they avoided an away-from-home loss was the Tulsa Roughnecks. Recent form does not give Seattle Sounders II much hope, as the visitors have lost three games in a row. San Antonio will be a tough nut to crack.It might be tough going out on the road again for Seattle Sounders II, facing their second straight away game. Especially as the previous game, ended with a defeat 0-4 versus Phoenix Rising. Preceding that game, the 0-5 loss visiting Las Vegas Lights's place.
There's been a serious shortage of goals from Seattle Sounders II's away games this season with only 0 goals from 4 matches. The Seattle Sounders II defense is as useful as an ashtray on a motorcycle, having conceded 17 goals in their away games.
Head 2 Head
As for the last two games between these two teams, there's 1 San Antonio victory, 0 draws and 1 Seattle Sounders II win.Top Goalscorers
![]() E. Guzmán 3 goals | ![]() B. Jamieson 2 goals | ![]() J. Barmby 1 goals / 1 assists |
San Antonio missing players
Seattle Sounders II missing players
| San Antonio | Seattle Sounders II | |||
| Total | Home | Statistic | Away | Total |
| 7 | 4 | Played | 4 | 8 |
| 10 | 8 | Scored | 0 | 4 |
| 12 | 7 | Conceded | 17 | 23 |
| 100% | 100% | Over 0.5 | 100% | 100% |
| 71% | 100% | Over 1.5 | 100% | 88% |
| 57% | 75% | Over 2.5 | 100% | 88% |
| 43% | 50% | Over 3.5 | 100% | 50% |
| 29% | 25% | Over 4.5 | 25% | 12% |
| 57% | 75% | Both teams to score | 0% | 25% |
| 14% | 25% | Clean Sheet | 0% | 12% |
| 29% | 0% | Failed To Score | 100% | 62% |
| 3.3 | 4.8 | Corners For (avg) | 4 | 2.9 |
| 3.1 | 2.8 | Corners Against (avg) | 4.5 | 3.8 |
| 1.9 | 2 | Yellow Cards (avg) | 1.2 | 0.9 |
| 0 | 0 | Red Cards (total) | 1 | 1 |
- Neither of the teams have played a single 0-0 game.
- Seattle Sounders II is involved in more matches over 2.5 away, than home.
- San Antonio is involved in more matches over 2.5 home, than away.
- San Antonio has scored in all of their 4 home matches.
- Seattle Sounders II has failed to keep a clean sheet in 4 away matches.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | D | P |
| 1 | New York RB II | 6 | 4 | 1 | 1 | 14 | 8 | 5 | 3 | 1 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 13 |
| 2 | New Mexico United | 8 | 3 | 4 | 1 | 16 | 11 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 1 | 3 | 1 | 8 | 8 | 5 | 13 |
| 3 | Portland Timbers II | 6 | 4 | 1 | 1 | 14 | 9 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 8 | 6 | 5 | 13 |
| 4 | Indy Eleven | 4 | 4 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 9 | 3 | 7 | 12 |
| 5 | Tampa Bay Rowdies | 6 | 3 | 3 | 0 | 9 | 2 | 4 | 2 | 2 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 12 |
| 6 | Charleston Battery | 6 | 3 | 2 | 1 | 10 | 7 | 4 | 3 | 1 | 0 | 8 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 11 |
| 7 | Saint Louis FC | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 11 |
| 8 | Reno 1868 | 6 | 3 | 2 | 1 | 11 | 9 | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 11 |
| 9 | Nashville | 6 | 3 | 1 | 2 | 9 | 5 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 10 |
| 10 | Real Monarchs | 6 | 3 | 1 | 2 | 12 | 9 | 4 | 3 | 1 | 0 | 11 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | 10 |
| 11 | Atlanta United II | 6 | 3 | 1 | 2 | 8 | 7 | 4 | 2 | 0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 10 |
| 12 | Louisville City | 6 | 3 | 1 | 2 | 7 | 6 | 4 | 2 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 10 |
| 13 | Bethlehem Steel | 8 | 3 | 1 | 4 | 12 | 13 | 5 | 1 | 1 | 3 | 5 | 8 | 3 | 2 | 0 | 1 | 7 | 5 | -1 | 10 |
| 14 | OKC Energy | 7 | 3 | 1 | 3 | 13 | 14 | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 1 | 1 | 2 | 8 | 10 | -1 | 10 |
| 15 | Phoenix Rising | 6 | 2 | 3 | 1 | 11 | 6 | 4 | 1 | 3 | 0 | 9 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 9 |
| 16 | Fresno FC | 5 | 2 | 3 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 4 | 9 |
| 17 | Sacramento Republic | 5 | 3 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 9 |
| 18 | Tulsa Roughnecks | 6 | 3 | 0 | 3 | 15 | 13 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 3 | 9 | 12 | 2 | 9 |
| 19 | Pittsburgh Riverhounds | 6 | 2 | 3 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 5 | 6 | 1 | 9 |
| 20 | LA Galaxy II | 6 | 3 | 0 | 3 | 11 | 15 | 3 | 2 | 0 | 1 | 8 | 8 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 9 |
| 21 | North Carolina | 5 | 2 | 2 | 1 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 8 |
| 22 | Rio Grande Valley | 6 | 2 | 2 | 2 | 10 | 9 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 8 |
| 23 | Austin Bold | 6 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 8 |
| 24 | Colorado Springs | 7 | 2 | 2 | 3 | 9 | 10 | 3 | 1 | 0 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 8 | 7 | -1 | 8 |
| 25 | Orange County | 6 | 2 | 1 | 3 | 11 | 10 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 7 |
| 26 | Birmingham Legion | 5 | 2 | 1 | 2 | 6 | 7 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 6 | 4 | -1 | 7 |
| 27 | Las Vegas Lights | 7 | 2 | 1 | 4 | 11 | 12 | 3 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 5 | 12 | -1 | 7 |
| 28 | Ottawa Fury | 5 | 2 | 1 | 2 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | -1 | 7 |
| 29 | El Paso Locomotive | 6 | 1 | 3 | 2 | 5 | 7 | 4 | 1 | 1 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | -2 | 6 |
| 30 | San Antonio | 6 | 2 | 0 | 4 | 7 | 9 | 3 | 2 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | 3 | 2 | 5 | -2 | 6 |
| 31 | Loudoun United | 5 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 32 | Memphis 901 | 7 | 1 | 2 | 4 | 5 | 9 | 3 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 6 | -4 | 5 |
| 33 | Charlotte Independence | 7 | 1 | 1 | 5 | 8 | 15 | 5 | 1 | 1 | 3 | 8 | 12 | 2 | 0 | 0 | 2 | 0 | 3 | -7 | 4 |
| 34 | Seattle Sounders II | 7 | 1 | 0 | 6 | 3 | 23 | 3 | 1 | 0 | 2 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 17 | -20 | 3 |
| 35 | Swope Park Rangers | 5 | 0 | 2 | 3 | 7 | 12 | 3 | 0 | 1 | 2 | 6 | 9 | 2 | 0 | 1 | 1 | 1 | 3 | -5 | 2 |
| 36 | Hartford Athletic | 7 | 0 | 0 | 7 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 3 | 18 | -15 | 0 |
