Getting closer to the top teams is at stake when these two mid-table clubs battle it out. Both will be aiming to improve their league table standing, New Mexico United in 13th and LA Galaxy II in 15th place.
We should expect both teams to be fresh and ready for this match, as there is some time since both teams last played. Let's have a look at how the teams are doing!
New Mexico United form and stats
4 victories, 4 draws and 1 defeat. That’s what New Mexico United have to build on here.New Mexico United lost their last game at Portland Timbers II after a 2-3 scoreline. Preceding that game was the home draw versus Austin Bold that ended 2-2.
With an average of more than two goals per home game (20 in 9 games), New Mexico United's attacking play is working. New Mexico United have conceded 12 in these home matches.
LA Galaxy II form and stats
5-3-4 is the win-draw-loss statistic for LA Galaxy II in their matches away. Having won their last three away games LA Galaxy II has no reason to fear anyone.Two travels in a row for LA Galaxy II, whose manager J. Gonzalez could celebrate last time after the USL Championship win against Austin Bold. A loss against Phoenix Rising was the result prior to that, in a home game.
LA Galaxy II has displayed an ability to score goals in away matches this season, 19 goals from 12 games. Defensive performances away have varied in quality as LA Galaxy II have conceded 22 goals on the road. For more goal statistics, check out the Statistics tab above.
Head 2 Head
The dueling parties have met before this season: LA Galaxy II - New Mexico United 1-1. Numbers for the last one meeting between these two teams are: 0 wins for New Mexico United, 1 draw and 0 wins for LA Galaxy II. Over 2,5 goals: 0 times; under 2,5 goals: 1 game.Top Goalscorers
![]() A. Williams 5 goals / 1 assists |
New Mexico United missing players
LA Galaxy II missing players
| New Mexico United | LA Galaxy II | |||||
| Total | Home | Home vs | Statistic | Away vs | Away | Total |
| 23 | 9 | 6 | Played | 7 | 12 | 24 |
| 8 | 4 | 2 | Won | 3 | 5 | 8 |
| 9 | 4 | 3 | Drew | 2 | 3 | 8 |
| 6 | 1 | 1 | Lost | 2 | 4 | 8 |
| 43 | 20 | 12 | Scored | 9 | 19 | 40 |
| 37 | 12 | 9 | Conceded | 10 | 22 | 47 |
| 96% | 100% | 100% | Over 0.5 | 86% | 92% | 92% |
| 91% | 100% | 100% | Over 1.5 | 86% | 92% | 88% |
| 78% | 78% | 83% | Over 2.5 | 71% | 83% | 79% |
| 43% | 33% | 33% | Over 3.5 | 29% | 50% | 54% |
| 22% | 22% | 17% | Over 4.5 | 0% | 17% | 29% |
| 78% | 67% | 50% | BTTS | 57% | 58% | 67% |
| 13% | 22% | 33% | Clean Sheets | 14% | 17% | 17% |
| 13% | 11% | 17% | Failed To Score | 43% | 33% | 25% |
| 4.1 | 4.8 | 5.5 | Corners For (avg) | 4.3 | 4.5 | 5.1 |
| 4.1 | 3.2 | 2.7 | Corners Against (avg) | 3.9 | 4.5 | 4.3 |
| 2.1 | 1.7 | 1.5 | Yellow Cards (avg) | 2.3 | 2.2 | 2.2 |
| 3 | 0 | 0 | Red Cards | 1 | 3 | 4 |
- All of New Mexico United's home matches have had more than 1,5 goals.
- LA Galaxy II have played more matches over 2,5 goals away than home.
- New Mexico United haven’t played a single 0-0 game at home.
| 14-07-19 | | Fresno FC | 2 - 1 | New Mexico United |
| 25-07-19 | | Sacramento Republic | 1 - 2 | New Mexico United |
| 01-08-19 | | New Mexico United | 3 - 0 | El Paso Locomotive |
| 04-08-19 | | New Mexico United | 2 - 2 | Austin Bold |
| 12-08-19 | | Portland Timbers II | 3 - 2 | New Mexico United |
| 18-08-19 | | New Mexico United | 01:30 | LA Galaxy II |
| 25-08-19 | | San Antonio | 00:30 | New Mexico United |
| 02-09-19 | | New Mexico United | 00:30 | Orange County |
| 08-09-19 | | OKC Energy | 23:00 | New Mexico United |
| 15-09-19 | | New Mexico United | 01:30 | Colorado Springs |
| 21-07-19 | | LA Galaxy II | 1 - 2 | Reno 1868 |
| 25-07-19 | | Tulsa Roughnecks | 1 - 3 | LA Galaxy II |
| 29-07-19 | | Portland Timbers II | 1 - 2 | LA Galaxy II |
| 04-08-19 | | LA Galaxy II | 2 - 3 | Phoenix Rising |
| 11-08-19 | | Austin Bold | 1 - 3 | LA Galaxy II |
| 18-08-19 | | New Mexico United | 01:30 | LA Galaxy II |
| 01-09-19 | | LA Galaxy II | 02:00 | Sacramento Republic |
| 08-09-19 | | LA Galaxy II | 02:00 | Real Monarchs |
| 15-09-19 | | Phoenix Rising | 02:30 | LA Galaxy II |
| 22-09-19 | | LA Galaxy II | 02:30 | San Antonio |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | D | P |
| 1 | Phoenix Rising | 21 | 15 | 4 | 2 | 55 | 17 | 11 | 8 | 3 | 0 | 36 | 9 | 10 | 7 | 1 | 2 | 19 | 8 | 38 | 49 |
| 2 | New York RB II | 23 | 14 | 5 | 4 | 56 | 27 | 14 | 10 | 2 | 2 | 38 | 12 | 9 | 4 | 3 | 2 | 18 | 15 | 29 | 47 |
| 3 | Tampa Bay Rowdies | 23 | 13 | 7 | 3 | 39 | 16 | 12 | 6 | 4 | 2 | 19 | 9 | 11 | 7 | 3 | 1 | 20 | 7 | 23 | 46 |
| 4 | Fresno FC | 22 | 12 | 7 | 3 | 38 | 22 | 11 | 7 | 3 | 1 | 20 | 11 | 11 | 5 | 4 | 2 | 18 | 11 | 16 | 43 |
| 5 | Reno 1868 | 23 | 13 | 4 | 6 | 49 | 35 | 11 | 7 | 2 | 2 | 28 | 16 | 12 | 6 | 2 | 4 | 21 | 19 | 14 | 43 |
| 6 | Nashville | 23 | 12 | 6 | 5 | 41 | 19 | 10 | 5 | 3 | 2 | 19 | 7 | 13 | 7 | 3 | 3 | 22 | 12 | 22 | 42 |
| 7 | Indy Eleven | 19 | 12 | 4 | 3 | 29 | 13 | 10 | 6 | 4 | 0 | 11 | 2 | 9 | 6 | 0 | 3 | 18 | 11 | 16 | 40 |
| 8 | Pittsburgh Riverhounds | 21 | 10 | 8 | 3 | 41 | 22 | 12 | 7 | 5 | 0 | 24 | 9 | 9 | 3 | 3 | 3 | 17 | 13 | 19 | 38 |
| 9 | North Carolina | 22 | 10 | 7 | 5 | 34 | 20 | 10 | 5 | 4 | 1 | 18 | 8 | 12 | 5 | 3 | 4 | 16 | 12 | 14 | 37 |
| 10 | Louisville City | 22 | 10 | 6 | 6 | 33 | 24 | 12 | 7 | 2 | 3 | 21 | 12 | 10 | 3 | 4 | 3 | 12 | 12 | 9 | 36 |
| 11 | Ottawa Fury | 21 | 8 | 9 | 4 | 32 | 22 | 11 | 6 | 4 | 1 | 19 | 9 | 10 | 2 | 5 | 3 | 13 | 13 | 10 | 33 |
| 12 | Real Monarchs | 20 | 10 | 3 | 7 | 42 | 32 | 11 | 8 | 1 | 2 | 31 | 15 | 9 | 2 | 2 | 5 | 11 | 17 | 10 | 33 |
| 13 | New Mexico United | 23 | 8 | 9 | 6 | 43 | 37 | 9 | 4 | 4 | 1 | 20 | 12 | 14 | 4 | 5 | 5 | 23 | 25 | 6 | 33 |
| 14 | Austin Bold | 23 | 9 | 6 | 8 | 30 | 34 | 12 | 7 | 3 | 2 | 21 | 14 | 11 | 2 | 3 | 6 | 9 | 20 | -4 | 33 |
| 15 | LA Galaxy II | 24 | 8 | 8 | 8 | 40 | 47 | 12 | 3 | 5 | 4 | 21 | 25 | 12 | 5 | 3 | 4 | 19 | 22 | -7 | 32 |
| 16 | Portland Timbers II | 22 | 8 | 7 | 7 | 42 | 37 | 11 | 4 | 4 | 3 | 18 | 16 | 11 | 4 | 3 | 4 | 24 | 21 | 5 | 31 |
| 17 | Sacramento Republic | 21 | 9 | 3 | 9 | 29 | 25 | 10 | 5 | 2 | 3 | 16 | 9 | 11 | 4 | 1 | 6 | 13 | 16 | 4 | 30 |
| 18 | OKC Energy | 24 | 7 | 9 | 8 | 31 | 34 | 13 | 4 | 5 | 4 | 16 | 18 | 11 | 3 | 4 | 4 | 15 | 16 | -3 | 30 |
| 19 | San Antonio | 22 | 8 | 5 | 9 | 34 | 30 | 11 | 6 | 3 | 2 | 20 | 11 | 11 | 2 | 2 | 7 | 14 | 19 | 4 | 29 |
| 20 | El Paso Locomotive | 22 | 7 | 8 | 7 | 24 | 25 | 11 | 4 | 3 | 4 | 15 | 14 | 11 | 3 | 5 | 3 | 9 | 11 | -1 | 29 |
| 21 | Charleston Battery | 20 | 6 | 9 | 5 | 27 | 30 | 11 | 4 | 6 | 1 | 16 | 14 | 9 | 2 | 3 | 4 | 11 | 16 | -3 | 27 |
| 22 | Las Vegas Lights | 22 | 7 | 6 | 9 | 31 | 34 | 11 | 6 | 4 | 1 | 23 | 8 | 11 | 1 | 2 | 8 | 8 | 26 | -3 | 27 |
| 23 | Orange County | 22 | 6 | 8 | 8 | 32 | 33 | 12 | 5 | 4 | 3 | 22 | 16 | 10 | 1 | 4 | 5 | 10 | 17 | -1 | 26 |
| 24 | Birmingham Legion | 22 | 7 | 5 | 10 | 21 | 36 | 11 | 4 | 2 | 5 | 9 | 11 | 11 | 3 | 3 | 5 | 12 | 25 | -15 | 26 |
| 25 | Charlotte Independence | 24 | 5 | 10 | 9 | 28 | 36 | 11 | 5 | 1 | 5 | 17 | 18 | 13 | 0 | 9 | 4 | 11 | 18 | -8 | 25 |
| 26 | Rio Grande Valley | 22 | 6 | 6 | 10 | 36 | 41 | 12 | 5 | 3 | 4 | 18 | 13 | 10 | 1 | 3 | 6 | 18 | 28 | -5 | 24 |
| 27 | Saint Louis FC | 20 | 5 | 8 | 7 | 23 | 25 | 9 | 3 | 5 | 1 | 15 | 10 | 11 | 2 | 3 | 6 | 8 | 15 | -2 | 23 |
| 28 | Bethlehem Steel | 23 | 6 | 5 | 12 | 30 | 44 | 13 | 2 | 3 | 8 | 16 | 28 | 10 | 4 | 2 | 4 | 14 | 16 | -14 | 23 |
| 29 | Colorado Springs | 24 | 6 | 4 | 14 | 23 | 43 | 13 | 5 | 2 | 6 | 15 | 17 | 11 | 1 | 2 | 8 | 8 | 26 | -20 | 22 |
| 30 | Loudoun United | 19 | 5 | 5 | 9 | 28 | 34 | 6 | 2 | 2 | 2 | 13 | 11 | 13 | 3 | 3 | 7 | 15 | 23 | -6 | 20 |
| 31 | Memphis 901 | 22 | 4 | 7 | 11 | 21 | 32 | 11 | 2 | 3 | 6 | 12 | 16 | 11 | 2 | 4 | 5 | 9 | 16 | -11 | 19 |
| 32 | Tulsa Roughnecks | 22 | 4 | 6 | 12 | 28 | 47 | 9 | 3 | 1 | 5 | 13 | 14 | 13 | 1 | 5 | 7 | 15 | 33 | -19 | 18 |
| 33 | Atlanta United II | 22 | 4 | 5 | 13 | 24 | 54 | 10 | 3 | 1 | 6 | 12 | 22 | 12 | 1 | 4 | 7 | 12 | 32 | -30 | 17 |
| 34 | Hartford Athletic | 25 | 4 | 4 | 17 | 30 | 62 | 11 | 2 | 3 | 6 | 15 | 25 | 14 | 2 | 1 | 11 | 15 | 37 | -32 | 16 |
| 35 | Swope Park Rangers | 21 | 3 | 6 | 12 | 27 | 48 | 12 | 3 | 4 | 5 | 21 | 26 | 9 | 0 | 2 | 7 | 6 | 22 | -21 | 15 |
| 36 | Seattle Sounders II | 21 | 3 | 5 | 13 | 19 | 53 | 10 | 3 | 2 | 5 | 15 | 20 | 11 | 0 | 3 | 8 | 4 | 33 | -34 | 14 |
