Season ticket holders at Matthews Sportsplex haven’t seen too many victories this season, with Charlotte Independence languishing in the 27th position so far. The guesting Pittsburgh Riverhounds will be hopeful to defend their higher league position in this one.
It's no vacation for neither Charlotte Independence nor Pittsburgh Riverhounds as both were in action only a few days ago. Expect some tired legs on the pitch and/or possibly some changes to the lineups.
Charlotte Independence form and stats
The story so far for Charlotte Independence at their home stadium (Matthews Sportsplex) is 3 wins, 1 draw and 4 defeats. Charlotte Independence has recorded two wins in a row here at Matthews Sportsplex, increasing their hopes of victory in this match.Charlotte Independence drew their last game, 1-1 away at North Carolina. Before that game, the 1-0 home victory against Memphis 901.
The Charlotte Independence fans have had their share of opportunities to cheer home goals this season, having seen 14 goals in 8 matches. Charlotte Independence have conceded 16 goals in these home games, a significant number.
Pittsburgh Riverhounds form and stats
2-3-2 is the win-draw-loss statistic for Pittsburgh Riverhounds in their matches away. The fact that Pittsburgh Riverhounds have won four matches in a row should scare the hosts and makes this contest more interesting.The supporters enjoyed Pittsburgh Riverhounds's previous game versus Bethlehem Steel, a USL Championship 1-0 win played at home. That result followed a home victory 4-1 versus Birmingham Legion.
Pittsburgh Riverhounds are not goal shy away from home, finding the net 13 times in 7 away games so far. 10 goals have been conceded by Pittsburgh Riverhounds in these games.
Head 2 Head
The dueling parties have met before this season: Pittsburgh Riverhounds - Charlotte Independence 0-0. Numbers for the last ten meetings between these two teams are: 5 wins for Charlotte Independence, 5 draws and 0 wins for Pittsburgh Riverhounds. Over 2,5 goals: 6 times; under 2,5 goals: 4 games.Top Goalscorers
![]() N. Brett 2 goals | H. Roberts 1 goals | D. Oduro 1 goals |
Charlotte Independence missing players
Pittsburgh Riverhounds missing players
| Charlotte Independence | Pittsburgh Riverhounds | |||||
| Total | Home | Home vs | Statistic | Away vs | Away | Total |
| 18 | 8 | 0 | Played | 3 | 7 | 15 |
| 3 | 3 | 0 | Won | 1 | 2 | 6 |
| 8 | 1 | 0 | Drew | 2 | 3 | 7 |
| 7 | 4 | 0 | Lost | 0 | 2 | 2 |
| 20 | 14 | 0 | Scored | 9 | 13 | 28 |
| 28 | 16 | 0 | Conceded | 4 | 10 | 16 |
| 89% | 100% | 0% | Over 0.5 | 100% | 100% | 87% |
| 78% | 88% | 0% | Over 1.5 | 100% | 86% | 73% |
| 44% | 88% | 0% | Over 2.5 | 100% | 71% | 67% |
| 28% | 50% | 0% | Over 3.5 | 100% | 57% | 53% |
| 22% | 38% | 0% | Over 4.5 | 33% | 14% | 13% |
| 67% | 75% | 0% | BTTS | 67% | 57% | 53% |
| 17% | 12% | 0% | Clean Sheets | 33% | 29% | 40% |
| 28% | 12% | 0% | Failed To Score | 0% | 14% | 20% |
| 4.2 | 5 | 0 | Corners For (avg) | 7.7 | 5 | 4.9 |
| 4.7 | 3.8 | 0 | Corners Against (avg) | 3.3 | 4.9 | 3.6 |
| 1.4 | 1.1 | 0 | Yellow Cards (avg) | 0.7 | 0.7 | 1.1 |
| 2 | 0 | 0 | Red Cards | 0 | 1 | 2 |
- Charlotte Independence have played more matches over 2,5 goals home than away.
- Charlotte Independence haven’t played a single 0-0 game at home.
- Pittsburgh Riverhounds have played more matches over 2,5 goals away than home.
- Pittsburgh Riverhounds haven’t played a single 0-0 game away.
| 08-06-19 | | Swope Park Rangers | 0 - 0 | Charlotte Independence |
| 15-06-19 | | Charlotte Independence | 4 - 1 | Birmingham Legion |
| 22-06-19 | | Louisville City | 1 - 1 | Charlotte Independence |
| 29-06-19 | | Charlotte Independence | 1 - 0 | Memphis 901 |
| 04-07-19 | | North Carolina | 1 - 1 | Charlotte Independence |
| 07-07-19 | | Charlotte Independence | 23:00 | Pittsburgh Riverhounds |
| 13-07-19 | | Charlotte Independence | 23:00 | Saint Louis FC |
| 24-07-19 | | Atlanta United II | 23:30 | Charlotte Independence |
| 28-07-19 | | Birmingham Legion | - | Charlotte Independence |
| 03-08-19 | | Charlotte Independence | 23:00 | Louisville City |
| 11-06-19 | | Columbus Crew | 1 - 0 | Pittsburgh Riverhounds |
| 15-06-19 | | Atlanta United II | 0 - 5 | Pittsburgh Riverhounds |
| 22-06-19 | | Pittsburgh Riverhounds | 3 - 0 | New York RB II |
| 29-06-19 | | Pittsburgh Riverhounds | 4 - 1 | Birmingham Legion |
| 04-07-19 | | Pittsburgh Riverhounds | 1 - 0 | Bethlehem Steel |
| 07-07-19 | | Charlotte Independence | 23:00 | Pittsburgh Riverhounds |
| 13-07-19 | | Pittsburgh Riverhounds | 23:00 | Tampa Bay Rowdies |
| 20-07-19 | | Pittsburgh Riverhounds | 23:00 | North Carolina |
| 27-07-19 | | Hartford Athletic | 23:00 | Pittsburgh Riverhounds |
| 03-08-19 | | Pittsburgh Riverhounds | 23:00 | Memphis 901 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | D | P |
| 1 | Tampa Bay Rowdies | 17 | 10 | 6 | 1 | 26 | 10 | 10 | 5 | 4 | 1 | 15 | 7 | 7 | 5 | 2 | 0 | 11 | 3 | 16 | 36 |
| 2 | Phoenix Rising | 16 | 10 | 4 | 2 | 42 | 14 | 9 | 6 | 3 | 0 | 28 | 8 | 7 | 4 | 1 | 2 | 14 | 6 | 28 | 34 |
| 3 | Indy Eleven | 15 | 10 | 4 | 1 | 24 | 8 | 9 | 5 | 4 | 0 | 9 | 2 | 6 | 5 | 0 | 1 | 15 | 6 | 16 | 34 |
| 4 | Fresno FC | 17 | 8 | 7 | 2 | 30 | 17 | 8 | 4 | 3 | 1 | 14 | 8 | 9 | 4 | 4 | 1 | 16 | 9 | 13 | 31 |
| 5 | New York RB II | 17 | 9 | 4 | 4 | 33 | 20 | 11 | 7 | 2 | 2 | 26 | 11 | 6 | 2 | 2 | 2 | 7 | 9 | 13 | 31 |
| 6 | Reno 1868 | 17 | 9 | 4 | 4 | 36 | 23 | 9 | 6 | 2 | 1 | 23 | 12 | 8 | 3 | 2 | 3 | 13 | 11 | 13 | 31 |
| 7 | Nashville | 17 | 8 | 5 | 4 | 30 | 17 | 7 | 3 | 2 | 2 | 13 | 7 | 10 | 5 | 3 | 2 | 17 | 10 | 13 | 29 |
| 8 | North Carolina | 16 | 7 | 7 | 2 | 24 | 13 | 7 | 3 | 4 | 0 | 10 | 4 | 9 | 4 | 3 | 2 | 14 | 9 | 11 | 28 |
| 9 | Ottawa Fury | 17 | 7 | 7 | 3 | 27 | 19 | 8 | 5 | 2 | 1 | 14 | 8 | 9 | 2 | 5 | 2 | 13 | 11 | 8 | 28 |
| 10 | El Paso Locomotive | 17 | 7 | 6 | 4 | 21 | 16 | 9 | 4 | 2 | 3 | 14 | 11 | 8 | 3 | 4 | 1 | 7 | 5 | 5 | 27 |
| 11 | Louisville City | 16 | 7 | 5 | 4 | 24 | 17 | 9 | 5 | 2 | 2 | 14 | 9 | 7 | 2 | 3 | 2 | 10 | 8 | 7 | 26 |
| 12 | Portland Timbers II | 16 | 7 | 5 | 4 | 34 | 27 | 8 | 3 | 3 | 2 | 13 | 11 | 8 | 4 | 2 | 2 | 21 | 16 | 7 | 26 |
| 13 | New Mexico United | 17 | 6 | 8 | 3 | 33 | 28 | 7 | 3 | 3 | 1 | 15 | 10 | 10 | 3 | 5 | 2 | 18 | 18 | 5 | 26 |
| 14 | Austin Bold | 18 | 7 | 5 | 6 | 23 | 21 | 9 | 5 | 3 | 1 | 16 | 9 | 9 | 2 | 2 | 5 | 7 | 12 | 2 | 26 |
| 15 | Pittsburgh Riverhounds | 15 | 6 | 7 | 2 | 28 | 16 | 8 | 4 | 4 | 0 | 15 | 6 | 7 | 2 | 3 | 2 | 13 | 10 | 12 | 25 |
| 16 | OKC Energy | 18 | 6 | 7 | 5 | 24 | 26 | 9 | 4 | 3 | 2 | 11 | 11 | 9 | 2 | 4 | 3 | 13 | 15 | -2 | 25 |
| 17 | Charleston Battery | 17 | 5 | 8 | 4 | 23 | 22 | 10 | 4 | 6 | 0 | 16 | 9 | 7 | 1 | 2 | 4 | 7 | 13 | 1 | 23 |
| 18 | Las Vegas Lights | 18 | 6 | 5 | 7 | 27 | 27 | 10 | 5 | 4 | 1 | 21 | 7 | 8 | 1 | 1 | 6 | 6 | 20 | 0 | 23 |
| 19 | LA Galaxy II | 19 | 5 | 8 | 6 | 29 | 39 | 10 | 3 | 5 | 2 | 18 | 20 | 9 | 2 | 3 | 4 | 11 | 19 | -10 | 23 |
| 20 | Sacramento Republic | 15 | 7 | 1 | 7 | 23 | 19 | 7 | 4 | 1 | 2 | 14 | 7 | 8 | 3 | 0 | 5 | 9 | 12 | 4 | 22 |
| 21 | Orange County | 17 | 5 | 6 | 6 | 25 | 27 | 9 | 4 | 2 | 3 | 18 | 15 | 8 | 1 | 4 | 3 | 7 | 12 | -2 | 21 |
| 22 | Real Monarchs | 14 | 6 | 2 | 6 | 30 | 28 | 7 | 4 | 1 | 2 | 20 | 14 | 7 | 2 | 1 | 4 | 10 | 14 | 2 | 20 |
| 23 | San Antonio | 17 | 5 | 4 | 8 | 22 | 24 | 9 | 5 | 3 | 1 | 15 | 7 | 8 | 0 | 1 | 7 | 7 | 17 | -2 | 19 |
| 24 | Rio Grande Valley | 16 | 5 | 4 | 7 | 29 | 32 | 8 | 4 | 2 | 2 | 15 | 9 | 8 | 1 | 2 | 5 | 14 | 23 | -3 | 19 |
| 25 | Bethlehem Steel | 18 | 5 | 4 | 9 | 26 | 34 | 11 | 2 | 3 | 6 | 13 | 21 | 7 | 3 | 1 | 3 | 13 | 13 | -8 | 19 |
| 26 | Saint Louis FC | 13 | 4 | 5 | 4 | 15 | 14 | 5 | 2 | 2 | 1 | 9 | 7 | 8 | 2 | 3 | 3 | 6 | 7 | 1 | 17 |
| 27 | Charlotte Independence | 18 | 3 | 8 | 7 | 20 | 28 | 8 | 3 | 1 | 4 | 14 | 16 | 10 | 0 | 7 | 3 | 6 | 12 | -8 | 17 |
| 28 | Tulsa Roughnecks | 16 | 4 | 4 | 8 | 24 | 36 | 7 | 3 | 1 | 3 | 12 | 10 | 9 | 1 | 3 | 5 | 12 | 26 | -12 | 16 |
| 29 | Loudoun United | 13 | 4 | 3 | 6 | 18 | 20 | 4 | 1 | 1 | 2 | 7 | 8 | 9 | 3 | 2 | 4 | 11 | 12 | -2 | 15 |
| 30 | Colorado Springs | 18 | 4 | 2 | 12 | 16 | 33 | 9 | 3 | 0 | 6 | 8 | 12 | 9 | 1 | 2 | 6 | 8 | 21 | -17 | 14 |
| 31 | Atlanta United II | 16 | 3 | 4 | 9 | 14 | 29 | 8 | 2 | 0 | 6 | 6 | 18 | 8 | 1 | 4 | 3 | 8 | 11 | -15 | 13 |
| 32 | Birmingham Legion | 17 | 3 | 4 | 10 | 14 | 36 | 8 | 1 | 2 | 5 | 3 | 11 | 9 | 2 | 2 | 5 | 11 | 25 | -22 | 13 |
| 33 | Swope Park Rangers | 16 | 2 | 6 | 8 | 20 | 33 | 9 | 2 | 4 | 3 | 16 | 18 | 7 | 0 | 2 | 5 | 4 | 15 | -13 | 12 |
| 34 | Memphis 901 | 15 | 2 | 5 | 8 | 12 | 21 | 6 | 0 | 2 | 4 | 3 | 9 | 9 | 2 | 3 | 4 | 9 | 12 | -9 | 11 |
| 35 | Hartford Athletic | 17 | 2 | 4 | 11 | 16 | 37 | 7 | 1 | 3 | 3 | 8 | 12 | 10 | 1 | 1 | 8 | 8 | 25 | -21 | 10 |
| 36 | Seattle Sounders II | 16 | 1 | 4 | 11 | 13 | 44 | 7 | 1 | 2 | 4 | 9 | 16 | 9 | 0 | 2 | 7 | 4 | 28 | -31 | 7 |
