The home fans are expecting three points in this fixture, as the home advantage should be put to good use versus a struggling visitor. Europa are in the 10th position while the guests worry at 17th.
Europa and Sants should both be in good shape for this meeting, as there's been enough days for both of them to train and rest since their last matches.
Europa form and stats
The story so far for Europa at their home stadium (Camp Municipal de Futbol Nou Sardenya) is 5 wins, 7 draws and 4 defeats.Happy days for Europa in their previous game, a Tercera - Group 5 match away at Pobla Mafumet (placed 14th) that ended with a 4-0 victory. Ahead of that match, Europa won a home game hosting Ascó (2-1).
Europa has scored 19 goals at home this season, in 16 matches. On the other hand, Europa have conceded 18 goals.
Sants form and stats
Playing away, Sants have won 5 games, drawn 2 and suffered 9 defeats so far this season. The travelling fans think it's time that their travel expenses are covered with some points now, as Sants have lost on their last two travels.The manager Tito Lossio was unhappy after their last game, a Tercera - Group 5 match played at their home ground Camp Municipal de Futbol Nou Sardenya. Sants suffered a 1-2 loss to Horta (placed 4th). A loss against Sant Andreu was the result prior to that, in a home game.
The attacking power of Sants when travelling is not overwhelming with 14 goals scored in 16 matches. In the opposite end, Sants have conceded 27 goals in their away games.
Head 2 Head
This is not the first time this season these parties meet, as the history books show this recent fixture: Sants - Europa 0-2. Europa-Sants H2H statistics last one meeting regardless of arena: Europa 1 win, Sants 0 wins, 0 draws.Top Goalscorers
![]() Jordi Martínez 8 goals | Soto 7 goals | Navarro 7 goals |
Europa missing players
Sants missing players
| Europa | Sants | |||
| Total | Home | Statistic | Away | Total |
| 32 | 16 | Played | 17 | 33 |
| 88% | 88% | Over 0.5 | 94% | 94% |
| 72% | 75% | Over 1.5 | 71% | 73% |
| 47% | 44% | Over 2.5 | 29% | 39% |
| 19% | 12% | Over 3.5 | 6% | 12% |
| 16% | 12% | Over 4.5 | 6% | 6% |
| 47% | 50% | Both teams to score | 47% | 45% |
| 38% | 31% | Clean Sheet | 18% | 15% |
| 28% | 31% | Failed To Score | 41% | 45% |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | D | P |
| 1 | L'Hospitalet | 32 | 21 | 5 | 6 | 61 | 21 | 16 | 11 | 3 | 2 | 39 | 9 | 16 | 10 | 2 | 4 | 22 | 12 | 40 | 68 |
| 2 | Llagostera-Costa Brava | 33 | 20 | 6 | 7 | 59 | 28 | 17 | 14 | 0 | 3 | 37 | 12 | 16 | 6 | 6 | 4 | 22 | 16 | 31 | 66 |
| 3 | Prat | 32 | 18 | 10 | 4 | 45 | 16 | 16 | 11 | 4 | 1 | 30 | 8 | 16 | 7 | 6 | 3 | 15 | 8 | 29 | 64 |
| 4 | Horta | 32 | 17 | 8 | 7 | 43 | 27 | 15 | 11 | 4 | 0 | 29 | 8 | 17 | 6 | 4 | 7 | 14 | 19 | 16 | 59 |
| 5 | Sant Andreu | 32 | 15 | 9 | 8 | 49 | 27 | 15 | 10 | 3 | 2 | 30 | 9 | 17 | 5 | 6 | 6 | 19 | 18 | 22 | 54 |
| 6 | Vilafranca | 32 | 15 | 7 | 10 | 42 | 31 | 16 | 7 | 6 | 3 | 18 | 11 | 16 | 8 | 1 | 7 | 24 | 20 | 11 | 52 |
| 7 | Granollers | 33 | 14 | 10 | 9 | 42 | 32 | 17 | 5 | 7 | 5 | 20 | 18 | 16 | 9 | 3 | 4 | 22 | 14 | 10 | 52 |
| 8 | Terrassa | 33 | 14 | 10 | 9 | 41 | 32 | 18 | 8 | 4 | 6 | 20 | 17 | 15 | 6 | 6 | 3 | 21 | 15 | 9 | 52 |
| 9 | Reus Deportiu II | 32 | 13 | 10 | 9 | 47 | 34 | 16 | 6 | 6 | 4 | 23 | 17 | 16 | 7 | 4 | 5 | 24 | 17 | 13 | 49 |
| 10 | Europa | 32 | 13 | 10 | 9 | 45 | 34 | 16 | 5 | 7 | 4 | 19 | 18 | 16 | 8 | 3 | 5 | 26 | 16 | 11 | 49 |
| 11 | Cerdanyola del Vallès | 32 | 10 | 13 | 9 | 36 | 36 | 15 | 4 | 6 | 5 | 19 | 19 | 17 | 6 | 7 | 4 | 17 | 17 | 0 | 43 |
| 12 | Santfeliuenc | 32 | 11 | 9 | 12 | 45 | 43 | 16 | 5 | 6 | 5 | 22 | 21 | 16 | 6 | 3 | 7 | 23 | 22 | 2 | 42 |
| 13 | San Cristobal | 32 | 12 | 6 | 14 | 40 | 51 | 16 | 8 | 3 | 5 | 22 | 23 | 16 | 4 | 3 | 9 | 18 | 28 | -11 | 42 |
| 14 | Pobla Mafumet | 33 | 11 | 8 | 14 | 38 | 39 | 16 | 7 | 3 | 6 | 23 | 17 | 17 | 4 | 5 | 8 | 15 | 22 | -1 | 41 |
| 15 | Figueres | 32 | 8 | 10 | 14 | 27 | 40 | 16 | 3 | 6 | 7 | 11 | 17 | 16 | 5 | 4 | 7 | 16 | 23 | -13 | 34 |
| 16 | Castelldefels | 33 | 8 | 9 | 16 | 28 | 43 | 17 | 5 | 5 | 7 | 15 | 18 | 16 | 3 | 4 | 9 | 13 | 25 | -15 | 33 |
| 17 | Sants | 33 | 9 | 6 | 18 | 28 | 49 | 17 | 4 | 4 | 9 | 14 | 22 | 16 | 5 | 2 | 9 | 14 | 27 | -21 | 33 |
| 18 | Ascó | 33 | 7 | 7 | 19 | 27 | 53 | 17 | 2 | 3 | 12 | 17 | 33 | 16 | 5 | 4 | 7 | 10 | 20 | -26 | 28 |
| 19 | Grama | 33 | 5 | 11 | 17 | 24 | 49 | 16 | 5 | 2 | 9 | 15 | 22 | 17 | 0 | 9 | 8 | 9 | 27 | -25 | 26 |
| 20 | Santboia | 32 | 7 | 4 | 21 | 19 | 56 | 16 | 6 | 1 | 9 | 11 | 22 | 16 | 1 | 3 | 12 | 8 | 34 | -37 | 25 |
| 21 | Martinenc | 32 | 2 | 12 | 18 | 23 | 68 | 16 | 1 | 7 | 8 | 11 | 23 | 16 | 1 | 5 | 10 | 12 | 45 | -45 | 18 |
