Unión Viera will battle it out with Atlético Tacoronte in this Tercera - Group 12 game. All you need to know about the match can be found here!
There should be plenty of energy on the pitch in this game, as both sides have had time to recuperate from their last game. Let's hope both teams are ready to give it all.
Unión Viera form and stats
Atlético Tacoronte form and stats
Head 2 Head
The two sides played each other earlier this season: Atlético Tacoronte - Unión Viera 0-1. Head-2-head stats last one meeting: 1 - 0 - 0 (Unión Viera wins - draws - Atlético Tacoronte wins).Top Goalscorers
Choco 12 goals | Cristo Díaz 8 goals | ![]() Cristian Barrios 6 goals |
Unión Viera missing players
Atlético Tacoronte missing players
| Unión Viera | Atlético Tacoronte | |||||
| Total | Home | Home vs | Statistic | Away vs | Away | Total |
| 35 | 17 | 0 | Played | 0 | 17 | 35 |
| 16 | 14 | 0 | Won | 0 | 5 | 10 |
| 9 | 2 | 0 | Drew | 0 | 4 | 11 |
| 10 | 1 | 0 | Lost | 0 | 8 | 14 |
| 47 | 36 | 0 | Scored | 0 | 15 | 31 |
| 40 | 13 | 0 | Conceded | 0 | 22 | 38 |
| 97% | 100% | 0% | Over 0.5 | 0% | 76% | 80% |
| 69% | 71% | 0% | Over 1.5 | 0% | 71% | 66% |
| 43% | 53% | 0% | Over 2.5 | 0% | 53% | 37% |
| 23% | 29% | 0% | Over 3.5 | 0% | 12% | 11% |
| 11% | 24% | 0% | Over 4.5 | 0% | 6% | 3% |
| 43% | 41% | 0% | BTTS | 0% | 47% | 40% |
| 34% | 53% | 0% | Clean Sheets | 0% | 29% | 34% |
| 26% | 6% | 0% | Failed To Score | 0% | 47% | 46% |
| 5.1 | 4.5 | 0 | Corners For (avg) | 0 | 2.1 | 3.9 |
| 3.5 | 3.2 | 0 | Corners Against (avg) | 0 | 2.9 | 4.3 |
| 3.2 | 3 | 0 | Yellow Cards (avg) | 0 | 2 | 2.1 |
| 7 | 3 | 0 | Red Cards | 0 | 1 | 2 |
- Unión Viera hasn't played a single 0-0 game at home.
- Atlético Tacoronte is involved in more matches over 2.5 away, than home.
- Unión Viera is involved in more matches over 2.5 home, than away.
Unión Viera
| 16-03-19 | | Unión Viera | 2 - 0 | Buzanada |
| 24-03-19 | | Tenisca | 0 - 0 | Unión Viera |
| 30-03-19 | | Unión Viera | 4 - 3 | Lanzarote |
| 05-04-19 | | Unión Viera | 3 - 2 | Las Palmas III |
| 13-04-19 | | El Cotillo | 1 - 1 | Unión Viera |
| 18-04-19 | | Unión Viera | 4 - 1 | Panaderia Pulido |
| 27-04-19 | | Velke Levare | 0 - 1 | Unión Viera |
| 04-05-19 | | Unión Viera | 10:30 | Atlético Tacoronte |
| 12-05-19 | | Marino | 10:00 | Unión Viera |
| 19-05-19 | | Unión Viera | 10:00 | Las Zocas |
Atlético Tacoronte
| 17-03-19 | | Atlético Tacoronte | 1 - 2 | Tamaraceite |
| 24-03-19 | | Tenerife II | 2 - 3 | Atlético Tacoronte |
| 31-03-19 | | Atlético Tacoronte | 0 - 0 | Santa Úrsula |
| 05-04-19 | | Ibarra | 2 - 1 | Atlético Tacoronte |
| 14-04-19 | | Atlético Tacoronte | 2 - 1 | Buzanada |
| 18-04-19 | | Tenisca | 1 - 2 | Atlético Tacoronte |
| 28-04-19 | | Atlético Tacoronte | 0 - 1 | Lanzarote |
| 04-05-19 | | Unión Viera | 10:30 | Atlético Tacoronte |
| 12-05-19 | | Atlético Tacoronte | 10:00 | El Cotillo |
| 19-05-19 | | Panaderia Pulido | 10:00 | Atlético Tacoronte |