The First Division league table might not tell the truth so early on, but it's the best truth we have so far. These two teams are placed 14th and 5th respectively.
This should be an interesting game with lots of spark and energy as both teams are well rested since they last saw competitive action. Game on!
Jomo Cosmos form and stats
The home fans saw their team lose the first First Division game of the season here at Vosloorus Stadium. Last season these fans witnessed 6 wins, 6 draws and 3 losses from Jomo Cosmos's 15 home games.
The Jomo Cosmos fans got no joy from their last match, a First Division game also here at Vosloorus Stadium: A 1-2 defeat against Real Kings (placed 12th). Preceding that game was the away draw at University of Pretoria that finished 2-2.
The bookmakers consider this a fairly even contest. One could say only the home advantage separates the teams. It could be relevant to look at how Jomo Cosmos have performed in matches similar to this (as small favourites). Our database has found three matches with the results: Won 1 Drawn 1 Lost 1.
Early season league goal statistics from Jomo Cosmos's 1 home game: 1 goal, 2 conceded.
Richards Bay form and stats
A perfect away game record so far for the visitors in the First Division, but they have only played once. Last season their away game stats were 3 wins, 5 draws and 7 defeats from 15 matches.
Richards Bay are travelling after their nice 2-0 home win in the First Division against Free State Stars (placed 11th). A 1-1 draw was the result before that, hosting Cape Umoya United.
So, this is expected to be a close game, an even contest. Looking at earlier matches with Richards Bay playing away and similar expectations, we found one relevant match. Results were 1 Richards Bay win, 0 draws and 0 defeats.
1 goal so far away for Richards Bay, while their defence has allowed the opposition to score 0. All from 1 league match away.
Head 2 Head
Jomo Cosmos-Richards Bay H2H statistics last three meetings regardless of arena: Jomo Cosmos 2 wins, Richards Bay 1 win, 0 draws. 1 of these three matches had three or more goals (over 2,5).Top Goalscorers
M. Erasmus
3 goals
|
![]()
D. Lebahi
2 goals
|
Jomo Cosmos missing players
Richards Bay missing players
| Jomo Cosmos | Richards Bay | ||||||
| Total | Home | Home vs
|
Statistics | Stat | Away vs
|
Away | Total |
| 4 | 1 | 0 | Played | P | 1 | 1 | 4 |
| 0 | 0 | 0 | Won | W | 1 | 1 | 2 |
| 3 | 0 | 0 | Drew | D | 0 | 0 | 2 |
| 1 | 1 | 0 | Lost | L | 0 | 0 | 0 |
| 4 | 1 | 0 | Scored | S | 1 | 1 | 6 |
| 5 | 2 | 0 | Conceded | C | 0 | 0 | 3 |
| 75% | 100% | 0% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 75% | 100% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 75% |
| 50% | 100% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 25% |
| 25% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 25% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 75% | 100% | 0% | BTTS | BTTS | 0% | 0% | 50% |
| 25% | 0% | 0% | Clean Sheets | C S | 100% | 100% | 50% |
| 25% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 5 | 6 | 0 | Corners For (avg) | C F | 0 | 0 | 0 |
| 3.3 | 3 | 0 | Corners Against (avg) | C A | 0 | 0 | 0 |
| 1.3 | 1 | 0 | Yellow Cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red Cards | R C | 0 | 0 | 0 |
| Jomo Cosmos | Last season | Richards Bay | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 30 | 15 | Played | P | 15 | 30 | ||
| 8 | 6 | Won | W | 3 | 11 | ||
| 11 | 6 | Drew | D | 5 | 9 | ||
| 11 | 3 | Lost | L | 7 | 10 | ||
| 27 | 13 | Scored | S | 10 | 28 | ||
| 29 | 9 | Conceded | C | 21 | 34 | ||
| 87% | 87% | Over 0.5 | O 0.5 | 93% | 93% | ||
| 57% | 47% | Over 1.5 | O 1.5 | 67% | 63% | ||
| 27% | 13% | Over 2.5 | O 2.5 | 27% | 33% | ||
| 13% | 0% | Over 3.5 | O 3.5 | 13% | 13% | ||
| 3% | 0% | Over 4.5 | O 4.5 | 7% | 3% | ||
| 40% | 40% | BTTS | BTTS | 33% | 43% | ||
| 37% | 47% | Clean Sheets | C S | 20% | 27% | ||
| 37% | 27% | Failed to Score | F T | 53% | 37% | ||
| 3.9 | 4.1 | Corners For (avg) | C F | 3.5 | 2.8 | ||
| 5 | 4.5 | Corners Against (avg) | C A | 5 | 5.1 | ||
| 2 | 2.2 | Yellow Cards (avg) | Y C | 2.5 | 1.9 | ||
| 1 | 0 | Red Cards | R C | 3 | 3 | ||
- Richards Bay have conceded at least twice as many goals as they have scored away.
- Richards Bay have won significantly more corners away than at home.
| 05-05-19 |
|
Witbank Spurs | 0 - 4 | Jomo Cosmos |
| 18-08-19 |
|
TS Galaxy | 0 - 0 | Jomo Cosmos |
| 25-08-19 |
|
Tshakhuma | 1 - 1 | Jomo Cosmos |
| 01-09-19 |
|
University of Pretoria | 2 - 2 | Jomo Cosmos |
| 15-09-19 |
|
Jomo Cosmos | 1 - 2 | Real Kings |
| 29-09-19 |
|
Jomo Cosmos | 13:00 | Richards Bay |
| 06-10-19 |
|
Jomo Cosmos | 13:30 | Cape Umoya United |
| 19-10-19 |
|
TS Sporting | 13:00 | Jomo Cosmos |
| 26-10-19 |
|
Jomo Cosmos | 13:00 | Moroka Swallows |
| 02-11-19 |
|
Uthongathi | 14:00 | Jomo Cosmos |
| 05-05-19 |
|
Tshakhuma | 2 - 0 | Richards Bay |
| 18-08-19 |
|
Richards Bay | 2 - 2 | JDR Stars |
| 24-08-19 |
|
TS Sporting | 0 - 1 | Richards Bay |
| 01-09-19 |
|
Richards Bay | 1 - 1 | Cape Umoya United |
| 22-09-19 |
|
Richards Bay | 2 - 0 | Free State Stars |
| 29-09-19 |
|
Jomo Cosmos | 13:00 | Richards Bay |
| 06-10-19 |
|
Tshakhuma | 13:30 | Richards Bay |
| 20-10-19 |
|
Richards Bay | 13:00 | Real Kings |
| 26-10-19 |
|
Uthongathi | 13:00 | Richards Bay |
| 03-11-19 |
|
Moroka Swallows | 14:00 | Richards Bay |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | JDR Stars | 6 | 3 | 3 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 1 | 3 | 0 | 6 | 4 | 6 | 12 |
| 2 | Ajax Cape Town | 6 | 3 | 1 | 2 | 9 | 10 | 4 | 3 | 0 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 10 |
| 3 | Uthongathi | 4 | 3 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 9 |
| 4 | Tshakhuma | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 8 |
| 5 | Richards Bay | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 |
| 6 | Mbombela United | 5 | 2 | 2 | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 8 |
| 7 | University of Pretoria | 5 | 2 | 2 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 |
| 8 | Cape Umoya United | 6 | 2 | 1 | 3 | 5 | 7 | 3 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 5 | -2 | 7 |
| 9 | Steenberg United | 5 | 2 | 0 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 3 | 2 | 8 | -3 | 6 |
| 10 | TS Galaxy | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| 11 | Free State Stars | 6 | 1 | 2 | 3 | 7 | 8 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 5 |
| 12 | Real Kings | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | -1 | 5 |
| 13 | Moroka Swallows | 5 | 1 | 1 | 3 | 5 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 3 | 1 | 6 | -4 | 4 |
| 14 | Jomo Cosmos | 4 | 0 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 3 | -1 | 3 |
| 15 | TS Sporting | 6 | 0 | 3 | 3 | 3 | 8 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 5 | -5 | 3 |
| 16 | Royal Eagles | 4 | 0 | 2 | 2 | 7 | 9 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 2 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Stellenbosch | 30 | 16 | 8 | 6 | 45 | 21 | 15 | 8 | 5 | 2 | 23 | 10 | 15 | 8 | 3 | 4 | 22 | 11 | 24 | 56 |
| 2 | Royal Eagles | 30 | 15 | 8 | 7 | 42 | 22 | 15 | 8 | 5 | 2 | 26 | 11 | 15 | 7 | 3 | 5 | 16 | 11 | 20 | 53 |
| 3 | Tshakhuma | 30 | 14 | 9 | 7 | 39 | 26 | 15 | 10 | 1 | 4 | 21 | 12 | 15 | 4 | 8 | 3 | 18 | 14 | 13 | 51 |
| 4 | Ajax Cape Town | 30 | 15 | 6 | 9 | 41 | 29 | 15 | 9 | 4 | 2 | 27 | 12 | 15 | 6 | 2 | 7 | 14 | 17 | 12 | 51 |
| 5 | Uthongathi | 30 | 11 | 11 | 8 | 30 | 24 | 15 | 7 | 4 | 4 | 15 | 8 | 15 | 4 | 7 | 4 | 15 | 16 | 6 | 44 |
| 6 | Mbombela United | 30 | 12 | 8 | 10 | 34 | 30 | 15 | 8 | 4 | 3 | 21 | 11 | 15 | 4 | 4 | 7 | 13 | 19 | 4 | 44 |
| 7 | Richards Bay | 30 | 11 | 9 | 10 | 28 | 34 | 15 | 8 | 4 | 3 | 18 | 13 | 15 | 3 | 5 | 7 | 10 | 21 | -6 | 42 |
| 8 | TS Galaxy | 30 | 9 | 11 | 10 | 31 | 28 | 15 | 5 | 7 | 3 | 19 | 15 | 15 | 4 | 4 | 7 | 12 | 13 | 3 | 38 |
| 9 | TS Sporting | 30 | 10 | 8 | 12 | 26 | 32 | 15 | 6 | 3 | 6 | 16 | 15 | 15 | 4 | 5 | 6 | 10 | 17 | -6 | 38 |
| 10 | Cape Umoya United | 30 | 9 | 10 | 11 | 26 | 28 | 15 | 5 | 5 | 5 | 12 | 16 | 15 | 4 | 5 | 6 | 14 | 12 | -2 | 37 |
| 11 | Maccabi | 30 | 9 | 9 | 12 | 33 | 36 | 15 | 5 | 2 | 8 | 15 | 16 | 15 | 4 | 7 | 4 | 18 | 20 | -3 | 36 |
| 12 | Real Kings | 30 | 9 | 9 | 12 | 31 | 34 | 15 | 5 | 6 | 4 | 14 | 11 | 15 | 4 | 3 | 8 | 17 | 23 | -3 | 36 |
| 13 | Jomo Cosmos | 30 | 8 | 11 | 11 | 27 | 29 | 15 | 6 | 6 | 3 | 13 | 9 | 15 | 2 | 5 | 8 | 14 | 20 | -2 | 35 |
| 14 | University of Pretoria | 30 | 9 | 8 | 13 | 28 | 49 | 15 | 4 | 5 | 6 | 16 | 22 | 15 | 5 | 3 | 7 | 12 | 27 | -21 | 35 |
| 15 | Ubuntu Cape Town | 30 | 9 | 7 | 14 | 31 | 38 | 15 | 7 | 4 | 4 | 23 | 14 | 15 | 2 | 3 | 10 | 8 | 24 | -7 | 34 |
| 16 | Witbank Spurs | 30 | 5 | 6 | 19 | 23 | 55 | 15 | 2 | 4 | 9 | 13 | 28 | 15 | 3 | 2 | 10 | 10 | 27 | -32 | 21 |
| Bookmaker | Home | Draw | Away |
|---|
