Here's what we know about the Koper - Bilje match:

Days
Hours
Minutes
Seconds
Competition: Slovenia 2. SNL
Date: Sun 29.September
Match begins: 16:00 (UTC)
Venue: ŠRC Bonifika (4190 seats)

It's a new 2. SNL campaign and Koper are eager to get started here at ŠRC Bonifika. Bilje are coming to visit and this should be a thrilling season kickoff.

There’s little time for restitution or working hard at the training pitch these days, with both teams having played their last game less than four days ago.

D D W W W

Koper form and stats

W W D L L

Bilje form and stats

Let's have a look at how Bilje performed last season in the 2. SNL: They landed a 9th position in the league table after playing out 10 victories, 6 draws and 14 defeats. In total they scored 33 and conceded 54 goals in these matches. The numbers for away games only are: Won 4 - drew 2 and lost 9 with 12/33 goals scored/conceded.

Head 2 Head

Top Goalscorers

J. Štromajer
3 goals
G. Galešić
3 goals
Geancarlo Costa
3 goals

Koper missing players

Bilje missing players

Koper Bilje
Total Home Home vs top Statistics Stat Away vs mid Away Total
10 4 2 Played P 0 5 10
6 2 1 Won W 0 4 5
4 2 1 Drew D 0 0 3
0 0 0 Lost L 0 1 2
16 6 3 Scored S 0 9 17
7 3 1 Conceded C 0 4 12
100% 100% 100% Over 0.5 O 0.5 0% 100% 90%
90% 100% 100% Over 1.5 O 1.5 0% 60% 70%
30% 25% 0% Over 2.5 O 2.5 0% 60% 60%
10% 0% 0% Over 3.5 O 3.5 0% 40% 40%
0% 0% 0% Over 4.5 O 4.5 0% 0% 20%
60% 75% 50% BTTS BTTS 0% 60% 70%
40% 25% 50% Clean Sheets C S 0% 20% 20%
0% 0% 0% Failed to Score F T 0% 20% 20%
 
3.5 3.5 4 Corners For (avg) C F 0 5.3 5
3.8 4.5 2.5 Corners Against (avg) C A 0 6.3 4.2
1.5 1.8 1 Yellow Cards (avg) Y C 0 2.7 1.8
0 0 0 Red Cards R C 0 0 0
Key stats This season:
  • All of Koper's home matches have had more than 1,5 goals.
  • Bilje have scored at least twice as many goals as they have conceded away.
  • Bilje haven’t played a single 0-0 game away.
  • Koper have not yet lost a game.
  • Koper have scored at least twice as many goals as they have conceded.
  • Koper have scored in all their matches so far.
  • Koper haven’t played a single 0-0 game.

Koper
07-09-19 2 Dravograd 0 - 2 Koper
15-09-19 2 Radomlje 0 - 2 Koper
18-09-19 SC Koper 3 - 2 Maribor
22-09-19 2 Koper 1 - 1 NS Drava
25-09-19 2 Dob 1 - 1 Koper
29-09-19 2 Koper 16:00 Bilje
05-10-19 2 Krško 16:30 Koper
12-10-19 2 Koper 13:30 Rogaška
20-10-19 2 Fužinar 13:00 Koper
27-10-19 2 Koper 13:00 Dekani
Bilje
31-08-19 2 Bilje 2 - 3 Gorica
07-09-19 2 Nafta 1 - 0 Bilje
14-09-19 2 Bilje 0 - 0 Brežice
21-09-19 2 Beltinci 1 - 3 Bilje
25-09-19 2 Bilje 2 - 1 Dravograd
29-09-19 2 Koper 16:00 Bilje
05-10-19 2 Bilje 13:30 NS Drava
12-10-19 2 Dob 13:30 Bilje
20-10-19 2 Radomlje 13:00 Bilje
27-10-19 2 Bilje 13:00 Krško

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Beltinci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bilje 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Brda Dobrovo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brežice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dekani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Dravograd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Fužinar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gorica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Koper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Krka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Krško 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Nafta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 NŠ Drava 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Radomlje 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Rogaška 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Bravo 30 22 3 5 70 28 15 13 1 1 42 11 15 9 2 4 28 17 42 69
2 Tabor Sežana 30 19 6 5 59 22 15 12 2 1 30 10 15 7 4 4 29 12 37 63
3 Radomlje 30 18 5 7 71 38 15 10 2 3 41 18 15 8 3 4 30 20 33 59
4 Krka 30 15 9 6 59 41 15 8 3 4 30 22 15 7 6 2 29 19 18 54
5 Nafta 30 14 8 8 52 35 15 8 5 2 30 15 15 6 3 6 22 20 17 50
6 Fužinar 30 13 9 8 46 34 15 6 6 3 23 17 15 7 3 5 23 17 12 48
7 NŠ Drava 30 13 6 11 49 35 15 6 3 6 17 15 15 7 3 5 32 20 14 45
8 Dob 30 10 10 10 46 42 15 8 3 4 32 22 15 2 7 6 14 20 4 40
9 Bilje 30 10 6 14 33 54 15 6 4 5 21 21 15 4 2 9 12 33 -21 36
10 Rogaška 30 8 10 12 35 50 15 5 4 6 21 31 15 3 6 6 14 19 -15 34
11 Beltinci 30 9 4 17 35 57 15 4 2 9 20 28 15 5 2 8 15 29 -22 31
12 Brda Dobrovo 30 6 11 13 35 46 15 3 8 4 14 13 15 3 3 9 21 33 -11 29
13 Dekani 30 7 7 16 44 65 15 6 2 7 34 36 15 1 5 9 10 29 -21 28
14 Brežice 30 6 8 16 32 52 15 6 4 5 23 19 15 0 4 11 9 33 -20 26
15 Ilirija 30 7 5 18 33 65 15 5 5 5 19 18 15 2 0 13 14 47 -32 26
16 Ankaran Hrvatini 30 6 7 17 27 62 15 6 3 6 14 19 15 0 4 11 13 43 -35 25

Bookmaker Home Draw Away