The Football League season is still fresh and sports bettors should be cautious. This meeting between Forres Mechanics and Strathspey Thistle promises to be an interesting one.
This should be an interesting game with lots of spark and energy as both teams are well rested since they last saw competitive action. Game on!
Forres Mechanics form and stats
Forres Mechanics's first home game here at Mosset Park ended with defeat. Last season their home statistics were 7 wins, 1 draw and 2 defeats from ten matches. With three straight defeats the pressure is piling up on Forres Mechanics to get some points in this home game.Forres Mechanics lost their last game at Inverurie Loco Works after a 1-3 scoreline. Before that game, the home loss against Brora Rangers with the scoreline 1-3.
Early season goal statistics from Forres Mechanics's 1 home game: 1 goal, 3 conceded.
Strathspey Thistle form and stats
Strathspey Thistle have played one away game so far, a loss. Last season their away games stats were 4 victories, 2 draws and 4 defeats from ten fixtures.Strathspey Thistle won their last game, 2-0 versus Fort William played at home. It was a defeat before that one as the away game against Buckie Thistle wasn't a success with a 1-2 loss.
Strathspey Thistle has the goal stats of 1-2 (for/against) from 1 business trip at the early stages of this season.
Head 2 Head
Head-2-head stats last two meetings: 1 - 1 - 0 (Forres Mechanics wins - draws - Strathspey Thistle wins). As for goals, 1 match ended with three or more goals (over 2,5), 1 had two or less.Forres Mechanics missing players
Strathspey Thistle missing players
| Playername | Goals | Assist | Starts | % Started |
|---|
| Playername | Goals | Assist | Starts | % Started |
|---|
| Forres Mechanics | Strathspey Thistle | |||||
| Total | Home | Home vs | Statistic | Away vs | Away | Total |
| 3 | 1 | 0 | Played | 0 | 1 | 3 |
| 0 | 0 | 0 | Won | 0 | 0 | 2 |
| 0 | 0 | 0 | Drew | 0 | 0 | 0 |
| 3 | 1 | 0 | Lost | 0 | 1 | 1 |
| 3 | 1 | 0 | Scored | 0 | 1 | 5 |
| 10 | 3 | 0 | Conceded | 0 | 2 | 2 |
| 100% | 100% | 0% | Over 0.5 | 0% | 100% | 100% |
| 100% | 100% | 0% | Over 1.5 | 0% | 100% | 100% |
| 100% | 100% | 0% | Over 2.5 | 0% | 100% | 33% |
| 100% | 100% | 0% | Over 3.5 | 0% | 0% | 0% |
| 33% | 0% | 0% | Over 4.5 | 0% | 0% | 0% |
| 100% | 100% | 0% | BTTS | 0% | 100% | 33% |
| 0% | 0% | 0% | Clean Sheets | 0% | 0% | 67% |
| 0% | 0% | 0% | Failed To Score | 0% | 0% | 0% |
| 5 | 0 | 0 | Corners For (avg) | 0 | 0 | 0 |
| 3 | 0 | 0 | Corners Against (avg) | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow Cards (avg) | 0 | 0 | 0 |
| 0 | 0 | 0 | Red Cards | 0 | 0 | 0 |
| Forres Mechanics | Last season | Strathspey Thistle | ||||
| Total | Home | Home vs | Statistic | Away vs | Away | Total |
| 34 | 17 | 1 | Played | 1 | 17 | 34 |
| 21 | 11 | 0 | Won | 0 | 4 | 10 |
| 3 | 2 | 1 | Drew | 1 | 2 | 3 |
| 10 | 4 | 0 | Lost | 0 | 11 | 21 |
| 79 | 38 | 0 | Scored | 0 | 24 | 47 |
| 40 | 14 | 0 | Conceded | 0 | 49 | 90 |
| 91% | 88% | 0% | Over 0.5 | 0% | 94% | 97% |
| 79% | 71% | 0% | Over 1.5 | 0% | 94% | 91% |
| 74% | 65% | 0% | Over 2.5 | 0% | 82% | 82% |
| 47% | 35% | 0% | Over 3.5 | 0% | 59% | 59% |
| 29% | 24% | 0% | Over 4.5 | 0% | 47% | 38% |
| 47% | 47% | 0% | BTTS | 0% | 65% | 62% |
| 35% | 35% | 100% | Clean Sheets | 100% | 18% | 15% |
| 26% | 29% | 100% | Failed To Score | 100% | 24% | 26% |
| 8 | 0 | 0 | Corners For (avg) | 0 | 3 | 3 |
| 7 | 0 | 0 | Corners Against (avg) | 0 | 8 | 8 |
| 0 | 0 | 0 | Yellow Cards (avg) | 0 | 1 | 1 |
| 0 | 0 | 0 | Red Cards | 0 | 0 | 0 |
- Forres Mechanics have created more than twice as many corners as Strathspey Thistle.
- Forres Mechanics have scored at least twice as many goals as they have conceded at home.
- Forres Mechanics have won significantly less corners at home than away.
- Strathspey Thistle have conceded at least twice as many corners as they have won.
- Strathspey Thistle have conceded at least twice as many goals as they have scored away.
Forres Mechanics
| 13-04-19 | | Forres Mechanics | 0 - 1 | Cove Rangers |
| 20-04-19 | | Fort William | 1 - 6 | Forres Mechanics |
| 03-08-19 | | Rothes | 4 - 1 | Forres Mechanics |
| 10-08-19 | | Forres Mechanics | 1 - 3 | Brora Rangers |
| 17-08-19 | | Inverurie Loco Works | 3 - 1 | Forres Mechanics |
| 24-08-19 | | Forres Mechanics | 14:00 | Strathspey Thistle |
| 31-08-19 | | Forres Mechanics | 14:00 | Keith |
| 07-09-19 | | Fraserburgh | 14:00 | Forres Mechanics |
| 11-09-19 | | Forres Mechanics | 14:00 | Wick Academy |
| 14-09-19 | | Formartine United | 14:00 | Forres Mechanics |
| 02-03-19 | | Forres Mechanics | 2 - 1 | Inverurie Loco Works |
| 16-03-19 | | Forres Mechanics | 1 - 0 | Clachnacuddin |
| 23-03-19 | | Forres Mechanics | 0 - 0 | Rothes |
| 13-04-19 | | Forres Mechanics | 0 - 1 | Cove Rangers |
| 10-08-19 | | Forres Mechanics | 1 - 3 | Brora Rangers |
| 24-08-19 | | Forres Mechanics | 14:00 | Strathspey Thistle |
| 31-08-19 | | Forres Mechanics | 14:00 | Keith |
| 11-09-19 | | Forres Mechanics | 14:00 | Wick Academy |
| 28-09-19 | | Forres Mechanics | 14:00 | Clachnacuddin |
| 09-10-19 | | Forres Mechanics | 14:00 | Fort William |
| 06-03-19 | | Nairn County | 3 - 0 | Forres Mechanics |
| 30-03-19 | | Strathspey Thistle | 0 - 4 | Forres Mechanics |
| 20-04-19 | | Fort William | 1 - 6 | Forres Mechanics |
| 03-08-19 | | Rothes | 4 - 1 | Forres Mechanics |
| 17-08-19 | | Inverurie Loco Works | 3 - 1 | Forres Mechanics |
| 07-09-19 | | Fraserburgh | 14:00 | Forres Mechanics |
| 14-09-19 | | Formartine United | 14:00 | Forres Mechanics |
| 05-10-19 | | Buckie Thistle | 14:00 | Forres Mechanics |
| 12-10-19 | | Turriff United | 14:00 | Forres Mechanics |
| 06-11-19 | | Nairn County | 15:00 | Forres Mechanics |
| 12-01-19 | | Forres Mechanics | 0 - 1 | Formartine United |
| 26-01-19 | | Fraserburgh | 3 - 4 | Forres Mechanics |
| 09-02-19 | | Buckie Thistle | 4 - 1 | Forres Mechanics |
| 16-02-19 | | Forres Mechanics | 4 - 0 | Huntly |
| 23-02-19 | | Turriff United | 2 - 4 | Forres Mechanics |
| 02-03-19 | | Forres Mechanics | 2 - 1 | Inverurie Loco Works |
| 06-03-19 | | Nairn County | 3 - 0 | Forres Mechanics |
| 16-03-19 | | Forres Mechanics | 1 - 0 | Clachnacuddin |
| 23-03-19 | | Forres Mechanics | 0 - 0 | Rothes |
| 30-03-19 | | Strathspey Thistle | 0 - 4 | Forres Mechanics |
| 22-09-18 | | Forres Mechanics | 2 - 2 | Civil Service Strollers |
| 13-10-18 | | Forres Mechanics | 2 - 1 | Turriff United |
| 20-10-18 | | Forres Mechanics | 7 - 2 | Buckie Thistle |
| 31-10-18 | | Forres Mechanics | 5 - 0 | Fort William |
| 03-11-18 | | Forres Mechanics | 0 - 0 | Strathspey Thistle |
| 24-11-18 | | Forres Mechanics | 2 - 1 | Keith |
| 15-12-18 | | Forres Mechanics | 4 - 1 | Lossiemouth |
| 29-12-18 | | Forres Mechanics | 2 - 1 | Deveronvale |
| 12-01-19 | | Forres Mechanics | 0 - 1 | Formartine United |
| 16-02-19 | | Forres Mechanics | 4 - 0 | Huntly |
| 15-09-18 | | Rothes | 3 - 1 | Forres Mechanics |
| 29-09-18 | | Civil Service Strollers | 2 - 1 | Forres Mechanics |
| 06-10-18 | | Huntly | 0 - 1 | Forres Mechanics |
| 27-10-18 | | Inverurie Loco Works | 2 - 1 | Forres Mechanics |
| 10-11-18 | | Cove Rangers | 2 - 0 | Forres Mechanics |
| 01-12-18 | | Brora Rangers | 4 - 0 | Forres Mechanics |
| 05-01-19 | | Wick Academy | 0 - 0 | Forres Mechanics |
| 26-01-19 | | Fraserburgh | 3 - 4 | Forres Mechanics |
| 09-02-19 | | Buckie Thistle | 4 - 1 | Forres Mechanics |
| 23-02-19 | | Turriff United | 2 - 4 | Forres Mechanics |
| 20-10-18 | | Forres Mechanics | 7 - 2 | Buckie Thistle |
| 27-10-18 | | Inverurie Loco Works | 2 - 1 | Forres Mechanics |
| 31-10-18 | | Forres Mechanics | 5 - 0 | Fort William |
| 03-11-18 | | Forres Mechanics | 0 - 0 | Strathspey Thistle |
| 10-11-18 | | Cove Rangers | 2 - 0 | Forres Mechanics |
| 24-11-18 | | Forres Mechanics | 2 - 1 | Keith |
| 01-12-18 | | Brora Rangers | 4 - 0 | Forres Mechanics |
| 15-12-18 | | Forres Mechanics | 4 - 1 | Lossiemouth |
| 29-12-18 | | Forres Mechanics | 2 - 1 | Deveronvale |
| 05-01-19 | | Wick Academy | 0 - 0 | Forres Mechanics |
| 11-10-14 | | Forres Mechanics | 1 - 3 | Elgin City |
| 31-10-15 | | Forres Mechanics | 2 - 3 | East Kilbride |
| 24-09-16 | | Forres Mechanics | 2 - 2 | Lossiemouth |
| 29-10-16 | | Forres Mechanics | 4 - 0 | Cumbernauld Colts |
| 26-11-16 | | Forres Mechanics | 2 - 2 | Stenhousemuir |
| 29-06-18 | | Forres Mechanics | 1 - 1 | Airdrieonians |
| 04-08-18 | | Forres Mechanics | 0 - 2 | Brora Rangers |
| 11-08-18 | | Forres Mechanics | 4 - 1 | Nairn County |
| 25-08-18 | | Forres Mechanics | 4 - 0 | Wick Academy |
| 08-09-18 | | Forres Mechanics | 1 - 2 | Fraserburgh |
| 24-10-15 | | East Kilbride | 1 - 1 | Forres Mechanics |
| 01-10-16 | | Lossiemouth | 0 - 4 | Forres Mechanics |
| 22-10-16 | | Cumbernauld Colts | 2 - 2 | Forres Mechanics |
| 03-12-16 | | Stenhousemuir | 3 - 1 | Forres Mechanics |
| 23-09-17 | | Fraserburgh | 2 - 1 | Forres Mechanics |
| 08-08-18 | | Lossiemouth | 1 - 5 | Forres Mechanics |
| 18-08-18 | | Deveronvale | 0 - 5 | Forres Mechanics |
| 29-08-18 | | Formartine United | 1 - 2 | Forres Mechanics |
| 01-09-18 | | Clachnacuddin | 0 - 4 | Forres Mechanics |
| 05-09-18 | | Keith | 0 - 3 | Forres Mechanics |
| 25-08-18 | | Forres Mechanics | 4 - 0 | Wick Academy |
| 29-08-18 | | Formartine United | 1 - 2 | Forres Mechanics |
| 01-09-18 | | Clachnacuddin | 0 - 4 | Forres Mechanics |
| 05-09-18 | | Keith | 0 - 3 | Forres Mechanics |
| 08-09-18 | | Forres Mechanics | 1 - 2 | Fraserburgh |
| 15-09-18 | | Rothes | 3 - 1 | Forres Mechanics |
| 22-09-18 | | Forres Mechanics | 2 - 2 | Civil Service Strollers |
| 29-09-18 | | Civil Service Strollers | 2 - 1 | Forres Mechanics |
| 06-10-18 | | Huntly | 0 - 1 | Forres Mechanics |
| 13-10-18 | | Forres Mechanics | 2 - 1 | Turriff United |
| 04-10-08 | | Forres Mechanics | 2 - 0 | Wigtown & Bladnoch |
| 25-10-08 | | Forres Mechanics | 1 - 1 | Keith |
| 06-12-08 | | Forres Mechanics | 2 - 2 | Dalbeattie Star |
| 03-10-09 | | Forres Mechanics | 0 - 0 | Buckie Thistle |
| 23-10-10 | | Forres Mechanics | 0 - 0 | East Stirlingshire |
| 24-09-11 | | Forres Mechanics | 2 - 2 | Irvine Meadow |
| 29-09-12 | | Forres Mechanics | 0 - 1 | Rangers |
| 14-09-13 | | Forres Mechanics | 4 - 5 | Keith |
| 13-09-14 | | Forres Mechanics | 4 - 1 | Civil Service Strollers |
| 11-10-14 | | Forres Mechanics | 1 - 3 | Elgin City |
| 27-09-08 | | Wigtown & Bladnoch | 2 - 2 | Forres Mechanics |
| 01-11-08 | | Keith | 1 - 1 | Forres Mechanics |
| 15-12-08 | | Dalbeattie Star | 2 - 4 | Forres Mechanics |
| 13-01-09 | | Forfar Athletic | 6 - 1 | Forres Mechanics |
| 26-09-09 | | Buckie Thistle | 0 - 0 | Forres Mechanics |
| 25-09-10 | | Coldstream | 1 - 3 | Forres Mechanics |
| 30-10-10 | | East Stirlingshire | 4 - 0 | Forres Mechanics |
| 01-10-11 | | Irvine Meadow | 6 - 3 | Forres Mechanics |
| 04-10-14 | | Elgin City | 0 - 0 | Forres Mechanics |
| 26-09-15 | | Lossiemouth | 1 - 4 | Forres Mechanics |
| 22-10-16 | | Cumbernauld Colts | 2 - 2 | Forres Mechanics |
| 29-10-16 | | Forres Mechanics | 4 - 0 | Cumbernauld Colts |
| 26-11-16 | | Forres Mechanics | 2 - 2 | Stenhousemuir |
| 03-12-16 | | Stenhousemuir | 3 - 1 | Forres Mechanics |
| 23-09-17 | | Fraserburgh | 2 - 1 | Forres Mechanics |
| 29-06-18 | | Forres Mechanics | 1 - 1 | Airdrieonians |
| 04-08-18 | | Forres Mechanics | 0 - 2 | Brora Rangers |
| 08-08-18 | | Lossiemouth | 1 - 5 | Forres Mechanics |
| 11-08-18 | | Forres Mechanics | 4 - 1 | Nairn County |
| 18-08-18 | | Deveronvale | 0 - 5 | Forres Mechanics |
| 04-10-08 | | Forres Mechanics | 2 - 0 | Wigtown & Bladnoch |
| 25-10-08 | | Forres Mechanics | 1 - 1 | Keith |
| 06-12-08 | | Forres Mechanics | 2 - 2 | Dalbeattie Star |
| 03-10-09 | | Forres Mechanics | 0 - 0 | Buckie Thistle |
| 23-10-10 | | Forres Mechanics | 0 - 0 | East Stirlingshire |
| 24-09-11 | | Forres Mechanics | 2 - 2 | Irvine Meadow |
| 29-09-12 | | Forres Mechanics | 0 - 1 | Rangers |
| 14-09-13 | | Forres Mechanics | 4 - 5 | Keith |
| 13-09-14 | | Forres Mechanics | 4 - 1 | Civil Service Strollers |
| 11-10-14 | | Forres Mechanics | 1 - 3 | Elgin City |
| 25-11-05 | | Dumbarton | 4 - 1 | Forres Mechanics |
| 29-09-07 | | Girvan | 2 - 0 | Forres Mechanics |
| 27-09-08 | | Wigtown & Bladnoch | 2 - 2 | Forres Mechanics |
| 01-11-08 | | Keith | 1 - 1 | Forres Mechanics |
| 15-12-08 | | Dalbeattie Star | 2 - 4 | Forres Mechanics |
| 13-01-09 | | Forfar Athletic | 6 - 1 | Forres Mechanics |
| 26-09-09 | | Buckie Thistle | 0 - 0 | Forres Mechanics |
| 25-09-10 | | Coldstream | 1 - 3 | Forres Mechanics |
| 30-10-10 | | East Stirlingshire | 4 - 0 | Forres Mechanics |
| 01-10-11 | | Irvine Meadow | 6 - 3 | Forres Mechanics |
| 13-04-19 | | Forres Mechanics | 0 - 1 | Cove Rangers |
| 20-04-19 | | Fort William | 1 - 6 | Forres Mechanics |
| 03-08-19 | | Rothes | 4 - 1 | Forres Mechanics |
| 10-08-19 | | Forres Mechanics | 1 - 3 | Brora Rangers |
| 17-08-19 | | Inverurie Loco Works | 3 - 1 | Forres Mechanics |
| 24-08-19 | | Forres Mechanics | 14:00 | Strathspey Thistle |
| 31-08-19 | | Forres Mechanics | 14:00 | Keith |
| 07-09-19 | | Fraserburgh | 14:00 | Forres Mechanics |
| 11-09-19 | | Forres Mechanics | 14:00 | Wick Academy |
| 14-09-19 | | Formartine United | 14:00 | Forres Mechanics |
| 02-03-19 | | Forres Mechanics | 2 - 1 | Inverurie Loco Works |
| 16-03-19 | | Forres Mechanics | 1 - 0 | Clachnacuddin |
| 23-03-19 | | Forres Mechanics | 0 - 0 | Rothes |
| 13-04-19 | | Forres Mechanics | 0 - 1 | Cove Rangers |
| 10-08-19 | | Forres Mechanics | 1 - 3 | Brora Rangers |
| 24-08-19 | | Forres Mechanics | 14:00 | Strathspey Thistle |
| 31-08-19 | | Forres Mechanics | 14:00 | Keith |
| 11-09-19 | | Forres Mechanics | 14:00 | Wick Academy |
| 28-09-19 | | Forres Mechanics | 14:00 | Clachnacuddin |
| 09-10-19 | | Forres Mechanics | 14:00 | Fort William |
| 06-03-19 | | Nairn County | 3 - 0 | Forres Mechanics |
| 30-03-19 | | Strathspey Thistle | 0 - 4 | Forres Mechanics |
| 20-04-19 | | Fort William | 1 - 6 | Forres Mechanics |
| 03-08-19 | | Rothes | 4 - 1 | Forres Mechanics |
| 17-08-19 | | Inverurie Loco Works | 3 - 1 | Forres Mechanics |
| 07-09-19 | | Fraserburgh | 14:00 | Forres Mechanics |
| 14-09-19 | | Formartine United | 14:00 | Forres Mechanics |
| 05-10-19 | | Buckie Thistle | 14:00 | Forres Mechanics |
| 12-10-19 | | Turriff United | 14:00 | Forres Mechanics |
| 06-11-19 | | Nairn County | 15:00 | Forres Mechanics |
| 12-01-19 | | Forres Mechanics | 0 - 1 | Formartine United |
| 26-01-19 | | Fraserburgh | 3 - 4 | Forres Mechanics |
| 09-02-19 | | Buckie Thistle | 4 - 1 | Forres Mechanics |
| 16-02-19 | | Forres Mechanics | 4 - 0 | Huntly |
| 23-02-19 | | Turriff United | 2 - 4 | Forres Mechanics |
| 02-03-19 | | Forres Mechanics | 2 - 1 | Inverurie Loco Works |
| 06-03-19 | | Nairn County | 3 - 0 | Forres Mechanics |
| 16-03-19 | | Forres Mechanics | 1 - 0 | Clachnacuddin |
| 23-03-19 | | Forres Mechanics | 0 - 0 | Rothes |
| 30-03-19 | | Strathspey Thistle | 0 - 4 | Forres Mechanics |
| 08-09-18 | | Forres Mechanics | 1 - 2 | Fraserburgh |
| 13-10-18 | | Forres Mechanics | 2 - 1 | Turriff United |
| 20-10-18 | | Forres Mechanics | 7 - 2 | Buckie Thistle |
| 31-10-18 | | Forres Mechanics | 5 - 0 | Fort William |
| 03-11-18 | | Forres Mechanics | 0 - 0 | Strathspey Thistle |
| 24-11-18 | | Forres Mechanics | 2 - 1 | Keith |
| 15-12-18 | | Forres Mechanics | 4 - 1 | Lossiemouth |
| 29-12-18 | | Forres Mechanics | 2 - 1 | Deveronvale |
| 12-01-19 | | Forres Mechanics | 0 - 1 | Formartine United |
| 16-02-19 | | Forres Mechanics | 4 - 0 | Huntly |
| 05-09-18 | | Keith | 0 - 3 | Forres Mechanics |
| 15-09-18 | | Rothes | 3 - 1 | Forres Mechanics |
| 06-10-18 | | Huntly | 0 - 1 | Forres Mechanics |
| 27-10-18 | | Inverurie Loco Works | 2 - 1 | Forres Mechanics |
| 10-11-18 | | Cove Rangers | 2 - 0 | Forres Mechanics |
| 01-12-18 | | Brora Rangers | 4 - 0 | Forres Mechanics |
| 05-01-19 | | Wick Academy | 0 - 0 | Forres Mechanics |
| 26-01-19 | | Fraserburgh | 3 - 4 | Forres Mechanics |
| 09-02-19 | | Buckie Thistle | 4 - 1 | Forres Mechanics |
| 23-02-19 | | Turriff United | 2 - 4 | Forres Mechanics |
| 20-10-18 | | Forres Mechanics | 7 - 2 | Buckie Thistle |
| 27-10-18 | | Inverurie Loco Works | 2 - 1 | Forres Mechanics |
| 31-10-18 | | Forres Mechanics | 5 - 0 | Fort William |
| 03-11-18 | | Forres Mechanics | 0 - 0 | Strathspey Thistle |
| 10-11-18 | | Cove Rangers | 2 - 0 | Forres Mechanics |
| 24-11-18 | | Forres Mechanics | 2 - 1 | Keith |
| 01-12-18 | | Brora Rangers | 4 - 0 | Forres Mechanics |
| 15-12-18 | | Forres Mechanics | 4 - 1 | Lossiemouth |
| 29-12-18 | | Forres Mechanics | 2 - 1 | Deveronvale |
| 05-01-19 | | Wick Academy | 0 - 0 | Forres Mechanics |
| 04-08-18 | | Forres Mechanics | 0 - 2 | Brora Rangers |
| 11-08-18 | | Forres Mechanics | 4 - 1 | Nairn County |
| 25-08-18 | | Forres Mechanics | 4 - 0 | Wick Academy |
| 08-09-18 | | Forres Mechanics | 1 - 2 | Fraserburgh |
| 13-10-18 | | Forres Mechanics | 2 - 1 | Turriff United |
| 20-10-18 | | Forres Mechanics | 7 - 2 | Buckie Thistle |
| 31-10-18 | | Forres Mechanics | 5 - 0 | Fort William |
| 03-11-18 | | Forres Mechanics | 0 - 0 | Strathspey Thistle |
| 24-11-18 | | Forres Mechanics | 2 - 1 | Keith |
| 15-12-18 | | Forres Mechanics | 4 - 1 | Lossiemouth |
| 08-08-18 | | Lossiemouth | 1 - 5 | Forres Mechanics |
| 18-08-18 | | Deveronvale | 0 - 5 | Forres Mechanics |
| 29-08-18 | | Formartine United | 1 - 2 | Forres Mechanics |
| 01-09-18 | | Clachnacuddin | 0 - 4 | Forres Mechanics |
| 05-09-18 | | Keith | 0 - 3 | Forres Mechanics |
| 15-09-18 | | Rothes | 3 - 1 | Forres Mechanics |
| 06-10-18 | | Huntly | 0 - 1 | Forres Mechanics |
| 27-10-18 | | Inverurie Loco Works | 2 - 1 | Forres Mechanics |
| 10-11-18 | | Cove Rangers | 2 - 0 | Forres Mechanics |
| 01-12-18 | | Brora Rangers | 4 - 0 | Forres Mechanics |
| 11-08-18 | | Forres Mechanics | 4 - 1 | Nairn County |
| 18-08-18 | | Deveronvale | 0 - 5 | Forres Mechanics |
| 25-08-18 | | Forres Mechanics | 4 - 0 | Wick Academy |
| 29-08-18 | | Formartine United | 1 - 2 | Forres Mechanics |
| 01-09-18 | | Clachnacuddin | 0 - 4 | Forres Mechanics |
| 05-09-18 | | Keith | 0 - 3 | Forres Mechanics |
| 08-09-18 | | Forres Mechanics | 1 - 2 | Fraserburgh |
| 15-09-18 | | Rothes | 3 - 1 | Forres Mechanics |
| 06-10-18 | | Huntly | 0 - 1 | Forres Mechanics |
| 13-10-18 | | Forres Mechanics | 2 - 1 | Turriff United |
| 04-08-18 | | Forres Mechanics | 0 - 2 | Brora Rangers |
| 11-08-18 | | Forres Mechanics | 4 - 1 | Nairn County |
| 25-08-18 | | Forres Mechanics | 4 - 0 | Wick Academy |
| 08-09-18 | | Forres Mechanics | 1 - 2 | Fraserburgh |
| 13-10-18 | | Forres Mechanics | 2 - 1 | Turriff United |
| 20-10-18 | | Forres Mechanics | 7 - 2 | Buckie Thistle |
| 31-10-18 | | Forres Mechanics | 5 - 0 | Fort William |
| 03-11-18 | | Forres Mechanics | 0 - 0 | Strathspey Thistle |
| 24-11-18 | | Forres Mechanics | 2 - 1 | Keith |
| 15-12-18 | | Forres Mechanics | 4 - 1 | Lossiemouth |
| 08-08-18 | | Lossiemouth | 1 - 5 | Forres Mechanics |
| 18-08-18 | | Deveronvale | 0 - 5 | Forres Mechanics |
| 29-08-18 | | Formartine United | 1 - 2 | Forres Mechanics |
| 01-09-18 | | Clachnacuddin | 0 - 4 | Forres Mechanics |
| 05-09-18 | | Keith | 0 - 3 | Forres Mechanics |
| 15-09-18 | | Rothes | 3 - 1 | Forres Mechanics |
| 06-10-18 | | Huntly | 0 - 1 | Forres Mechanics |
| 27-10-18 | | Inverurie Loco Works | 2 - 1 | Forres Mechanics |
| 10-11-18 | | Cove Rangers | 2 - 0 | Forres Mechanics |
| 01-12-18 | | Brora Rangers | 4 - 0 | Forres Mechanics |
| 04-08-18 | | Forres Mechanics | 0 - 2 | Brora Rangers |
| 08-08-18 | | Lossiemouth | 1 - 5 | Forres Mechanics |
| 11-08-18 | | Forres Mechanics | 4 - 1 | Nairn County |
| 18-08-18 | | Deveronvale | 0 - 5 | Forres Mechanics |
| 25-08-18 | | Forres Mechanics | 4 - 0 | Wick Academy |
| 29-08-18 | | Formartine United | 1 - 2 | Forres Mechanics |
| 01-09-18 | | Clachnacuddin | 0 - 4 | Forres Mechanics |
| 05-09-18 | | Keith | 0 - 3 | Forres Mechanics |
| 08-09-18 | | Forres Mechanics | 1 - 2 | Fraserburgh |
| 15-09-18 | | Rothes | 3 - 1 | Forres Mechanics |
| 04-08-18 | | Forres Mechanics | 0 - 2 | Brora Rangers |
| 11-08-18 | | Forres Mechanics | 4 - 1 | Nairn County |
| 25-08-18 | | Forres Mechanics | 4 - 0 | Wick Academy |
| 08-09-18 | | Forres Mechanics | 1 - 2 | Fraserburgh |
| 13-10-18 | | Forres Mechanics | 2 - 1 | Turriff United |
| 20-10-18 | | Forres Mechanics | 7 - 2 | Buckie Thistle |
| 31-10-18 | | Forres Mechanics | 5 - 0 | Fort William |
| 03-11-18 | | Forres Mechanics | 0 - 0 | Strathspey Thistle |
| 24-11-18 | | Forres Mechanics | 2 - 1 | Keith |
| 15-12-18 | | Forres Mechanics | 4 - 1 | Lossiemouth |
| 08-08-18 | | Lossiemouth | 1 - 5 | Forres Mechanics |
| 18-08-18 | | Deveronvale | 0 - 5 | Forres Mechanics |
| 29-08-18 | | Formartine United | 1 - 2 | Forres Mechanics |
| 01-09-18 | | Clachnacuddin | 0 - 4 | Forres Mechanics |
| 05-09-18 | | Keith | 0 - 3 | Forres Mechanics |
| 15-09-18 | | Rothes | 3 - 1 | Forres Mechanics |
| 06-10-18 | | Huntly | 0 - 1 | Forres Mechanics |
| 27-10-18 | | Inverurie Loco Works | 2 - 1 | Forres Mechanics |
| 10-11-18 | | Cove Rangers | 2 - 0 | Forres Mechanics |
| 01-12-18 | | Brora Rangers | 4 - 0 | Forres Mechanics |
| 31-10-15 | | Forres Mechanics | 2 - 3 | East Kilbride |
| 24-09-16 | | Forres Mechanics | 2 - 2 | Lossiemouth |
| 01-10-16 | | Lossiemouth | 0 - 4 | Forres Mechanics |
| 22-10-16 | | Cumbernauld Colts | 2 - 2 | Forres Mechanics |
| 29-10-16 | | Forres Mechanics | 4 - 0 | Cumbernauld Colts |
| 26-11-16 | | Forres Mechanics | 2 - 2 | Stenhousemuir |
| 03-12-16 | | Stenhousemuir | 3 - 1 | Forres Mechanics |
| 23-09-17 | | Fraserburgh | 2 - 1 | Forres Mechanics |
| 22-09-18 | | Forres Mechanics | 2 - 2 | Civil Service Strollers |
| 29-09-18 | | Civil Service Strollers | 2 - 1 | Forres Mechanics |
| 24-09-11 | | Forres Mechanics | 2 - 2 | Irvine Meadow |
| 29-09-12 | | Forres Mechanics | 0 - 1 | Rangers |
| 14-09-13 | | Forres Mechanics | 4 - 5 | Keith |
| 13-09-14 | | Forres Mechanics | 4 - 1 | Civil Service Strollers |
| 11-10-14 | | Forres Mechanics | 1 - 3 | Elgin City |
| 31-10-15 | | Forres Mechanics | 2 - 3 | East Kilbride |
| 24-09-16 | | Forres Mechanics | 2 - 2 | Lossiemouth |
| 29-10-16 | | Forres Mechanics | 4 - 0 | Cumbernauld Colts |
| 26-11-16 | | Forres Mechanics | 2 - 2 | Stenhousemuir |
| 22-09-18 | | Forres Mechanics | 2 - 2 | Civil Service Strollers |
| 30-10-10 | | East Stirlingshire | 4 - 0 | Forres Mechanics |
| 01-10-11 | | Irvine Meadow | 6 - 3 | Forres Mechanics |
| 04-10-14 | | Elgin City | 0 - 0 | Forres Mechanics |
| 26-09-15 | | Lossiemouth | 1 - 4 | Forres Mechanics |
| 24-10-15 | | East Kilbride | 1 - 1 | Forres Mechanics |
| 01-10-16 | | Lossiemouth | 0 - 4 | Forres Mechanics |
| 22-10-16 | | Cumbernauld Colts | 2 - 2 | Forres Mechanics |
| 03-12-16 | | Stenhousemuir | 3 - 1 | Forres Mechanics |
| 23-09-17 | | Fraserburgh | 2 - 1 | Forres Mechanics |
| 29-09-18 | | Civil Service Strollers | 2 - 1 | Forres Mechanics |
| 30-10-10 | | East Stirlingshire | 4 - 0 | Forres Mechanics |
| 24-09-11 | | Forres Mechanics | 2 - 2 | Irvine Meadow |
