Ruch Chorzow U18 and Cracovia U18 spectators can't wait for Central Youth League clash

Competition: Poland Central Youth League
Date: Sat 30.March
Match begins: 10:00 (UTC)

Ruch Chorzow U18 will hope to utilise their home advantage to help bridge the gap to today’s opponents. The home side are currently 13 points behind Cracovia U18.

There should be plenty of energy on the pitch in this game, as both sides have had time to recuperate from their last game. Let's hope both teams are ready to give it all.

D L L L W

Ruch Chorzow U18 form and stats

With 3 wins, 1 draw and 6 defeats from their home games, Ruch Chorzow U18 are certainly not brimming with confidence. The Ruch Chorzow U18 manager might feel some added pressure to get something from this game after two straight home defeats.

The home team returns to venue after sharing the points with Arka Gdynia U18 (placed 11th) on their last time out; the Central Youth League game ended 3-3. Preceding that match was the home game against Legia U18 that was lost 1-3.

Ruch Chorzow U18 has scored 14 goals at home this season, in 10 matches. Ruch Chorzow U18 have conceded 17 from these games.

D L W W L

Cracovia U18 form and stats

3-3-4 is the win-draw-loss statistic for Cracovia U18 in their matches away.

Cracovia U18's last game was the home draw against GKS Belchatow U18 (1-1). A 3-5 defeat away at Korona Kielce U18 before that.

The Cracovia U18 manager has got the team scoring on the road, with 22 away goals in 10. The Cracovia U18 manager has some worries about the defense as 23 goals have been conceded in these travels.

Head 2 Head

This is the result when the teams met earlier this season; Cracovia U18 - Ruch Chorzow U18 4-2. H2H stats regardless of arena (last one match): Ruch Chorzow U18 0 wins, 0 draws and Cracovia U18 1 victory.

Ruch Chorzow U18 missing players

Cracovia U18 missing players

Ruch Chorzow U18 Cracovia U18
Total Home Statistic Away Total
20 10 Played 10 20
100% 100% Over 0.5 100% 100%
90% 80% Over 1.5 100% 100%
80% 70% Over 2.5 60% 75%
55% 30% Over 3.5 40% 55%
45% 20% Over 4.5 40% 35%
80% 70% Both teams to score 80% 85%
10% 20% Clean Sheet 0% 5%
10% 10% Failed To Score 20% 10%

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A D P
1 Korona Kielce U18 18 14 2 2 43 20 10 7 1 2 18 11 8 7 1 0 25 9 23 44
2 Slask U18 19 12 1 6 55 36 10 6 1 3 31 20 9 6 0 3 24 16 19 37
3 Legia U18 19 11 2 6 36 19 9 6 1 2 23 9 10 5 1 4 13 10 17 35
4 Pogon Szczecin U18 19 10 5 4 41 24 9 4 2 3 19 14 10 6 3 1 22 10 17 35
5 Zaglebie U18 19 11 2 6 37 25 9 5 1 3 21 12 10 6 1 3 16 13 12 35
6 Wisla U18 19 10 3 6 27 19 10 5 3 2 15 9 9 5 0 4 12 10 8 33
7 Lech Poznan U18 19 10 0 9 40 29 10 4 0 6 19 18 9 6 0 3 21 11 11 30
8 Cracovia U18 19 7 5 7 41 42 9 4 2 3 19 19 10 3 3 4 22 23 -1 26
9 Escola Warszawa U18 19 8 1 10 37 39 10 4 0 6 16 17 9 4 1 4 21 22 -2 25
10 Jagiellonia U18 19 6 6 7 31 39 9 2 3 4 16 24 10 4 3 3 15 15 -8 24
11 Arka Gdynia U18 19 6 4 9 29 35 9 3 3 3 21 18 10 3 1 6 8 17 -6 22
12 Gornik Z. U18 18 5 5 8 28 34 9 3 3 3 13 15 9 2 2 5 15 19 -6 20
13 Lublin U18 19 4 7 8 20 30 9 1 3 5 8 16 10 3 4 3 12 14 -10 19
14 GKS Belchatow U18 19 4 4 11 17 43 10 2 2 6 10 19 9 2 2 5 7 24 -26 16
15 Ruch Chorzow U18 19 3 4 12 28 50 10 3 1 6 14 17 9 0 3 6 14 33 -22 13
16 Elana Torun U18 19 2 5 12 17 43 9 2 2 5 8 18 10 0 3 7 9 25 -26 11
17 Pogon Szczecin U19 2 2 0 0 4 0 2 2 0 0 4 0 0 0 0 0 0 0 4 6
18 Korona Kielce U19 2 2 0 0 3 1 2 2 0 0 3 1 0 0 0 0 0 0 2 6
19 Wisla U19 2 1 1 0 1 0 2 1 1 0 1 0 0 0 0 0 0 0 1 4
20 Escola Warzsawa U19 1 1 0 0 3 0 1 1 0 0 3 0 0 0 0 0 0 0 3 3
21 Śląsk Wrocław U19 1 1 0 0 3 1 1 1 0 0 3 1 0 0 0 0 0 0 2 3
22 Jagiellonia U19 1 1 0 0 3 2 0 0 0 0 0 0 1 1 0 0 3 2 1 3
23 GKS Belchatow U19 2 1 0 1 3 3 1 1 0 0 3 2 1 0 0 1 0 1 0 3
24 Lech Poznan U19 2 1 0 1 4 4 2 1 0 1 4 4 0 0 0 0 0 0 0 3
25 Legia Warszawa U19 2 1 0 1 2 2 0 0 0 0 0 0 2 1 0 1 2 2 0 3
26 Gornik Z. U19 1 0 1 0 2 2 1 0 1 0 2 2 0 0 0 0 0 0 0 1
27 Zaglebie U19 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
28 Cracovia U19 2 0 1 1 3 5 0 0 0 0 0 0 2 0 1 1 3 5 -2 1
29 Ruch Chorzow U19 1 0 0 1 2 3 0 0 0 0 0 0 1 0 0 1 2 3 -1 0
30 Lublin U19 2 0 0 2 1 4 1 0 0 1 0 2 1 0 0 1 1 2 -3 0
31 Torun U19 2 0 0 2 0 3 0 0 0 0 0 0 2 0 0 2 0 3 -3 0
32 Arka Gdynia U19 2 0 0 2 1 5 0 0 0 0 0 0 2 0 0 2 1 5 -4 0

More from Poland - Central Youth League