A key match in J2-League as both teams are battling for the top positions. With the home team in 1st position and the visitors placed 7th, this promises to be an exciting meeting. Read on to find out more!
Both teams have had enough rest since their last competitive action. Let's hope for an energetic game!
Kashiwa Reysol form and stats
Kashiwa Reysol, who have the fewest conceded goals (27) in J2-League, have performed here at SANKYO FRONTIER Kashiwa Stadium this season with 11 wins from 17 J2-League matches. Some points have been lost, as they have drawn 4 games and lost 2. Kashiwa Reysol has recorded two wins in a row here at SANKYO FRONTIER Kashiwa Stadium, increasing their hopes of victory in this match.
Kashiwa Reysol lost their last game at Yokohama (placed 3rd) after a 0-1 scoreline. Ahead of that match, Kashiwa Reysol won a home game hosting Tokyo Verdy (3-0).
The Kashiwa Reysol fans have had their share of opportunities to cheer home goals this season, having seen 32 goals in 17 league matches. From these home matches, Kashiwa Reysol have conceded only 12 goals.
Mito Hollyhock form and stats
7-6-5 is the win-draw-loss statistic for Mito Hollyhock in their J2-League matches away. With two straight losses from their last two away games, Mito Hollyhock are hoping that it's time for some travel points again.
Mito Hollyhock failed to get anything from their last game, a J2-League home match vs Omiya Ardija (placed 2nd) that ended with defeat 2-3. It was a defeat before that one as the away game against Albirex Niigata wasn't a success with a 0-3 loss.
Mito Hollyhock are scoring more than one goal per away game on average, having accumulated 18 away goals from 18 games (in the league). It's not easy to score on Mito Hollyhock as they have only conceded 15 goals from these away games.
Head 2 Head
The most recent history between these sides is the Mito Hollyhock - Kashiwa Reysol 0-0 played earlier this season. H2H stats regardless of arena (last seven matches): Kashiwa Reysol 5 wins, 2 draws and Mito Hollyhock 0 victories. As for goals, 2 matches ended with three or more goals (over 2,5), 5 games had two or less.Verdict
Top Goalscorers
![]() M. Olunga 16 goals | ![]() Cristiano 13 goals | ![]() A. Esaka 9 goals |
Kashiwa Reysol missing players
Mito Hollyhock missing players
| Playername | Goals | Assist | Starts | % Started |
|---|
| Playername | Goals | Assist | Starts | % Started |
|---|
| Kashiwa Reysol | Mito Hollyhock | ||||||
| Total | Home | Home vs | Statistics | Stat | Away vs | Away | Total |
| 35 | 17 | 4 | Played | P | 5 | 18 | 35 |
| 20 | 11 | 1 | Won | W | 1 | 7 | 15 |
| 9 | 4 | 2 | Drew | D | 3 | 6 | 12 |
| 6 | 2 | 1 | Lost | L | 1 | 5 | 8 |
| 56 | 32 | 8 | Scored | S | 5 | 18 | 45 |
| 27 | 12 | 7 | Conceded | C | 5 | 15 | 30 |
| 89% | 88% | 75% | Over 0.5 | O 0.5 | 80% | 89% | 89% |
| 63% | 59% | 75% | Over 1.5 | O 1.5 | 60% | 50% | 60% |
| 43% | 41% | 50% | Over 2.5 | O 2.5 | 40% | 33% | 40% |
| 20% | 24% | 50% | Over 3.5 | O 3.5 | 20% | 11% | 17% |
| 11% | 24% | 50% | Over 4.5 | O 4.5 | 0% | 0% | 6% |
| 46% | 41% | 75% | BTTS | BTTS | 60% | 33% | 46% |
| 46% | 53% | 25% | Clean Sheets | C S | 20% | 44% | 40% |
| 20% | 18% | 25% | Failed to Score | F T | 40% | 33% | 26% |
| 6.4 | 6.1 | 7.2 | Corners For (avg) | C F | 3.8 | 4.9 | 5.2 |
| 4.7 | 4.2 | 3.2 | Corners Against (avg) | C A | 5.6 | 4.5 | 4.7 |
| 1.4 | 1.4 | 2 | Yellow Cards (avg) | Y C | 1.4 | 1.3 | 1.2 |
| 0 | 0 | 0 | Red Cards | R C | 1 | 2 | 2 |
- Kashiwa Reysol have scored at least twice as many goals as they have conceded.
| 07-09-19 | | Kashiwa Reysol | 3 - 4 | Montedio Yamagata |
| 14-09-19 | | Ventforet Kofu | 1 - 1 | Kashiwa Reysol |
| 22-09-19 | | Kashiwa Reysol | 2 - 1 | Ehime |
| 28-09-19 | | Kashiwa Reysol | 3 - 0 | Tokyo Verdy |
| 06-10-19 | | Yokohama | 1 - 0 | Kashiwa Reysol |
| 12-10-19 | | Kashiwa Reysol | 06:00 | Mito Hollyhock |
| 20-10-19 | | JEF United | 06:00 | Kashiwa Reysol |
| 27-10-19 | | Kashiwa Reysol | 06:00 | Avispa Fukuoka |
| 02-11-19 | | Omiya Ardija | 05:00 | Kashiwa Reysol |
| 09-11-19 | | Kashiwa Reysol | 06:00 | Kagoshima United |
| 04-08-19 | | Kashiwa Reysol | 5 - 1 | Ryukyu |
| 10-08-19 | | Kashiwa Reysol | 4 - 1 | Renofa Yamaguchi |
| 31-08-19 | | Kashiwa Reysol | 1 - 1 | Albirex Niigata |
| 07-09-19 | | Kashiwa Reysol | 3 - 4 | Montedio Yamagata |
| 22-09-19 | | Kashiwa Reysol | 2 - 1 | Ehime |
| 28-09-19 | | Kashiwa Reysol | 3 - 0 | Tokyo Verdy |
| 12-10-19 | | Kashiwa Reysol | 06:00 | Mito Hollyhock |
| 27-10-19 | | Kashiwa Reysol | 06:00 | Avispa Fukuoka |
| 09-11-19 | | Kashiwa Reysol | 06:00 | Kagoshima United |
| 24-11-19 | | Kashiwa Reysol | 05:00 | Kyoto Sanga |
| 27-07-19 | | Tochigi | 1 - 2 | Kashiwa Reysol |
| 31-07-19 | | Fagiano Okayama | 0 - 4 | Kashiwa Reysol |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 17-08-19 | | V-Varen Nagasaki | 1 - 2 | Kashiwa Reysol |
| 25-08-19 | | Gifu | 0 - 4 | Kashiwa Reysol |
| 14-09-19 | | Ventforet Kofu | 1 - 1 | Kashiwa Reysol |
| 06-10-19 | | Yokohama | 1 - 0 | Kashiwa Reysol |
| 20-10-19 | | JEF United | 06:00 | Kashiwa Reysol |
| 02-11-19 | | Omiya Ardija | 05:00 | Kashiwa Reysol |
| 16-11-19 | | Machida Zelvia | 05:00 | Kashiwa Reysol |
| 13-07-19 | | Tokushima Vortis | 1 - 2 | Kashiwa Reysol |
| 20-07-19 | | Kashiwa Reysol | 1 - 0 | Zweigen Kanazawa |
| 27-07-19 | | Tochigi | 1 - 2 | Kashiwa Reysol |
| 31-07-19 | | Fagiano Okayama | 0 - 4 | Kashiwa Reysol |
| 04-08-19 | | Kashiwa Reysol | 5 - 1 | Ryukyu |
| 10-08-19 | | Kashiwa Reysol | 4 - 1 | Renofa Yamaguchi |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 17-08-19 | | V-Varen Nagasaki | 1 - 2 | Kashiwa Reysol |
| 25-08-19 | | Gifu | 0 - 4 | Kashiwa Reysol |
| 31-08-19 | | Kashiwa Reysol | 1 - 1 | Albirex Niigata |
| 14-04-19 | | Kashiwa Reysol | 0 - 0 | Tochigi |
| 28-04-19 | | Kashiwa Reysol | 0 - 0 | Yokohama |
| 12-05-19 | | Kashiwa Reysol | 1 - 0 | Tokushima Vortis |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 26-05-19 | | Kashiwa Reysol | 1 - 1 | Omiya Ardija |
| 01-06-19 | | Kashiwa Reysol | 1 - 0 | Gifu |
| 22-06-19 | | Kashiwa Reysol | 2 - 0 | JEF United |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 07-07-19 | | Kashiwa Reysol | 4 - 2 | Ventforet Kofu |
| 20-07-19 | | Kashiwa Reysol | 1 - 0 | Zweigen Kanazawa |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 21-04-19 | | Zweigen Kanazawa | 0 - 0 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 04-05-19 | | Kagoshima United | 2 - 1 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 19-05-19 | | Mito Hollyhock | 0 - 0 | Kashiwa Reysol |
| 09-06-19 | | Ehime | 3 - 1 | Kashiwa Reysol |
| 16-06-19 | | Avispa Fukuoka | 1 - 1 | Kashiwa Reysol |
| 29-06-19 | | Montedio Yamagata | 0 - 1 | Kashiwa Reysol |
| 13-07-19 | | Tokushima Vortis | 1 - 2 | Kashiwa Reysol |
| 19-05-19 | | Mito Hollyhock | 0 - 0 | Kashiwa Reysol |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 26-05-19 | | Kashiwa Reysol | 1 - 1 | Omiya Ardija |
| 01-06-19 | | Kashiwa Reysol | 1 - 0 | Gifu |
| 09-06-19 | | Ehime | 3 - 1 | Kashiwa Reysol |
| 16-06-19 | | Avispa Fukuoka | 1 - 1 | Kashiwa Reysol |
| 22-06-19 | | Kashiwa Reysol | 2 - 0 | JEF United |
| 29-06-19 | | Montedio Yamagata | 0 - 1 | Kashiwa Reysol |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 07-07-19 | | Kashiwa Reysol | 4 - 2 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 19-10-18 | | Kashiwa Reysol | 0 - 1 | Nagoya Grampus |
| 06-11-18 | | Kashiwa Reysol | 2 - 3 | Kashima Antlers |
| 01-12-18 | | Kashiwa Reysol | 4 - 2 | Gamba Osaka |
| 17-02-19 | | Kashiwa Reysol | 2 - 2 | JEF United |
| 02-03-19 | | Kashiwa Reysol | 1 - 0 | Machida Zelvia |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 23-03-19 | | Kashiwa Reysol | 0 - 1 | Fagiano Okayama |
| 03-04-19 | | Kashiwa Reysol | 3 - 0 | V-Varen Nagasaki |
| 30-09-18 | | Urawa Reds | 3 - 2 | Kashiwa Reysol |
| 06-10-18 | | Sanfrecce Hiroshima | 0 - 3 | Kashiwa Reysol |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
| 03-11-18 | | Kawasaki Frontale | 3 - 0 | Kashiwa Reysol |
| 24-11-18 | | Cerezo Osaka | 0 - 3 | Kashiwa Reysol |
| 24-02-19 | | Renofa Yamaguchi | 1 - 2 | Kashiwa Reysol |
| 09-03-19 | | Albirex Niigata | 0 - 1 | Kashiwa Reysol |
| 17-03-19 | | Kyoto Sanga | 0 - 1 | Kashiwa Reysol |
| 30-03-19 | | Tokyo Verdy | 2 - 0 | Kashiwa Reysol |
| 07-04-19 | | Ryukyu | 1 - 1 | Kashiwa Reysol |
| 03-04-19 | | Kashiwa Reysol | 3 - 0 | V-Varen Nagasaki |
| 07-04-19 | | Ryukyu | 1 - 1 | Kashiwa Reysol |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 14-04-19 | | Kashiwa Reysol | 0 - 0 | Tochigi |
| 21-04-19 | | Zweigen Kanazawa | 0 - 0 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 28-04-19 | | Kashiwa Reysol | 0 - 0 | Yokohama |
| 04-05-19 | | Kagoshima United | 2 - 1 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 12-05-19 | | Kashiwa Reysol | 1 - 0 | Tokushima Vortis |
| 12-05-18 | | Kashiwa Reysol | 1 - 2 | Kawasaki Frontale |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 18-07-18 | | Kashiwa Reysol | 0 - 1 | Tokyo |
| 01-08-18 | | Kashiwa Reysol | 0 - 2 | Shonan Bellmare |
| 11-08-18 | | Kashiwa Reysol | 0 - 2 | Vegalta Sendai |
| 25-08-18 | | Kashiwa Reysol | 5 - 1 | V-Varen Nagasaki |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 15-09-18 | | Kashiwa Reysol | 2 - 3 | Shimizu S-Pulse |
| 22-09-18 | | Kashiwa Reysol | 1 - 1 | Sagan Tosu |
| 28-04-18 | | Shimizu S-Pulse | 2 - 1 | Kashiwa Reysol |
| 02-05-18 | | Shonan Bellmare | 1 - 2 | Kashiwa Reysol |
| 20-05-18 | | Nagoya Grampus | 2 - 3 | Kashiwa Reysol |
| 22-07-18 | | Kashima Antlers | 6 - 2 | Kashiwa Reysol |
| 28-07-18 | | Vissel Kobe | 1 - 0 | Kashiwa Reysol |
| 05-08-18 | | Consadole Sapporo | 1 - 2 | Kashiwa Reysol |
| 15-08-18 | | Tokyo | 0 - 1 | Kashiwa Reysol |
| 19-08-18 | | Jubilo Iwata | 2 - 0 | Kashiwa Reysol |
| 01-09-18 | | Yokohama F. Marinos | 3 - 1 | Kashiwa Reysol |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 01-12-18 | | Kashiwa Reysol | 4 - 2 | Gamba Osaka |
| 17-02-19 | | Kashiwa Reysol | 2 - 2 | JEF United |
| 24-02-19 | | Renofa Yamaguchi | 1 - 2 | Kashiwa Reysol |
| 02-03-19 | | Kashiwa Reysol | 1 - 0 | Machida Zelvia |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 09-03-19 | | Albirex Niigata | 0 - 1 | Kashiwa Reysol |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 17-03-19 | | Kyoto Sanga | 0 - 1 | Kashiwa Reysol |
| 23-03-19 | | Kashiwa Reysol | 0 - 1 | Fagiano Okayama |
| 30-03-19 | | Tokyo Verdy | 2 - 0 | Kashiwa Reysol |
| 20-02-18 | | Kashiwa Reysol | 1 - 1 | Tianjin Quanjian |
| 02-03-18 | | Kashiwa Reysol | 2 - 0 | Yokohama F. Marinos |
| 06-03-18 | | Kashiwa Reysol | 1 - 0 | Kitchee |
| 10-03-18 | | Kashiwa Reysol | 1 - 1 | Cerezo Osaka |
| 30-03-18 | | Kashiwa Reysol | 2 - 1 | Vissel Kobe |
| 04-04-18 | | Kashiwa Reysol | 0 - 2 | Jeonbuk Motors |
| 08-04-18 | | Kashiwa Reysol | 0 - 1 | Sanfrecce Hiroshima |
| 14-04-18 | | Kashiwa Reysol | 1 - 2 | Consadole Sapporo |
| 25-04-18 | | Kashiwa Reysol | 1 - 0 | Urawa Reds |
| 05-05-18 | | Kashiwa Reysol | 1 - 2 | Jubilo Iwata |
| 26-11-17 | | Kashima Antlers | 0 - 0 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 04-02-18 | | JEF United | 1 - 4 | Kashiwa Reysol |
| 13-02-18 | | Jeonbuk Motors | 3 - 2 | Kashiwa Reysol |
| 25-02-18 | | Vegalta Sendai | 1 - 0 | Kashiwa Reysol |
| 14-03-18 | | Kitchee | 1 - 0 | Kashiwa Reysol |
| 18-03-18 | | Gamba Osaka | 2 - 2 | Kashiwa Reysol |
| 11-04-18 | | Sagan Tosu | 1 - 2 | Kashiwa Reysol |
| 18-04-18 | | Tianjin Quanjian | 3 - 2 | Kashiwa Reysol |
| 22-04-18 | | V-Varen Nagasaki | 1 - 0 | Kashiwa Reysol |
| 25-10-17 | | Kawasaki Frontale | 0 - 1 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 25-10-17 | | Kawasaki Frontale | 0 - 1 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 25-10-17 | | Kawasaki Frontale | 0 - 1 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 25-10-17 | | Kawasaki Frontale | 0 - 1 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 25-10-17 | | Kawasaki Frontale | 0 - 1 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 25-10-17 | | Kawasaki Frontale | 0 - 1 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 25-10-17 | | Kawasaki Frontale | 0 - 1 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 25-10-17 | | Kawasaki Frontale | 0 - 1 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 25-10-17 | | Kawasaki Frontale | 0 - 1 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 06-06-18 | | Kashiwa Reysol | 6 - 0 | VONDS Ichihara |
| 11-07-18 | | Kashiwa Reysol | 1 - 2 | Montedio Yamagata |
| 03-07-19 | | Kashiwa Reysol | 4 - 0 | Grulla Morioka |
| 25-10-17 | | Kawasaki Frontale | 0 - 1 | Kashiwa Reysol |
| 23-12-17 | | Yokohama F. Marinos | 1 - 1 | Kashiwa Reysol |
| 14-08-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 10-04-19 | | Vegalta Sendai | 2 - 1 | Kashiwa Reysol |
| 24-04-19 | | Tokyo | 2 - 0 | Kashiwa Reysol |
| 08-05-19 | | Sagan Tosu | 0 - 0 | Kashiwa Reysol |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 09-09-18 | | Kashiwa Reysol | 1 - 1 | Ventforet Kofu |
| 10-10-18 | | Kashiwa Reysol | 1 - 1 | Shonan Bellmare |
| 06-03-19 | | Kashiwa Reysol | 2 - 1 | Tokyo |
| 13-03-19 | | Kashiwa Reysol | 0 - 1 | Sagan Tosu |
| 22-05-19 | | Kashiwa Reysol | 1 - 1 | Vegalta Sendai |
| 05-09-18 | | Ventforet Kofu | 2 - 2 | Kashiwa Reysol |
| 14-10-18 | | Shonan Bellmare | 1 - 1 | Kashiwa Reysol |
