ZESCO United battle against Young Africans for glory and sporting success.
Both teams have had enough rest since their last competitive action. Let's hope for an energetic game!
This pitch has grass, which is not Young Africans's usual surface at their own ground. When playing on grass Young Africans have performed like this: Played 15 matches resulting in 7 wins, 2 draws and 6 defeats with the goal stats 13-16 (scored/conceded). Everyone involved with the away team has to get their travel gear ready for this match as there's a whopping 1700 kilometers to cover before arriving at the match.
ZESCO United form and stats
It's the first season at a new level for ZESCO United as they were promoted from Super League last season. Happy days that were secured through 3 wins, 0 draws and 0 losses from three games. The team scored 3 goals at home last season and conceded 1. It will be interesting to see how they perform at this level.
Young Africans form and stats
The last season was not a pleasant experience for Young Africans as they could not accumulate enough points to survive. After only 0 victories from one games, relegation was a fact. Young Africans's manager M. Zahera are hoping to lead the team right back to Ligi kuu Bara at the first attempt.
Head 2 Head
The last H2H meeting was Young Africans - ZESCO United 1-1, played this season. Last one meeting between the teams: ZESCO United won 0, Young Africans won 0 and 1 draw. 0 games with over 2,5 goals, 1 match with two goals or less.Top Goalscorers
![]() J. Were 2 goals | R. Osumanu 1 goals |
ZESCO United missing players
Young Africans missing players
| Playername | Goals | Assist | Starts | % Started |
|---|
| Playername | Goals | Assist | Starts | % Started |
|---|
| ZESCO United | Young Africans | ||||||
| Total | Home | Home vs | Statistics | Stat | Away vs | Away | Total |
| 3 | 1 | 0 | Played | P | 0 | 1 | 3 |
| 2 | 1 | 0 | Won | W | 0 | 1 | 1 |
| 1 | 0 | 0 | Drew | D | 0 | 0 | 2 |
| 0 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 4 | 1 | 0 | Scored | S | 0 | 1 | 3 |
| 1 | 0 | 0 | Conceded | C | 0 | 0 | 2 |
| 100% | 100% | 0% | Over 0.5 | O 0.5 | 0% | 100% | 100% |
| 67% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 67% |
| 0% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 33% | 0% | 0% | BTTS | BTTS | 0% | 0% | 67% |
| 67% | 100% | 0% | Clean Sheets | C S | 0% | 100% | 33% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 5 | 4 | 0 | Corners For (avg) | C F | 0 | 5 | 3 |
| 3 | 6 | 0 | Corners Against (avg) | C A | 0 | 12 | 6.3 |
| 1.5 | 0 | 0 | Yellow Cards (avg) | Y C | 0 | 2 | 1.7 |
| 0 | 0 | 0 | Red Cards | R C | 0 | 0 | 0 |
| ZESCO United | Last season | Young Africans | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 3 | 2 | Played | P | 0 | 1 | ||
| 3 | 2 | Won | W | 0 | 0 | ||
| 0 | 0 | Drew | D | 0 | 0 | ||
| 0 | 0 | Lost | L | 0 | 1 | ||
| 6 | 3 | Scored | S | 0 | 0 | ||
| 1 | 1 | Conceded | C | 0 | 1 | ||
| 100% | 100% | Over 0.5 | O 0.5 | 0% | 100% | ||
| 67% | 50% | Over 1.5 | O 1.5 | 0% | 0% | ||
| 67% | 50% | Over 2.5 | O 2.5 | 0% | 0% | ||
| 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | ||
| 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | ||
| 33% | 50% | BTTS | BTTS | 0% | 0% | ||
| 67% | 50% | Clean Sheets | C S | 0% | 0% | ||
| 0% | 0% | Failed to Score | F T | 0% | 100% | ||
| 8.5 | 8.5 | Corners For (avg) | C F | 0 | 0 | ||
| 3.5 | 3.5 | Corners Against (avg) | C A | 0 | 0 | ||
| 1 | 1 | Yellow Cards (avg) | Y C | 0 | 0 | ||
| 0 | 0 | Red Cards | R C | 0 | 0 | ||
| 19-05-19 | | Lusaka Dynamos | 1 - 0 | ZESCO United |
| 25-05-19 | | ZESCO United | 3 - 0 | Kitwe United |
| 29-06-19 | | Green Eagles | 0 - 0 | ZESCO United |
| 10-08-19 | | Green Mamba | 0 - 2 | ZESCO United |
| 24-08-19 | | ZESCO United | 1 - 0 | Green Mamba |
| 31-08-19 | | ZESCO United | 1 - 0 | Zanaco |
| 14-09-19 | | Young Africans | 1 - 1 | ZESCO United |
| 18-09-19 | | Nakambala Leopards | 0 - 3 | ZESCO United |
| 21-09-19 | | ZESCO United | 2 - 1 | Lumwana Radiants |
| 27-09-19 | | ZESCO United | 00:00 | Young Africans |
| 03-04-19 | | ZESCO United | 5 - 2 | Prison Leopards |
| 13-04-19 | | ZESCO United | 1 - 1 | Kabwe Warriors |
| 17-04-19 | | ZESCO United | 2 - 2 | Lusaka Dynamos |
| 27-04-19 | | ZESCO United | 6 - 0 | Mufulira Wanderers |
| 11-05-19 | | ZESCO United | 3 - 2 | Red Arrows |
| 25-05-19 | | ZESCO United | 3 - 0 | Kitwe United |
| 24-08-19 | | ZESCO United | 1 - 0 | Green Mamba |
| 31-08-19 | | ZESCO United | 1 - 0 | Zanaco |
| 21-09-19 | | ZESCO United | 2 - 1 | Lumwana Radiants |
| 27-09-19 | | ZESCO United | 00:00 | Young Africans |
| 27-03-19 | | Kitwe United | 0 - 0 | ZESCO United |
| 06-04-19 | | Nakambala Leopards | 1 - 2 | ZESCO United |
| 10-04-19 | | Red Arrows | 1 - 1 | ZESCO United |
| 20-04-19 | | Zanaco | 4 - 1 | ZESCO United |
| 04-05-19 | | Prison Leopards | 1 - 2 | ZESCO United |
| 19-05-19 | | Lusaka Dynamos | 1 - 0 | ZESCO United |
| 29-06-19 | | Green Eagles | 0 - 0 | ZESCO United |
| 10-08-19 | | Green Mamba | 0 - 2 | ZESCO United |
| 14-09-19 | | Young Africans | 1 - 1 | ZESCO United |
| 18-09-19 | | Nakambala Leopards | 0 - 3 | ZESCO United |
| 30-03-19 | | ZESCO United | 3 - 1 | Green Buffaloes |
| 03-04-19 | | ZESCO United | 5 - 2 | Prison Leopards |
| 06-04-19 | | Nakambala Leopards | 1 - 2 | ZESCO United |
| 10-04-19 | | Red Arrows | 1 - 1 | ZESCO United |
| 13-04-19 | | ZESCO United | 1 - 1 | Kabwe Warriors |
| 17-04-19 | | ZESCO United | 2 - 2 | Lusaka Dynamos |
| 20-04-19 | | Zanaco | 4 - 1 | ZESCO United |
| 27-04-19 | | ZESCO United | 6 - 0 | Mufulira Wanderers |
| 04-05-19 | | Prison Leopards | 1 - 2 | ZESCO United |
| 11-05-19 | | ZESCO United | 3 - 2 | Red Arrows |
| 06-10-18 | | ZESCO United | 0 - 1 | Red Arrows |
| 04-12-18 | | ZESCO United | 3 - 0 | SONIDEP |
| 22-12-18 | | ZESCO United | 1 - 1 | TP Mazembe |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 06-02-19 | | ZESCO United | 2 - 0 | Nakambala Leopards |
| 17-02-19 | | ZESCO United | 0 - 0 | Zanaco |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 30-03-19 | | ZESCO United | 3 - 1 | Green Buffaloes |
| 13-10-18 | | Green Eagles | 1 - 0 | ZESCO United |
| 27-11-18 | | SONIDEP | 1 - 2 | ZESCO United |
| 16-12-18 | | TP Mazembe | 1 - 0 | ZESCO United |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 30-01-19 | | Green Buffaloes | 0 - 1 | ZESCO United |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 26-02-19 | | Kabwe Warriors | 2 - 2 | ZESCO United |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 13-03-19 | | Mufulira Wanderers | 2 - 1 | ZESCO United |
| 06-02-19 | | ZESCO United | 2 - 0 | Nakambala Leopards |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 17-02-19 | | ZESCO United | 0 - 0 | Zanaco |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 26-02-19 | | Kabwe Warriors | 2 - 2 | ZESCO United |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 13-03-19 | | Mufulira Wanderers | 2 - 1 | ZESCO United |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 27-03-19 | | Kitwe United | 0 - 0 | ZESCO United |
| 27-06-18 | | ZESCO United | 1 - 0 | Lusaka Dynamos |
| 04-07-18 | | ZESCO United | 2 - 0 | Buildcon |
| 13-07-18 | | ZESCO United | 0 - 3 | Nkana |
| 17-07-18 | | ZESCO United | 0 - 0 | 1 de Agosto |
| 04-08-18 | | ZESCO United | 3 - 0 | Zanaco |
| 28-08-18 | | ZESCO United | 1 - 1 | Etoile du Sahel |
| 01-09-18 | | ZESCO United | 1 - 1 | Green Buffaloes |
| 05-09-18 | | ZESCO United | 2 - 0 | New Monze Swallows |
| 16-09-18 | | ZESCO United | 2 - 1 | Kitwe United |
| 26-09-18 | | ZESCO United | 4 - 0 | Nchanga Rangers |
| 08-07-18 | | National Assembly | 0 - 2 | ZESCO United |
| 22-07-18 | | Power Dynamos | 0 - 0 | ZESCO United |
| 27-07-18 | | 1 de Agosto | 2 - 1 | ZESCO United |
| 11-08-18 | | NAPSA Stars | 0 - 0 | ZESCO United |
| 18-08-18 | | Mbabane Swallows | 0 - 3 | ZESCO United |
| 22-08-18 | | Lumwana Radiants | 0 - 0 | ZESCO United |
| 25-08-18 | | Kabwe Warriors | 1 - 0 | ZESCO United |
| 09-09-18 | | Kabwe YSA | 1 - 2 | ZESCO United |
| 19-09-18 | | Nkwazi | 0 - 0 | ZESCO United |
| 22-09-18 | | Nakambala Leopards | 0 - 2 | ZESCO United |
| 06-10-18 | | ZESCO United | 0 - 1 | Red Arrows |
| 13-10-18 | | Green Eagles | 1 - 0 | ZESCO United |
| 27-11-18 | | SONIDEP | 1 - 2 | ZESCO United |
| 04-12-18 | | ZESCO United | 3 - 0 | SONIDEP |
| 16-12-18 | | TP Mazembe | 1 - 0 | ZESCO United |
| 22-12-18 | | ZESCO United | 1 - 1 | TP Mazembe |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 30-01-19 | | Green Buffaloes | 0 - 1 | ZESCO United |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 18-04-18 | | ZESCO United | 1 - 2 | Forest Rangers |
| 22-04-18 | | ZESCO United | 3 - 0 | Lumwana Radiants |
| 01-05-18 | | ZESCO United | 1 - 0 | NAPSA Stars |
| 05-05-18 | | ZESCO United | 1 - 1 | Mbabane Swallows |
| 27-05-18 | | ZESCO United | 3 - 1 | Kabwe YSA |
| 03-06-18 | | ZESCO United | 1 - 0 | Nakambala Leopards |
| 06-06-18 | | ZESCO United | 1 - 1 | Kabwe Warriors |
| 13-06-18 | | ZESCO United | 2 - 0 | Nkwazi |
| 22-06-18 | | ZESCO United | 3 - 1 | Green Eagles |
| 22-06-18 | | ZESCO United | 3 - 1 | Green Eagles |
| 11-04-18 | | Lusaka Dynamos | 0 - 1 | ZESCO United |
| 28-04-18 | | Zanaco | 0 - 1 | ZESCO United |
| 16-05-18 | | Etoile du Sahel | 2 - 1 | ZESCO United |
| 20-05-18 | | Green Buffaloes | 2 - 0 | ZESCO United |
| 23-05-18 | | New Monze Swallows | 0 - 1 | ZESCO United |
| 30-05-18 | | Kitwe United | 1 - 2 | ZESCO United |
| 10-06-18 | | Red Arrows | 1 - 1 | ZESCO United |
| 10-06-18 | | Red Arrows | 1 - 1 | ZESCO United |
| 16-06-18 | | Nchanga Rangers | 0 - 2 | ZESCO United |
| 01-07-18 | | Forest Rangers | 2 - 3 | ZESCO United |
| 22-08-18 | | Lumwana Radiants | 0 - 0 | ZESCO United |
| 25-08-18 | | Kabwe Warriors | 1 - 0 | ZESCO United |
| 28-08-18 | | ZESCO United | 1 - 1 | Etoile du Sahel |
| 01-09-18 | | ZESCO United | 1 - 1 | Green Buffaloes |
| 05-09-18 | | ZESCO United | 2 - 0 | New Monze Swallows |
| 09-09-18 | | Kabwe YSA | 1 - 2 | ZESCO United |
| 16-09-18 | | ZESCO United | 2 - 1 | Kitwe United |
| 19-09-18 | | Nkwazi | 0 - 0 | ZESCO United |
| 22-09-18 | | Nakambala Leopards | 0 - 2 | ZESCO United |
| 26-09-18 | | ZESCO United | 4 - 0 | Nchanga Rangers |
| 25-10-17 | | ZESCO United | 1 - 1 | Power Dynamos |
| 29-10-17 | | ZESCO United | 4 - 1 | City of Lusaka |
| 01-11-17 | | ZESCO United | 1 - 0 | Kabwe Warriors |
| 15-11-17 | | ZESCO United | 1 - 0 | Buildcon |
| 23-11-17 | | ZESCO United | 0 - 0 | Red Arrows |
| 02-12-17 | | ZESCO United | 3 - 2 | Mufulira Wanderers |
| 21-02-18 | | ZESCO United | 7 - 0 | JKU FC |
| 07-03-18 | | ZESCO United | 0 - 1 | ASEC Mimosas |
| 04-04-18 | | ZESCO United | 0 - 0 | National Assembly |
| 14-04-18 | | ZESCO United | 2 - 1 | Power Dynamos |
| 17-10-17 | | Red Arrows | 0 - 1 | ZESCO United |
| 21-10-17 | | Lusaka Dynamos | 0 - 3 | ZESCO United |
| 05-11-17 | | Nkwazi | 1 - 1 | ZESCO United |
| 19-11-17 | | Forest Rangers | 1 - 2 | ZESCO United |
| 26-11-17 | | Green Eagles | 0 - 0 | ZESCO United |
| 02-12-17 | | Green Eagles | 0 - 0 | ZESCO United |
| 10-02-18 | | JKU FC | 0 - 0 | ZESCO United |
| 18-03-18 | | ASEC Mimosas | 1 - 2 | ZESCO United |
| 01-04-18 | | Buildcon | 1 - 3 | ZESCO United |
| 08-04-18 | | Nkana | 0 - 1 | ZESCO United |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 13-01-19 | | ZESCO United | 3 - 1 | Kaizer Chiefs |
| 03-02-19 | | ZESCO United | 2 - 0 | Nkana |
| 24-02-19 | | ZESCO United | 1 - 1 | Al Hilal Omdurman |
| 17-03-19 | | ZESCO United | 2 - 1 | Asante Kotoko |
| 19-01-19 | | Kaizer Chiefs | 1 - 2 | ZESCO United |
| 13-02-19 | | Asante Kotoko | 2 - 1 | ZESCO United |
| 03-03-19 | | Al Hilal Omdurman | 3 - 1 | ZESCO United |
| 10-03-19 | | Nkana | 3 - 0 | ZESCO United |
| 20-04-19 | | Zanaco | 4 - 1 | ZESCO United |
| 27-04-19 | | ZESCO United | 6 - 0 | Mufulira Wanderers |
| 04-05-19 | | Prison Leopards | 1 - 2 | ZESCO United |
| 11-05-19 | | ZESCO United | 3 - 2 | Red Arrows |
| 19-05-19 | | Lusaka Dynamos | 1 - 0 | ZESCO United |
| 25-05-19 | | ZESCO United | 3 - 0 | Kitwe United |
| 29-06-19 | | Green Eagles | 0 - 0 | ZESCO United |
| 31-08-19 | | ZESCO United | 1 - 0 | Zanaco |
| 18-09-19 | | Nakambala Leopards | 0 - 3 | ZESCO United |
| 21-09-19 | | ZESCO United | 2 - 1 | Lumwana Radiants |
| 17-02-19 | | ZESCO United | 0 - 0 | Zanaco |
| 30-03-19 | | ZESCO United | 3 - 1 | Green Buffaloes |
| 03-04-19 | | ZESCO United | 5 - 2 | Prison Leopards |
| 13-04-19 | | ZESCO United | 1 - 1 | Kabwe Warriors |
| 17-04-19 | | ZESCO United | 2 - 2 | Lusaka Dynamos |
| 27-04-19 | | ZESCO United | 6 - 0 | Mufulira Wanderers |
| 11-05-19 | | ZESCO United | 3 - 2 | Red Arrows |
| 25-05-19 | | ZESCO United | 3 - 0 | Kitwe United |
| 31-08-19 | | ZESCO United | 1 - 0 | Zanaco |
| 21-09-19 | | ZESCO United | 2 - 1 | Lumwana Radiants |
| 26-02-19 | | Kabwe Warriors | 2 - 2 | ZESCO United |
| 13-03-19 | | Mufulira Wanderers | 2 - 1 | ZESCO United |
| 27-03-19 | | Kitwe United | 0 - 0 | ZESCO United |
| 06-04-19 | | Nakambala Leopards | 1 - 2 | ZESCO United |
| 10-04-19 | | Red Arrows | 1 - 1 | ZESCO United |
| 20-04-19 | | Zanaco | 4 - 1 | ZESCO United |
| 04-05-19 | | Prison Leopards | 1 - 2 | ZESCO United |
| 19-05-19 | | Lusaka Dynamos | 1 - 0 | ZESCO United |
| 29-06-19 | | Green Eagles | 0 - 0 | ZESCO United |
| 18-09-19 | | Nakambala Leopards | 0 - 3 | ZESCO United |
| 17-02-19 | | ZESCO United | 0 - 0 | Zanaco |
| 26-02-19 | | Kabwe Warriors | 2 - 2 | ZESCO United |
| 13-03-19 | | Mufulira Wanderers | 2 - 1 | ZESCO United |
| 27-03-19 | | Kitwe United | 0 - 0 | ZESCO United |
| 30-03-19 | | ZESCO United | 3 - 1 | Green Buffaloes |
| 03-04-19 | | ZESCO United | 5 - 2 | Prison Leopards |
| 06-04-19 | | Nakambala Leopards | 1 - 2 | ZESCO United |
| 10-04-19 | | Red Arrows | 1 - 1 | ZESCO United |
| 13-04-19 | | ZESCO United | 1 - 1 | Kabwe Warriors |
| 17-04-19 | | ZESCO United | 2 - 2 | Lusaka Dynamos |
| 27-06-18 | | ZESCO United | 1 - 0 | Lusaka Dynamos |
| 04-07-18 | | ZESCO United | 2 - 0 | Buildcon |
| 13-07-18 | | ZESCO United | 0 - 3 | Nkana |
| 04-08-18 | | ZESCO United | 3 - 0 | Zanaco |
| 01-09-18 | | ZESCO United | 1 - 1 | Green Buffaloes |
| 05-09-18 | | ZESCO United | 2 - 0 | New Monze Swallows |
| 16-09-18 | | ZESCO United | 2 - 1 | Kitwe United |
| 26-09-18 | | ZESCO United | 4 - 0 | Nchanga Rangers |
| 06-10-18 | | ZESCO United | 0 - 1 | Red Arrows |
| 06-02-19 | | ZESCO United | 2 - 0 | Nakambala Leopards |
| 08-07-18 | | National Assembly | 0 - 2 | ZESCO United |
| 22-07-18 | | Power Dynamos | 0 - 0 | ZESCO United |
| 11-08-18 | | NAPSA Stars | 0 - 0 | ZESCO United |
| 22-08-18 | | Lumwana Radiants | 0 - 0 | ZESCO United |
| 25-08-18 | | Kabwe Warriors | 1 - 0 | ZESCO United |
| 09-09-18 | | Kabwe YSA | 1 - 2 | ZESCO United |
| 19-09-18 | | Nkwazi | 0 - 0 | ZESCO United |
| 22-09-18 | | Nakambala Leopards | 0 - 2 | ZESCO United |
| 13-10-18 | | Green Eagles | 1 - 0 | ZESCO United |
| 30-01-19 | | Green Buffaloes | 0 - 1 | ZESCO United |
| 05-09-18 | | ZESCO United | 2 - 0 | New Monze Swallows |
| 09-09-18 | | Kabwe YSA | 1 - 2 | ZESCO United |
| 16-09-18 | | ZESCO United | 2 - 1 | Kitwe United |
| 19-09-18 | | Nkwazi | 0 - 0 | ZESCO United |
| 22-09-18 | | Nakambala Leopards | 0 - 2 | ZESCO United |
| 26-09-18 | | ZESCO United | 4 - 0 | Nchanga Rangers |
| 06-10-18 | | ZESCO United | 0 - 1 | Red Arrows |
| 13-10-18 | | Green Eagles | 1 - 0 | ZESCO United |
| 30-01-19 | | Green Buffaloes | 0 - 1 | ZESCO United |
| 06-02-19 | | ZESCO United | 2 - 0 | Nakambala Leopards |
| 14-04-18 | | ZESCO United | 2 - 1 | Power Dynamos |
| 18-04-18 | | ZESCO United | 1 - 2 | Forest Rangers |
| 22-04-18 | | ZESCO United | 3 - 0 | Lumwana Radiants |
| 01-05-18 | | ZESCO United | 1 - 0 | NAPSA Stars |
| 27-05-18 | | ZESCO United | 3 - 1 | Kabwe YSA |
| 03-06-18 | | ZESCO United | 1 - 0 | Nakambala Leopards |
| 06-06-18 | | ZESCO United | 1 - 1 | Kabwe Warriors |
| 13-06-18 | | ZESCO United | 2 - 0 | Nkwazi |
| 22-06-18 | | ZESCO United | 3 - 1 | Green Eagles |
| 22-06-18 | | ZESCO United | 3 - 1 | Green Eagles |
| 08-04-18 | | Nkana | 0 - 1 | ZESCO United |
| 11-04-18 | | Lusaka Dynamos | 0 - 1 | ZESCO United |
| 28-04-18 | | Zanaco | 0 - 1 | ZESCO United |
| 20-05-18 | | Green Buffaloes | 2 - 0 | ZESCO United |
| 23-05-18 | | New Monze Swallows | 0 - 1 | ZESCO United |
| 30-05-18 | | Kitwe United | 1 - 2 | ZESCO United |
| 10-06-18 | | Red Arrows | 1 - 1 | ZESCO United |
| 10-06-18 | | Red Arrows | 1 - 1 | ZESCO United |
| 16-06-18 | | Nchanga Rangers | 0 - 2 | ZESCO United |
| 01-07-18 | | Forest Rangers | 2 - 3 | ZESCO United |
| 01-07-18 | | Forest Rangers | 2 - 3 | ZESCO United |
| 04-07-18 | | ZESCO United | 2 - 0 | Buildcon |
| 08-07-18 | | National Assembly | 0 - 2 | ZESCO United |
| 13-07-18 | | ZESCO United | 0 - 3 | Nkana |
| 22-07-18 | | Power Dynamos | 0 - 0 | ZESCO United |
| 04-08-18 | | ZESCO United | 3 - 0 | Zanaco |
| 11-08-18 | | NAPSA Stars | 0 - 0 | ZESCO United |
| 22-08-18 | | Lumwana Radiants | 0 - 0 | ZESCO United |
| 25-08-18 | | Kabwe Warriors | 1 - 0 | ZESCO United |
| 01-09-18 | | ZESCO United | 1 - 1 | Green Buffaloes |
| 25-10-17 | | ZESCO United | 1 - 1 | Power Dynamos |
| 29-10-17 | | ZESCO United | 4 - 1 | City of Lusaka |
| 01-11-17 | | ZESCO United | 1 - 0 | Kabwe Warriors |
| 15-11-17 | | ZESCO United | 1 - 0 | Buildcon |
| 23-11-17 | | ZESCO United | 0 - 0 | Red Arrows |
| 02-12-17 | | ZESCO United | 3 - 2 | Mufulira Wanderers |
| 04-04-18 | | ZESCO United | 0 - 0 | National Assembly |
| 14-04-18 | | ZESCO United | 2 - 1 | Power Dynamos |
| 18-04-18 | | ZESCO United | 1 - 2 | Forest Rangers |
| 22-04-18 | | ZESCO United | 3 - 0 | Lumwana Radiants |
| 30-09-17 | | Real Nakonde | 0 - 2 | ZESCO United |
| 17-10-17 | | Red Arrows | 0 - 1 | ZESCO United |
| 21-10-17 | | Lusaka Dynamos | 0 - 3 | ZESCO United |
| 05-11-17 | | Nkwazi | 1 - 1 | ZESCO United |
