The managers Yeung Ching Kwong and Kin Lee Chi are both dreading and looking forward to this decisive game in the upper regions of the Premier League league table.
Both teams have had enough rest since their last competitive action. Let's hope for an energetic game!
Guangzhou R&F U19 form and stats
Guangzhou R&F U19, who have the most scored goals (44) in Premier League, have performed well at Yanzigang Stadium so far this season with 4 wins from 7 matches. Points have also been lost, as they have drawn 2 games and lost 1.A good away victory last time out for Guangzhou R&F U19, who won 5-1 against Dreams. Heartbreak before that as Guangzhou R&F U19 lost 0-1 at Southern District's place.
Guangzhou R&F U19 are showing their attacking force in their home games this season, scoring more than 2,5 goals per game on average (21 goals in 7 games). 10 goals have been conceded.
Wofoo Tai Po form and stats
Playing away, Wofoo Tai Po have won 3 games, drawn 4 and suffered 1 defeat so far this season. Wofoo Tai Po are enjoying a nice run from their away games now, having played seven in a row without losing. The fact that Wofoo Tai Po have won four matches in a row should scare the hosts and makes this contest more interesting.Wofoo Tai Po won their last game, 2-1 versus Southern District played at home. Prior to that match, a home win 4-2 against Fu Jen University in the AFC Cup.
Wofoo Tai Po have scored more than twice per away game on average, an impressive attacking display. They have 17 goals from 8 away matches. Wofoo Tai Po have conceded 11 goals in these away matches.
Head 2 Head
The dueling parties have met before this season: Wofoo Tai Po - Guangzhou R&F U19 3-1. Head-to-head totals (for the last five meetings): Guangzhou R&F U19 won 0 games, 0 matches ended with a draw and Wofoo Tai Po has 5 wins.Top Goalscorers
Tiago 10 goals | Giovane 9 goals | ![]() Igor Sartori 8 goals |
Guangzhou R&F U19 missing players
Wofoo Tai Po missing players
| Guangzhou R&F U19 | Wofoo Tai Po | |||||
| Total | Home | Home vs | Statistic | Away vs | Away | Total |
| 15 | 7 | 1 | Played | 1 | 8 | 16 |
| 9 | 4 | 0 | Won | 0 | 3 | 10 |
| 3 | 2 | 0 | Drew | 1 | 4 | 5 |
| 3 | 1 | 1 | Lost | 0 | 1 | 1 |
| 44 | 21 | 2 | Scored | 2 | 17 | 38 |
| 22 | 10 | 3 | Conceded | 2 | 11 | 20 |
| 100% | 100% | 100% | Over 0.5 | 100% | 88% | 94% |
| 93% | 100% | 100% | Over 1.5 | 100% | 75% | 88% |
| 80% | 71% | 100% | Over 2.5 | 100% | 62% | 81% |
| 73% | 57% | 100% | Over 3.5 | 100% | 50% | 44% |
| 53% | 57% | 100% | Over 4.5 | 0% | 25% | 19% |
| 80% | 86% | 100% | BTTS | 100% | 62% | 69% |
| 20% | 14% | 0% | Clean Sheets | 0% | 25% | 25% |
| 0% | 0% | 0% | Failed To Score | 0% | 25% | 12% |
| 5.9 | 5.2 | 4 | Corners For (avg) | 3 | 6.7 | 6.7 |
| 4.6 | 4.5 | 7 | Corners Against (avg) | 11 | 4.7 | 5.6 |
| 2.1 | 2.3 | 3 | Yellow Cards (avg) | 2 | 2.2 | 1.8 |
| 2 | 1 | 0 | Red Cards | 0 | 0 | 0 |
- Guangzhou R&F U19 hasn't played a single 0-0 game at home.
- Guangzhou R&F U19 has scored in all of their 15 home matches.
| 19-01-19 | | Guangzhou R&F U19 | 1 - 1 | Eastern |
| 16-02-19 | | Warriors | 1 - 3 | Guangzhou R&F U19 |
| 24-02-19 | | Yuen Long | 0 - 1 | Guangzhou R&F U19 |
| 09-03-19 | | Southern District | 3 - 3 | Guangzhou R&F U19 |
| 16-03-19 | | Guangzhou R&F U19 | 2 - 3 | Kitchee |
| 31-03-19 | | Southern District | 1 - 0 | Guangzhou R&F U19 |
| 06-04-19 | | Dreams | 1 - 5 | Guangzhou R&F U19 |
| 28-04-19 | | Guangzhou R&F U19 | 06:30 | Hoi King |
| 04-05-19 | | Guangzhou R&F U19 | 06:30 | Wofoo Tai Po |
| 18-05-19 | | Pegasus | 06:30 | Guangzhou R&F U19 |
| 30-03-19 | | Wofoo Tai Po | 1 - 1 | Dreams |
| 03-04-19 | | Kitchee | 2 - 4 | Wofoo Tai Po |
| 07-04-19 | | Hoi King | 1 - 5 | Wofoo Tai Po |
| 17-04-19 | | Wofoo Tai Po | 4 - 2 | Fu Jen University |
| 21-04-19 | | Wofoo Tai Po | 2 - 1 | Southern District |
| 30-04-19 | | Wofoo Tai Po | 12:00 | April 25 |
| 04-05-19 | | Guangzhou R&F U19 | 06:30 | Wofoo Tai Po |
| 15-05-19 | | April 25 | 08:00 | Wofoo Tai Po |
| 18-05-19 | | Wofoo Tai Po | 06:30 | Dreams |
| 19-06-19 | | Wofoo Tai Po | 12:00 | Kitchee |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | D | P |
| 1 | Wofoo Tai Po | 16 | 10 | 5 | 1 | 38 | 20 | 8 | 7 | 1 | 0 | 21 | 9 | 8 | 3 | 4 | 1 | 17 | 11 | 18 | 35 |
| 2 | Kitchee | 16 | 9 | 4 | 3 | 43 | 17 | 9 | 5 | 3 | 1 | 27 | 8 | 7 | 4 | 1 | 2 | 16 | 9 | 26 | 31 |
| 3 | Guangzhou R&F U19 | 15 | 9 | 3 | 3 | 44 | 22 | 7 | 4 | 2 | 1 | 21 | 10 | 8 | 5 | 1 | 2 | 23 | 12 | 22 | 30 |
| 4 | Southern District | 16 | 8 | 5 | 3 | 26 | 16 | 7 | 5 | 1 | 1 | 13 | 7 | 9 | 3 | 4 | 2 | 13 | 9 | 10 | 29 |
| 5 | Eastern | 16 | 6 | 7 | 3 | 32 | 18 | 8 | 4 | 2 | 2 | 18 | 10 | 8 | 2 | 5 | 1 | 14 | 8 | 14 | 25 |
| 6 | Pegasus | 16 | 6 | 4 | 6 | 31 | 27 | 8 | 2 | 4 | 2 | 12 | 10 | 8 | 4 | 0 | 4 | 19 | 17 | 4 | 22 |
| 7 | Yuen Long | 16 | 3 | 6 | 7 | 26 | 32 | 8 | 2 | 3 | 3 | 16 | 14 | 8 | 1 | 3 | 4 | 10 | 18 | -6 | 15 |
| 8 | Dreams | 16 | 3 | 4 | 9 | 22 | 50 | 8 | 2 | 2 | 4 | 14 | 25 | 8 | 1 | 2 | 5 | 8 | 25 | -28 | 13 |
| 9 | Warriors | 16 | 2 | 5 | 9 | 12 | 29 | 8 | 1 | 3 | 4 | 6 | 13 | 8 | 1 | 2 | 5 | 6 | 16 | -17 | 11 |
| 10 | Hoi King | 15 | 1 | 1 | 13 | 11 | 54 | 8 | 1 | 1 | 6 | 5 | 26 | 7 | 0 | 0 | 7 | 6 | 28 | -43 | 4 |
