Easy win predicted for Bayern München when Köln visits

Days
Hours
Minutes
Seconds
Competition: Germany Bundesliga
Date: Sat 21.September
Match begins: 13:30 (UTC)
Venue: Allianz Arena (75000 seats)

It's still early in the Bundesliga season, but we are learning more and more about the teams. Here is the Bayern München - Köln preview!

Bayern München have less rest than Köln in this fixture, as the hosts were involved in a Champions League game only three days ago. Thankfully the previous game, versus Crvena Zvezda, was also a home game here at Allianz Arena. The away team is better rested.

W D W W D

Bayern München form and stats

Only two Bundesliga home games for Bayern München so far, yet both highs and lows with 1 win, 1 draw and 0 defeat.

Bayern München's last game was hosting Crvena Zvezda and winning 3-0. Before that, Bayern München played out a Bundesliga draw 1-1 when visiting RB Leipzig.

Everyone expects Bayern München to win this match. We have checked our database for matches where they have been as big a favourite and found 19 games: 14 home wins, 4 draws and 1 defeat. Bayern München have won with at least two goals margin 11 times in similar situations.

At Allianz Arena, Bayern München has the goal stats of 8-3 (for/against) from 2 league fixtures.

L W L L D

Köln form and stats

Things could have gone better for Köln in their Bundesliga away matches, but 3 points from 2 games is all right.

This game can not go any worse than the last one, a Bundesliga home defeat versus Borussia M'gladbach with 0-1 on the scoreboard. Ahead of that match was the victory versus Freiburg at their stadium, the result 2-1.

Nobody expects Köln to collect points from a game like this. The team has been David versus Goliath eight times before, with the overall statistics of won 4, draw 1 and lost 3. When defeated, 1 match have been lost by two or more goals.

Köln have the goal stats of 3-3 (for/against) from 2 business trips in the league at this early stage of the season.

Head 2 Head

As for the last ten games between these two teams, there's 9 Bayern München victories, 1 draw and 0 Köln wins. 6 of these games ended with three goals or more, 4 matches with two goals or less.

Top Goalscorers

R. Lewandowski
7 goals
D. Alaba
1 goals

Bayern München missing players

Köln missing players

Bayern München Köln
Total Home Home vs low Statistics Stat Away vs top Away Total
4 2 2 Played P 2 2 4
2 1 1 Won W 1 1 1
2 1 1 Drew D 0 0 0
0 0 0 Lost L 1 1 3
12 8 8 Scored S 3 3 4
4 3 3 Conceded C 3 3 7
100% 100% 100% Over 0.5 O 0.5 100% 100% 100%
100% 100% 100% Over 1.5 O 1.5 100% 100% 75%
75% 100% 100% Over 2.5 O 2.5 100% 100% 75%
50% 100% 100% Over 3.5 O 3.5 0% 0% 25%
25% 50% 50% Over 4.5 O 4.5 0% 0% 0%
75% 100% 100% BTTS BTTS 100% 100% 75%
25% 0% 0% Clean Sheets C S 0% 0% 0%
0% 0% 0% Failed to Score F T 0% 0% 25%
 
8 11 11 Corners For (avg) C F 6 6 5.8
1.8 0.5 0.5 Corners Against (avg) C A 3.5 3.5 5.5
2 3 3 Yellow Cards (avg) Y C 2.5 2.5 2.2
0 0 0 Red Cards R C 0 0 0
Bayern München Last season Köln
Total Home   Statistics Stat   Away Total
34 17   Played P   17 34
24 13   Won W   10 19
6 3   Drew D   3 6
4 1   Lost L   4 9
88 49   Scored S   35 84
32 14   Conceded C   21 47
97% 100%   Over 0.5 O 0.5   100% 100%
88% 82%   Over 1.5 O 1.5   88% 94%
71% 71%   Over 2.5 O 2.5   53% 68%
53% 59%   Over 3.5 O 3.5   35% 47%
29% 35%   Over 4.5 O 4.5   18% 26%
59% 53%   BTTS BTTS   47% 65%
35% 41%   Clean Sheets C S   35% 26%
9% 6%   Failed to Score F T   18% 9%
 
8.4 8.9   Corners For (avg) C F   4.1 6
2 2.2   Corners Against (avg) C A   5.6 4.9
1.3 1.1   Yellow Cards (avg) Y C   2.6 2.3
2 1   Red Cards R C   2 4
Key stats last season:
  • Bayern München have scored at least twice as many goals as they have conceded.
  • Bayern München have won at least twice as many corners as they have conceded.
  • Bayern München haven’t played a single 0-0 game at home.
  • Köln have won significantly less corners away then at home.
  • Köln haven’t played a single 0-0 game.

Bayern München
16-08-19 BU Bayern München 2 - 2 Hertha BSC
24-08-19 BU Schalke 04 0 - 3 Bayern München
31-08-19 BU Bayern München 6 - 1 Mainz 05
14-09-19 BU RB Leipzig 1 - 1 Bayern München
18-09-19 CL Bayern München 3 - 0 Crvena Zvezda
21-09-19 BU Bayern München 13:30 Köln
28-09-19 BU Paderborn 13:30 Bayern München
01-10-19 CL Tottenham Hotspur 19:00 Bayern München
05-10-19 BU Bayern München 13:30 Hoffenheim
19-10-19 BU Augsburg 13:30 Bayern München
Köln
11-08-19 DFB Wehen Wiesbaden 2 - 2 Köln
17-08-19 BU Wolfsburg 2 - 1 Köln
23-08-19 BU Köln 1 - 3 Borussia Dortmund
31-08-19 BU Freiburg 1 - 2 Köln
14-09-19 BU Köln 0 - 1 Borussia M'gladbach
21-09-19 BU Bayern München 13:30 Köln
29-09-19 BU Köln 16:00 Hertha BSC
05-10-19 BU Schalke 04 16:30 Köln
20-10-19 BU Köln 13:30 Paderborn
25-10-19 BU Mainz 05 18:30 Köln

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 RB Leipzig 4 3 1 0 10 3 2 1 1 0 3 2 2 2 0 0 7 1 7 10
2 Borussia Dortmund 4 3 0 1 13 5 2 2 0 0 9 1 2 1 0 1 4 4 8 9
3 Freiburg 4 3 0 1 10 3 2 1 0 1 4 2 2 2 0 0 6 1 7 9
4 Bayern München 4 2 2 0 12 4 2 1 1 0 8 3 2 1 1 0 4 1 8 8
5 Wolfsburg 4 2 2 0 7 3 2 1 1 0 3 2 2 1 1 0 4 1 4 8
6 Schalke 04 4 2 1 1 8 4 2 1 0 1 3 3 2 1 1 0 5 1 4 7
7 Borussia M'gladbach 4 2 1 1 5 4 2 0 1 1 1 3 2 2 0 0 4 1 1 7
8 Bayer Leverkusen 4 2 1 1 6 7 2 1 1 0 3 2 2 1 0 1 3 5 -1 7
9 Eintracht Frankfurt 4 2 0 2 5 5 2 2 0 0 3 1 2 0 0 2 2 4 0 6
10 Werder Bremen 4 2 0 2 8 9 2 1 0 1 4 5 2 1 0 1 4 4 -1 6
11 Fortuna Düsseldorf 4 1 1 2 6 7 2 0 1 1 2 4 2 1 0 1 4 3 -1 4
12 Union Berlin 4 1 1 2 5 8 3 1 0 2 4 7 1 0 1 0 1 1 -3 4
13 Hoffenheim 4 1 1 2 3 6 2 1 0 1 3 5 2 0 1 1 0 1 -3 4
14 Augsburg 4 1 1 2 6 10 2 1 1 0 3 2 2 0 0 2 3 8 -4 4
15 Köln 4 1 0 3 4 7 2 0 0 2 1 4 2 1 0 1 3 3 -3 3
16 Mainz 05 4 1 0 3 4 13 2 1 0 1 3 4 2 0 0 2 1 9 -9 3
17 Paderborn 4 0 1 3 5 12 2 0 0 2 2 8 2 0 1 1 3 4 -7 1
18 Hertha BSC 4 0 1 3 3 10 1 0 0 1 0 3 3 0 1 2 3 7 -7 1
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Bayern München 34 24 6 4 88 32 17 13 3 1 49 14 17 11 3 3 39 18 56 78
2 Borussia Dortmund 34 23 7 4 81 44 17 14 2 1 52 25 17 9 5 3 29 19 37 76
3 RB Leipzig 34 19 9 6 63 29 17 10 6 1 34 9 17 9 3 5 29 20 34 66
4 Bayer Leverkusen 34 18 4 12 69 52 17 9 2 6 32 25 17 9 2 6 37 27 17 58
5 Borussia M'gladbach 34 16 7 11 55 42 17 9 3 5 31 22 17 7 4 6 24 20 13 55
6 Wolfsburg 34 16 7 11 62 50 17 8 5 4 36 23 17 8 2 7 26 27 12 55
7 Eintracht Frankfurt 34 15 9 10 60 48 17 8 4 5 32 21 17 7 5 5 28 27 12 54
8 Werder Bremen 34 14 11 9 58 49 17 8 6 3 35 26 17 6 5 6 23 23 9 53
9 Hoffenheim 34 13 12 9 70 52 17 7 5 5 28 20 17 6 7 4 42 32 18 51
10 Fortuna Düsseldorf 34 13 5 16 49 65 17 9 0 8 27 28 17 4 5 8 22 37 -16 44
11 Hertha BSC 34 11 10 13 49 57 17 6 6 5 26 27 17 5 4 8 23 30 -8 43
12 Mainz 05 34 12 7 15 46 57 17 8 5 4 31 22 17 4 2 11 15 35 -11 43
13 Freiburg 34 8 12 14 46 61 17 6 7 4 32 27 17 2 5 10 14 34 -15 36
14 Schalke 04 34 8 9 17 37 55 17 4 3 10 16 28 17 4 6 7 21 27 -18 33
15 Augsburg 34 8 8 18 51 71 17 5 4 8 34 33 17 3 4 10 17 38 -20 32
16 Stuttgart 34 7 7 20 32 70 17 6 4 7 22 27 17 1 3 13 10 43 -38 28
17 Hannover 96 34 5 6 23 31 71 17 5 1 11 15 26 17 0 5 12 16 45 -40 21
18 Nürnberg 34 3 10 21 26 68 17 3 7 7 16 22 17 0 3 14 10 46 -42 19
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Köln 34 19 6 9 84 47 17 9 3 5 49 26 17 10 3 4 35 21 37 63
2 Paderborn 34 16 9 9 76 50 17 10 6 1 50 23 17 6 3 8 26 27 26 57
3 Union Berlin 34 14 15 5 54 33 17 11 5 1 34 11 17 3 10 4 20 22 21 57
4 Hamburger SV 34 16 8 10 45 42 17 8 4 5 21 22 17 8 4 5 24 20 3 56
5 Heidenheim 34 15 10 9 55 45 17 9 3 5 32 24 17 6 7 4 23 21 10 55
6 Holstein Kiel 34 13 10 11 60 51 17 8 5 4 33 23 17 5 5 7 27 28 9 49
7 Arminia Bielefeld 34 13 10 11 52 50 17 8 2 7 27 25 17 5 8 4 25 25 2 49
8 Jahn Regensburg 34 12 13 9 55 54 17 6 6 5 19 23 17 6 7 4 36 31 1 49
9 St. Pauli 34 14 7 13 46 53 17 8 5 4 28 23 17 6 2 9 18 30 -7 49
10 Darmstadt 98 34 13 7 14 45 53 17 9 4 4 25 17 17 4 3 10 20 36 -8 46
11 Bochum 34 11 11 12 49 50 17 9 3 5 29 22 17 2 8 7 20 28 -1 44
12 Dynamo Dresden 34 11 9 14 41 48 17 7 5 5 26 19 17 4 4 9 15 29 -7 42
13 Greuther Fürth 34 10 12 12 37 56 17 6 8 3 23 24 17 4 4 9 14 32 -19 42
14 Erzgebirge Aue 34 11 7 16 43 47 17 6 5 6 20 22 17 5 2 10 23 25 -4 40
15 Sandhausen 34 9 11 14 45 52 17 5 6 6 22 21 17 4 5 8 23 31 -7 38
16 Ingolstadt 34 9 8 17 43 55 17 4 5 8 20 22 17 5 3 9 23 33 -12 35
17 Magdeburg 34 6 13 15 35 53 17 2 10 5 16 19 17 4 3 10 19 34 -18 31
18 MSV Duisburg 34 6 10 18 39 65 17 3 3 11 25 39 17 3 7 7 14 26 -26 28

Bookmaker Home Draw Away