Both teams are enjoying a good season so far and games like this could be decisive. Here's the preview for Stuttgart - Jahn Regensburg!
Both teams have had enough rest since their last competitive action. Let's hope for an energetic game!
Stuttgart form and stats
The home supporters can't complain about results here at Mercedes-Benz-Arena as Stuttgart, who have the most points (27) at home in 2. Bundesliga, have scored 24 goals to get 27 points from 11 games. The overall stats in the 2. Bundesliga are 9-0-2 (wins-draws-losses). After failing to beat Holstein Kiel here at Mercedes-Benz-Arena, Stuttgart has put together a very nice winning streak on their own turf with five wins in a row.
Defensively the home team are doing well, with their goalkeeper Gregor Kobel not having conceded a league goal in 214 minutes.
A strong away win for Stuttgart against Bochum the last match, as Hamadi Al Ghaddioui were on target. Before that, Stuttgart had a home game versus Erzgebirge Aue which ended with a victory 3-0.
World class coaching! That was the thoughts of P. Matarazzo when Hamadi Al Ghaddioui scored the winning goal after coming on as a substitute in the 65th minute.
Stuttgart are believed to win this game, given a winning chance of about 70% by the bookmakers. We have checked our records for their performance in similar circumstances and found four matches and the win/draw/lost stats: Won three, drew zero and lost one.
With an average of more than two goals per home game in the league (24 in 11 games), Stuttgart's attacking play is working. From these home matches, Stuttgart have conceded only 8 goals.
Jahn Regensburg form and stats
3 wins, 3 draws and 5 losses. That’s the product of Jahn Regensburg playing as the away team in the 2. Bundesliga this season.
Impressive finishing from Erik Wekesser secured the home win 1-0 against Wehen Wiesbaden in their previous game. Preceding that game, the 0-6 loss visiting Arminia Bielefeld's place.
We have done a similar check as we did with the hometeam, looking up recent matches where Jahn Regensburg played away with similar odds. This revealed one game. The visitors overcame the odds to win one time, zero were draws and the home team won as expected zero times.
Jahn Regensburg have scored 16 goals on their travels this season, from 11 away games in the league. Jahn Regensburg have conceded 21 goals in these games.
Head 2 Head
The last H2H meeting was Jahn Regensburg - Stuttgart 2-3, played this season.Top Goalscorers
![]() H. Al Ghaddioui 6 goals | ![]() N. González 6 goals | ![]() M. Grüttner 6 goals |
Stuttgart missing players
Jahn Regensburg missing players
| Stuttgart | Jahn Regensburg | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 22 | 11 | 2 | Played | P | 2 | 11 | 22 |
| 12 | 9 | 1 | Won | W | 1 | 3 | 9 |
| 5 | 0 | 0 | Drew | D | 0 | 3 | 5 |
| 5 | 2 | 1 | Lost | L | 1 | 5 | 8 |
| 38 | 24 | 3 | Scored | S | 2 | 16 | 34 |
| 25 | 8 | 1 | Conceded | C | 7 | 21 | 36 |
| 95% | 100% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 77% | 91% | 50% | Over 1.5 | O 1.5 | 100% | 82% | 73% |
| 64% | 82% | 50% | Over 2.5 | O 2.5 | 100% | 64% | 59% |
| 27% | 18% | 0% | Over 3.5 | O 3.5 | 50% | 45% | 50% |
| 9% | 0% | 0% | Over 4.5 | O 4.5 | 50% | 36% | 27% |
| 59% | 55% | 0% | BTTS | BTTS | 50% | 64% | 59% |
| 32% | 36% | 50% | Clean Sheets | C S | 0% | 9% | 23% |
| 14% | 9% | 50% | Failed to Score | F T | 50% | 27% | 18% |
| 6.6 | 5.4 | 5 | Corners for (avg) | C F | 3 | 3.6 | 4.9 |
| 3.7 | 3.6 | 3 | Corners against (avg) | C A | 9.5 | 7.3 | 6.7 |
| 2.2 | 1.9 | 2.5 | Yellow cards (avg) | Y C | 2 | 2.2 | 2.4 |
| 4 | 3 | 1 | Red cards | R C | 0 | 1 | 1 |
| 396 | 198 | 34 | Total Shots | T S | 13 | 121 | 282 |
| 131 | 62 | 9 | Shots on Target | S O | 3 | 41 | 93 |
| 29% | 39% | 33% | Goal Efficiency | G E | 67% | 39% | 37% |
- Jahn Regensburg have played more matches over 2,5 goals away than home.
- Jahn Regensburg have won significantly less corners away then at home.
- Jahn Regensburg haven’t played a single 0-0 game.
- Stuttgart has the fewest conceded goals in the second half (11)
- Stuttgart has the most points (27) at home
- Stuttgart have played more matches over 2,5 goals home than away.
- Stuttgart have scored at least twice as many goals as they have conceded at home.
- Stuttgart have won significantly less corners at home than away.
- Stuttgart haven’t played a single 0-0 game at home.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Arminia Bielefeld | 22 | 12 | 8 | 2 | 47 | 23 | 10 | 4 | 5 | 1 | 20 | 10 | 12 | 8 | 3 | 1 | 27 | 13 | 24 | 44 |
| 2 | Hamburger SV | 22 | 11 | 8 | 3 | 46 | 22 | 10 | 8 | 1 | 1 | 25 | 6 | 12 | 3 | 7 | 2 | 21 | 16 | 24 | 41 |
| 3 | Stuttgart | 22 | 12 | 5 | 5 | 38 | 25 | 11 | 9 | 0 | 2 | 24 | 8 | 11 | 3 | 5 | 3 | 14 | 17 | 13 | 41 |
| 4 | Heidenheim | 22 | 9 | 8 | 5 | 30 | 23 | 12 | 6 | 4 | 2 | 19 | 10 | 10 | 3 | 4 | 3 | 11 | 13 | 7 | 35 |
| 5 | Holstein Kiel | 22 | 9 | 6 | 7 | 36 | 33 | 10 | 3 | 4 | 3 | 14 | 15 | 12 | 6 | 2 | 4 | 22 | 18 | 3 | 33 |
| 6 | Jahn Regensburg | 22 | 9 | 5 | 8 | 34 | 36 | 11 | 6 | 2 | 3 | 18 | 15 | 11 | 3 | 3 | 5 | 16 | 21 | -2 | 32 |
| 7 | Greuther Fürth | 22 | 9 | 4 | 9 | 33 | 31 | 11 | 6 | 1 | 4 | 17 | 15 | 11 | 3 | 3 | 5 | 16 | 16 | 2 | 31 |
| 8 | Erzgebirge Aue | 22 | 8 | 6 | 8 | 30 | 32 | 11 | 7 | 3 | 1 | 21 | 11 | 11 | 1 | 3 | 7 | 9 | 21 | -2 | 30 |
| 9 | Darmstadt 98 | 22 | 6 | 11 | 5 | 27 | 30 | 11 | 3 | 7 | 1 | 16 | 14 | 11 | 3 | 4 | 4 | 11 | 16 | -3 | 29 |
| 10 | Osnabrück | 22 | 7 | 7 | 8 | 29 | 26 | 11 | 5 | 2 | 4 | 16 | 10 | 11 | 2 | 5 | 4 | 13 | 16 | 3 | 28 |
| 11 | Sandhausen | 22 | 6 | 9 | 7 | 24 | 25 | 11 | 4 | 5 | 2 | 15 | 13 | 11 | 2 | 4 | 5 | 9 | 12 | -1 | 27 |
| 12 | Hannover 96 | 22 | 6 | 8 | 8 | 28 | 35 | 11 | 1 | 7 | 3 | 12 | 18 | 11 | 5 | 1 | 5 | 16 | 17 | -7 | 26 |
| 13 | Nürnberg | 22 | 6 | 8 | 8 | 32 | 40 | 11 | 3 | 5 | 3 | 13 | 18 | 11 | 3 | 3 | 5 | 19 | 22 | -8 | 26 |
| 14 | St. Pauli | 22 | 5 | 8 | 9 | 26 | 29 | 12 | 5 | 4 | 3 | 17 | 11 | 10 | 0 | 4 | 6 | 9 | 18 | -3 | 23 |
| 15 | Bochum | 22 | 5 | 8 | 9 | 34 | 40 | 12 | 3 | 6 | 3 | 24 | 23 | 10 | 2 | 2 | 6 | 10 | 17 | -6 | 23 |
| 16 | Karlsruher SC | 22 | 4 | 9 | 9 | 30 | 42 | 11 | 3 | 4 | 4 | 18 | 21 | 11 | 1 | 5 | 5 | 12 | 21 | -12 | 21 |
| 17 | Wehen Wiesbaden | 22 | 5 | 6 | 11 | 24 | 39 | 11 | 2 | 3 | 6 | 10 | 23 | 11 | 3 | 3 | 5 | 14 | 16 | -15 | 21 |
| 18 | Dynamo Dresden | 22 | 4 | 6 | 12 | 20 | 37 | 11 | 4 | 2 | 5 | 13 | 15 | 11 | 0 | 4 | 7 | 7 | 22 | -17 | 18 |
- 2. Bundesliga official site - (in German)
- German Football Association - (also in English)