The season is still fairly new and the National 3: Group C table has to be read with caution. So far Bourges 18 find themselves in 12th position and C' Chartres II are placed 4th.
This should be an interesting game with lots of spark and energy as both teams are well rested since they last saw competitive action. Game on!
Bourges 18 form and stats
The first National 3: Group C game here at Stade Jacques Rimbault resulted in a draw. Last season Bourges 18's home game statistics were 2 victories, 5 draws and 6 defeats from 13 games.
Bourges 18 lost their last game at Orleans II (placed 5th) after a 1-2 scoreline. The points were shared before that, a home game that ended 1-1 versus Tours.
It's still early days, but we have some goal stats for the Bourges 18 at home in the league. 1 on target and 1 scored by the opposition; from 1 match.
C' Chartres II form and stats
C' Chartres II have played one away game so far, a loss. Last season their away games stats in the National 3: Group C were 2 victories, 2 draws and 9 defeats from 13 fixtures.
C' Chartres II are travelling after their nice 2-1 home win in the National 3: Group C against Chateauneuf-sur-Loire (placed 7th). Before that, C' Chartres II secured a home win against Orleans II with the score 5-3.
2 goals so far away for C' Chartres II, while their defence has allowed the opposition to score 3. All from 1 league match away.
Head 2 Head
As for the last two games between these two teams, there's {1 Bourges 18 victories}, 0 draws and 1 C' Chartres II win. 1 of these game ended with three goals or more, 1 match with two goals or less.Top Goalscorers
![]()
W. Dalmat
3 goals
|
D. Daoud
2 goals
|
Y. Bousseaden
2 goals
|
Bourges 18 missing players
C' Chartres II missing players
| Bourges 18 | C' Chartres II | |||||
| Total | Home | Home vs
|
Statistics | Away vs
|
Away | Total |
| 4 | 1 | 1 | Played | 0 | 1 | 4 |
| 1 | 0 | 0 | Won | 0 | 0 | 2 |
| 1 | 1 | 1 | Drew | 0 | 0 | 1 |
| 2 | 0 | 0 | Lost | 0 | 1 | 1 |
| 5 | 1 | 1 | Scored | 0 | 2 | 9 |
| 8 | 1 | 1 | Conceded | 0 | 3 | 7 |
| 100% | 100% | 100% | Over 0.5 | 0% | 100% | 75% |
| 100% | 100% | 100% | Over 1.5 | 0% | 100% | 75% |
| 75% | 0% | 0% | Over 2.5 | 0% | 100% | 75% |
| 25% | 0% | 0% | Over 3.5 | 0% | 100% | 50% |
| 25% | 0% | 0% | Over 4.5 | 0% | 100% | 50% |
| 75% | 100% | 100% | BTTS | 0% | 100% | 75% |
| 0% | 0% | 0% | Clean Sheets | 0% | 0% | 25% |
| 25% | 0% | 0% | Failed to Score | 0% | 0% | 25% |
| 0 | 0 | 0 | Corners For (avg) | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners Against (avg) | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow Cards (avg) | 0 | 0 | 0 |
| 0 | 0 | 0 | Red Cards | 0 | 0 | 0 |
| Bourges 18 | Last season | C' Chartres II | ||||
| Total | Home | Statistics | Away | Total | ||
| 26 | 13 | Played | 13 | 26 | ||
| 7 | 2 | Won | 2 | 8 | ||
| 10 | 5 | Drew | 2 | 6 | ||
| 9 | 6 | Lost | 9 | 12 | ||
| 32 | 14 | Scored | 11 | 34 | ||
| 40 | 23 | Conceded | 34 | 53 | ||
| 85% | 85% | Over 0.5 | 100% | 100% | ||
| 81% | 85% | Over 1.5 | 85% | 88% | ||
| 58% | 62% | Over 2.5 | 54% | 62% | ||
| 35% | 38% | Over 3.5 | 46% | 46% | ||
| 15% | 8% | Over 4.5 | 38% | 23% | ||
| 65% | 54% | BTTS | 46% | 62% | ||
| 19% | 23% | Clean Sheets | 15% | 15% | ||
| 31% | 38% | Failed to Score | 38% | 23% | ||
| 5 | 5 | Corners For (avg) | 0 | 0 | ||
| 4 | 4 | Corners Against (avg) | 0 | 0 | ||
| 2 | 2 | Yellow Cards (avg) | 0 | 0 | ||
| 1 | 1 | Red Cards | 0 | 0 | ||
- Bourges 18 have created more than twice as many corners as C' Chartres II.
- Bourges 18 have played more matches over 2,5 goals home than away.
- C' Chartres II have conceded at least twice as many goals as they have scored away.
- C' Chartres II haven’t played a single 0-0 game.
| 25-05-19 |
|
Avoine OCC | 2 - 1 | Bourges 18 |
| 17-08-19 |
|
Montargis | 3 - 0 | Bourges 18 |
| 24-08-19 |
|
Montlouis | 2 - 3 | Bourges 18 |
| 31-08-19 |
|
Bourges 18 | 1 - 1 | Tours |
| 07-09-19 |
|
Orleans II | 2 - 1 | Bourges 18 |
| 22-09-19 |
|
Bourges 18 | 14:00 | C' Chartres II |
| 05-10-19 |
|
Bourges 18 | 17:30 | Chateauneuf-sur-Loire |
| 20-10-19 |
|
Chateauroux II | 13:00 | Bourges 18 |
| 02-11-19 |
|
Bourges 18 | 18:30 | Tourangeau |
| 10-11-19 |
|
Saran Municipal | 13:30 | Bourges 18 |
| 25-05-19 |
|
Bourges Foot | 5 - 0 | C' Chartres II |
| 18-08-19 |
|
C' Chartres II | 0 - 0 | Montlouis |
| 24-08-19 |
|
Tours | 3 - 2 | C' Chartres II |
| 01-09-19 |
|
C' Chartres II | 5 - 3 | Orleans II |
| 08-09-19 |
|
C' Chartres II | 2 - 1 | Chateauneuf-sur-Loire |
| 22-09-19 |
|
Bourges 18 | 14:00 | C' Chartres II |
| 06-10-19 |
|
C' Chartres II | 13:00 | Chateauroux II |
| 19-10-19 |
|
Tourangeau | 16:00 | C' Chartres II |
| 03-11-19 |
|
C' Chartres II | 13:30 | Saran Municipal |
| 09-11-19 |
|
Etoile Bleue St Cyr | 18:00 | C' Chartres II |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Tours | 4 | 3 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 10 |
| 2 | Avoine OCC | 4 | 2 | 2 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 8 |
| 3 | Vierzon | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 8 |
| 4 | C' Chartres II | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 7 |
| 5 | Orleans II | 4 | 2 | 0 | 2 | 12 | 11 | 3 | 2 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 6 |
| 6 | Tourangeau | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 6 |
| 7 | Chateauneuf-sur-Loire | 4 | 2 | 0 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 8 | -2 | 6 |
| 8 | Saran Municipal | 4 | 1 | 2 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 5 |
| 9 | Montlouis | 4 | 1 | 2 | 1 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 |
| 10 | Montargis | 4 | 1 | 1 | 2 | 6 | 5 | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 11 | Etoile Bleue St Cyr | 4 | 1 | 1 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 4 | -2 | 4 |
| 12 | Bourges 18 | 4 | 1 | 1 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 4 |
| 13 | Chateauroux II | 4 | 1 | 0 | 3 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -5 | 3 |
| 14 | Drouais | 4 | 0 | 0 | 4 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 7 | -6 | 0 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Bourges Foot | 26 | 18 | 3 | 5 | 66 | 30 | 13 | 9 | 1 | 3 | 29 | 13 | 13 | 9 | 2 | 2 | 37 | 17 | 36 | 57 |
| 2 | Avoine OCC | 26 | 12 | 7 | 7 | 36 | 27 | 13 | 7 | 5 | 1 | 18 | 8 | 13 | 5 | 2 | 6 | 18 | 19 | 9 | 43 |
| 3 | Chateauroux II | 26 | 11 | 9 | 6 | 47 | 33 | 13 | 9 | 2 | 2 | 31 | 14 | 13 | 2 | 7 | 4 | 16 | 19 | 14 | 42 |
| 4 | Vierzon | 26 | 11 | 9 | 6 | 36 | 23 | 13 | 6 | 5 | 2 | 19 | 11 | 13 | 5 | 4 | 4 | 17 | 12 | 13 | 42 |
| 5 | Orleans II | 26 | 11 | 9 | 6 | 47 | 38 | 13 | 7 | 5 | 1 | 28 | 19 | 13 | 4 | 4 | 5 | 19 | 19 | 9 | 42 |
| 6 | Tourangeau | 26 | 11 | 9 | 6 | 41 | 33 | 13 | 7 | 3 | 3 | 22 | 14 | 13 | 4 | 6 | 3 | 19 | 19 | 8 | 42 |
| 7 | Montlouis | 26 | 11 | 6 | 9 | 42 | 41 | 13 | 7 | 2 | 4 | 24 | 19 | 13 | 4 | 4 | 5 | 18 | 22 | 1 | 39 |
| 8 | Bourges 18 | 26 | 7 | 10 | 9 | 32 | 40 | 13 | 2 | 5 | 6 | 14 | 23 | 13 | 5 | 5 | 3 | 18 | 17 | -8 | 31 |
| 9 | Montargis | 26 | 8 | 6 | 12 | 38 | 50 | 13 | 4 | 4 | 5 | 18 | 22 | 13 | 4 | 2 | 7 | 20 | 28 | -12 | 30 |
| 10 | C' Chartres II | 26 | 8 | 6 | 12 | 34 | 53 | 13 | 6 | 4 | 3 | 23 | 19 | 13 | 2 | 2 | 9 | 11 | 34 | -19 | 30 |
| 11 | Chateauneuf-sur-Loire | 26 | 8 | 5 | 13 | 35 | 45 | 13 | 5 | 4 | 4 | 24 | 21 | 13 | 3 | 1 | 9 | 11 | 24 | -10 | 29 |
| 12 | Tours II | 26 | 8 | 5 | 13 | 32 | 47 | 13 | 3 | 3 | 7 | 16 | 27 | 13 | 5 | 2 | 6 | 16 | 20 | -15 | 29 |
| 13 | J3 Amilly | 26 | 5 | 7 | 14 | 31 | 43 | 13 | 3 | 3 | 7 | 18 | 21 | 13 | 2 | 4 | 7 | 13 | 22 | -12 | 22 |
| 14 | Saint-Jean-le-Blanc | 26 | 7 | 1 | 18 | 41 | 55 | 13 | 5 | 0 | 8 | 21 | 22 | 13 | 2 | 1 | 10 | 20 | 33 | -14 | 22 |
| Bookmaker | Home | Draw | Away |
|---|
