With their 24 point advantage in the league table, Wealdstone fans are hoping to see their team collect maximum points from this game against East Thurrock United.
Both teams have had enough rest since their last competitive action. Let's hope for an energetic game!
Wealdstone form and stats
7-5-6 (win-draw-lost) are the numbers at home for Wealdstone so far this season.In their previous game, the manager B. Wilkinson led his Wealdstone to a defeat in the Vanarama National League South match away at Torquay United. The manager is hoping to put things right immediately here at Grosvenor Vale. Previous to that game, a home match hosting Chippenham Town in a game that was won 1-0.
The Wealdstone fans would probably like to see some more goals scored at their own stadium, the tally being 25 in 18 matches. Defensively it’s touch-and-go for the home team as 27 goals have been conceded.
East Thurrock United form and stats
The loot brought home from travels has not been plentiful for East Thurrock United as they have only collected 8 points from their 18 away games. East Thurrock United only has 2 wins to counter their 14 defeats and 2 draws.East Thurrock United won their last game, 2-1 versus Chippenham Town played at home. A 2-3 defeat away at Hemel Hempstead Town before that.
Many goals are not expected from the visiting East Thurrock United as they have only managed to score 14 times from 18 away games. East Thurrock United have conceded 32 goals in these games.
Head 2 Head
The two sides played each other earlier this season: East Thurrock United - Wealdstone 0-1. Last ten meetings between the teams: Wealdstone won 6, East Thurrock United won 0 and 4 draws.Top Goalscorers
![]() D. Pratt 11 goals | S. Higgins 9 goals | ![]() B. Bubb 6 goals |
Wealdstone missing players
East Thurrock United missing players
| Playername | Goals | Assist | Starts | % Started |
|---|
| Wealdstone | East Thurrock United | |||
| Total | Home | Statistic | Away | Total |
| 37 | 18 | Played | 18 | 37 |
| 52 | 25 | Scored | 14 | 34 |
| 44 | 27 | Conceded | 32 | 53 |
| 95% | 100% | Over 0.5 | 100% | 95% |
| 76% | 83% | Over 1.5 | 78% | 68% |
| 49% | 56% | Over 2.5 | 39% | 41% |
| 24% | 28% | Over 3.5 | 28% | 22% |
| 14% | 17% | Over 4.5 | 11% | 8% |
| 46% | 50% | Both teams to score | 44% | 43% |
| 38% | 28% | Clean Sheet | 6% | 19% |
| 22% | 22% | Failed To Score | 50% | 43% |
- Wealdstone hasn't played a single 0-0 game at home.
- Wealdstone is involved in more matches over 2.5 home, than away.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | D | P |
| 1 | Torquay United | 37 | 25 | 6 | 6 | 83 | 35 | 19 | 14 | 2 | 3 | 51 | 22 | 18 | 11 | 4 | 3 | 32 | 13 | 48 | 81 |
| 2 | Woking | 37 | 22 | 8 | 7 | 68 | 39 | 18 | 12 | 1 | 5 | 33 | 18 | 19 | 10 | 7 | 2 | 35 | 21 | 29 | 74 |
| 3 | Welling United | 37 | 20 | 7 | 10 | 61 | 41 | 18 | 12 | 4 | 2 | 37 | 21 | 19 | 8 | 3 | 8 | 24 | 20 | 20 | 67 |
| 4 | Chelmsford City | 37 | 19 | 9 | 9 | 64 | 42 | 19 | 11 | 5 | 3 | 33 | 20 | 18 | 8 | 4 | 6 | 31 | 22 | 22 | 66 |
| 5 | Bath City | 37 | 18 | 10 | 9 | 54 | 31 | 19 | 11 | 4 | 4 | 32 | 15 | 18 | 7 | 6 | 5 | 22 | 16 | 23 | 64 |
| 6 | Concord Rangers | 37 | 16 | 13 | 8 | 60 | 43 | 19 | 10 | 7 | 2 | 37 | 17 | 18 | 6 | 6 | 6 | 23 | 26 | 17 | 61 |
| 7 | Dartford | 37 | 17 | 10 | 10 | 48 | 45 | 19 | 11 | 6 | 2 | 30 | 19 | 18 | 6 | 4 | 8 | 18 | 26 | 3 | 61 |
| 8 | Billericay Town | 37 | 17 | 8 | 12 | 64 | 56 | 18 | 9 | 3 | 6 | 29 | 27 | 19 | 8 | 5 | 6 | 35 | 29 | 8 | 59 |
| 9 | Wealdstone | 37 | 15 | 12 | 10 | 52 | 44 | 18 | 7 | 5 | 6 | 25 | 27 | 19 | 8 | 7 | 4 | 27 | 17 | 8 | 57 |
| 10 | St Albans City | 37 | 15 | 10 | 12 | 58 | 56 | 18 | 10 | 4 | 4 | 29 | 20 | 19 | 5 | 6 | 8 | 29 | 36 | 2 | 55 |
| 11 | Slough Town | 37 | 14 | 10 | 13 | 46 | 44 | 19 | 8 | 6 | 5 | 24 | 18 | 18 | 6 | 4 | 8 | 22 | 26 | 2 | 52 |
| 12 | Chippenham Town | 37 | 14 | 7 | 16 | 51 | 57 | 18 | 9 | 4 | 5 | 31 | 24 | 19 | 5 | 3 | 11 | 20 | 33 | -6 | 49 |
| 13 | Oxford City | 37 | 14 | 5 | 18 | 58 | 57 | 18 | 8 | 2 | 8 | 32 | 23 | 19 | 6 | 3 | 10 | 26 | 34 | 1 | 47 |
| 14 | Hemel Hempstead Town | 37 | 12 | 11 | 14 | 48 | 58 | 19 | 6 | 6 | 7 | 26 | 33 | 18 | 6 | 5 | 7 | 22 | 25 | -10 | 47 |
| 15 | Dulwich Hamlet | 37 | 10 | 9 | 18 | 42 | 58 | 19 | 7 | 4 | 8 | 24 | 27 | 18 | 3 | 5 | 10 | 18 | 31 | -16 | 39 |
| 16 | Hampton & Richmond | 37 | 10 | 9 | 18 | 40 | 58 | 19 | 5 | 3 | 11 | 16 | 30 | 18 | 5 | 6 | 7 | 24 | 28 | -18 | 39 |
| 17 | Eastbourne Borough | 37 | 9 | 11 | 17 | 43 | 58 | 18 | 5 | 6 | 7 | 25 | 30 | 19 | 4 | 5 | 10 | 18 | 28 | -15 | 38 |
| 18 | Hungerford Town | 37 | 10 | 7 | 20 | 41 | 66 | 18 | 6 | 4 | 8 | 22 | 28 | 19 | 4 | 3 | 12 | 19 | 38 | -25 | 37 |
| 19 | Truro City | 37 | 9 | 9 | 19 | 55 | 76 | 18 | 5 | 3 | 10 | 25 | 35 | 19 | 4 | 6 | 9 | 30 | 41 | -21 | 36 |
| 20 | Gloucester City | 37 | 8 | 11 | 18 | 25 | 45 | 19 | 2 | 10 | 7 | 13 | 20 | 18 | 6 | 1 | 11 | 12 | 25 | -20 | 35 |
| 21 | East Thurrock United | 37 | 9 | 6 | 22 | 34 | 53 | 19 | 7 | 4 | 8 | 20 | 21 | 18 | 2 | 2 | 14 | 14 | 32 | -19 | 33 |
| 22 | Weston-super-Mare | 37 | 5 | 10 | 22 | 41 | 74 | 18 | 1 | 6 | 11 | 15 | 32 | 19 | 4 | 4 | 11 | 26 | 42 | -33 | 25 |
