Another interesting game in the 4. Liga Division A. Petřín Plzeň is in the 2nd position after playing zero matches. They welcome Otava Katovice who are placed 1st after zero games.
| Petřín Plzeň | Otava Katovice | ||||||
| Total | Home | Home vs | Statistics | Stat | Away vs | Away | Total |
| 6 | 3 | 0 | Played | P | 0 | 3 | 6 |
| 0 | 0 | 0 | Won | W | 0 | 1 | 3 |
| 1 | 1 | 0 | Drew | D | 0 | 0 | 0 |
| 5 | 2 | 0 | Lost | L | 0 | 2 | 3 |
| 5 | 2 | 0 | Scored | S | 0 | 3 | 11 |
| 13 | 7 | 0 | Conceded | C | 0 | 8 | 14 |
| 100% | 100% | 0% | Over 0.5 | O 0.5 | 0% | 100% | 100% |
| 100% | 100% | 0% | Over 1.5 | O 1.5 | 0% | 67% | 83% |
| 67% | 33% | 0% | Over 2.5 | O 2.5 | 0% | 67% | 83% |
| 17% | 33% | 0% | Over 3.5 | O 3.5 | 0% | 33% | 50% |
| 17% | 33% | 0% | Over 4.5 | O 4.5 | 0% | 33% | 33% |
| 83% | 67% | 0% | BTTS | BTTS | 0% | 67% | 83% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 17% | 33% | 0% | Failed to Score | F T | 0% | 33% | 17% |
| 6 | 6 | 0 | Corners For (avg) | C F | 0 | 0 | 0 |
| 6 | 4 | 0 | Corners Against (avg) | C A | 0 | 0 | 0 |
| 1.5 | 1 | 0 | Yellow Cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red Cards | R C | 0 | 0 | 0 |
- All of Petřín Plzeň's matches have had more than 1,5 goals.
- Otava Katovice have failed to keep a clean sheet in all their matches.
- Otava Katovice have scored more than double the goals of Petřín Plzeň.
- Otava Katovice haven’t played a single 0-0 game.
- Petřín Plzeň have conceded at least twice as many goals as they have scored.
- Petřín Plzeň have created more than twice as many corners as Otava Katovice.
- Petřín Plzeň have failed to keep a clean sheet in all their matches.
- Petřín Plzeň have yet to win a game.
- Petřín Plzeň haven’t played a single 0-0 game.
Petřín Plzeň
| 03-08-19 | | Petřín Plzeň | 1 - 2 | Sokol Hostoun |
| 10-08-19 | | Petřín Plzeň | 0 - 2 | Hvězda Cheb |
| 17-08-19 | | Doubravka | 2 - 1 | Petřín Plzeň |
| 25-08-19 | | Petřín Plzeň | 1 - 4 | Tatran Sedlcany |
| 31-08-19 | | Jindrichuv Hradec | 2 - 1 | Petřín Plzeň |
| 21-09-19 | | Petřín Plzeň | 08:15 | Otava Katovice |
| 28-09-19 | | Klatovy | 14:00 | Petřín Plzeň |
| 05-10-19 | | Petřín Plzeň | 08:15 | Slavoj Mýto |
| 13-10-19 | | Marianske Lazne | 13:30 | Petřín Plzeň |
| 20-10-19 | | Petřín Plzeň | 13:30 | Rokycany |
Otava Katovice
| 11-08-19 | | Slavoj Mýto | 1 - 2 | Otava Katovice |
| 16-08-19 | | Otava Katovice | 1 - 3 | Marianske Lazne |
| 23-08-19 | | Rokycany | 1 - 0 | Otava Katovice |
| 31-08-19 | | Otava Katovice | 5 - 2 | Český lev - Union Beroun |
| 07-09-19 | | Spartak Sobeslav | 6 - 1 | Otava Katovice |
| 21-09-19 | | Petřín Plzeň | 08:15 | Otava Katovice |
| 28-09-19 | | Otava Katovice | 14:00 | Hvězda Cheb |
| 05-10-19 | | Doubravka | 14:00 | Otava Katovice |
| 12-10-19 | | Otava Katovice | 13:30 | Tatran Sedlcany |
| 20-10-19 | | Jindrichuv Hradec | 13:30 | Otava Katovice |
| Bookmaker | Home | Draw | Away |
|---|