The latest from Global Football

All the facts and stats for the Coupe de France clash: Dieppe - Lens

Coupe de France: 8th Round: Lens travels to Dieppe for this exciting encounter

This should be an interesting game with lots of spark and energy as both teams are well rested since they last saw competitive action. Game on!

W W D W D

Dieppe form and stats

0 victories, 2 draws and 2 defeats. That’s what Dieppe have to build on here at Stade Jean Dasnias in the National 3: Group J. Their last two home games have resulted in two points, meaning they were both draws.

Dieppe are returning here after visiting AG Caennaise in a National 3: Group J game and winning with a 3-1 scoreline. Before that match, a Coupe de France win away at Saint-Omer.

The Dieppe fans have had their share of opportunities to cheer home goals this season, having seen 7 goals in 4 league matches. As for conceded goals, Dieppe's unpleasant statistic is 10 goals surrendered.

W L W W W

Lens form and stats

Lens's mission in Coupe de France last season failed in the 32nd finals against Reims.

The visitors are W4-D3-L2 on the road this term. That's in the Ligue 2.

Lens are travelling after their nice 3-0 home win in the Ligue 2 against Chambly. Prior to that match, the Lens manager P. Montanier faced defeat when travelling to Valenciennes and losing 0-2.

Lens are scoring more than one goal per away game on average, having accumulated 13 away goals from 9 games (in the league). Lens have conceded 10 goals in these away matches.

Head 2 Head

Top Goalscorers

LensS. Banza
S. Banza
6 goals
LensG. Robail
G. Robail
5 goals
LensT. Mauricio
T. Mauricio
4 goals

Dieppe missing players

Lens missing players

Competition: France Coupe de France
Date: Sun 08.December
Match begins: 12:45 (UTC)
Venue: Stade Jean Dasnias (4776 seats)
  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Lorient 17 11 3 3 29 12 8 5 1 2 12 5 9 6 2 1 17 7 17 36
2 Lens 17 10 4 3 27 14 8 6 1 1 14 4 9 4 3 2 13 10 13 34
3 Ajaccio 17 9 6 2 21 11 8 3 4 1 8 5 9 6 2 1 13 6 10 33
4 Troyes 17 10 2 5 19 15 9 5 0 4 11 12 8 5 2 1 8 3 4 32
5 Le Havre 17 7 7 3 27 17 8 3 4 1 13 6 9 4 3 2 14 11 10 28
6 Sochaux 17 7 5 5 19 13 9 5 2 2 13 4 8 2 3 3 6 9 6 26
7 Clermont 17 7 5 5 18 17 8 2 3 3 8 8 9 5 2 2 10 9 1 26
8 Guingamp 17 6 6 5 27 22 9 3 4 2 15 10 8 3 2 3 12 12 5 24
9 Valenciennes 17 6 6 5 11 11 8 3 3 2 6 5 9 3 3 3 5 6 0 24
10 Nancy 17 4 11 2 17 14 9 4 5 0 11 4 8 0 6 2 6 10 3 23
11 Grenoble Foot 38 17 4 10 3 16 15 8 1 6 1 6 6 9 3 4 2 10 9 1 22
12 Caen 17 4 8 5 18 21 9 2 4 3 8 12 8 2 4 2 10 9 -3 20
13 Auxerre 17 4 7 6 21 20 9 3 4 2 14 10 8 1 3 4 7 10 1 19
14 Rodez 17 5 3 9 20 23 8 4 1 3 15 11 9 1 2 6 5 12 -3 18
15 Chateauroux 17 4 6 7 10 18 8 1 3 4 4 8 9 3 3 3 6 10 -8 18
16 Niort 17 4 5 8 14 20 9 2 3 4 8 10 8 2 2 4 6 10 -6 17
17 Chambly 17 4 4 9 11 22 9 1 3 5 3 13 8 3 1 4 8 9 -11 16
18 Paris 17 4 3 10 10 24 8 2 1 5 6 14 9 2 2 5 4 10 -14 15
19 Le Mans 17 4 2 11 17 30 9 3 1 5 10 12 8 1 1 6 7 18 -13 14
20 Orleans 17 1 7 9 12 25 9 0 2 7 4 16 8 1 5 2 8 9 -13 10

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Caen II 11 7 2 2 21 15 5 5 0 0 12 6 6 2 2 2 9 9 6 23
2 Le Havre II 10 7 1 2 18 5 4 3 0 1 11 2 6 4 PD Universidad Católica 20:30 Audax Italiano
  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Lorient 17 11 3 3 29 12 8 5 1 2 12 5 9 6 2 1 17 7 17 36
2 Lens 17 10 4 3 27 14 8 6 1 1 14 4 9 4 3 2 13 10 13 34
3 Ajaccio 17 9 6 2 21 11 8 3 4 1 8 5 9 6 2 1 13 6 10 33
4 Troyes 17 10 2 5 19 15 9 5 0 4 11 12 8 5 2 1 8 3 4 32
5 Le Havre 17 7 7 3 27 17 8 3 4 1 13 6 9 4 3 2 14 11 10 28
6 Sochaux 17 7 5 5 19 13 9 5 2 2 13 4 8 2 3 3 6 9 6 26
7 Clermont 17 7 5 5 18 17 8 2 3 3 8 8 9 5 2 2 10 9 1 26
8 Guingamp 17 6 6 5 27 22 9 3 4 2 15 10 8 3 2 3 12 12 5 24
9 Valenciennes 17 6 6 5 11 11 8 3 3 2 6 5 9 3 3 3 5 6 0 24
10 Nancy 17 4 11 2 17 14 9 4 5 0 11 4 8 0 6 2 6 10 3 23
11 Grenoble Foot 38 17 4 10 3 16 15 8 1 6 1 6 6 9 3 4 2 10 9 1 22
12 Caen 17 4 8 5 18 21 9 2 4 3 8 12 8 2 4 2 10 9 -3 20
13 Auxerre 17 4 7 6 21 20 9 3 4 2 14 10 8 1 3 4 7 10 1 19
14 Rodez 17 5 3 9 20 23 8 4 1 3 15 11 9 1 2 6 5 12 -3 18
15 Chateauroux 17 4 6 7 10 18 8 1 3 4 4 8 9 3 3 3 6 10 -8 18
16 Niort 17 4 5 8 14 20 9 2 3 4 8 10 8 2 2 4 6 10 -6 17
17 Chambly 17 4 4 9 11 22 9 1 3 5 3 13 8 3 1 4 8 9 -11 16
18 Paris 17 4 3 10 10 24 8 2 1 5 6 14 9 2 2 5 4 10 -14 15
19 Le Mans 17 4 2 11 17 30 9 3 1 5 10 12 8 1 1 6 7 18 -13 14
20 Orleans 17 1 7 9 12 25 9 0 2 7 4 16 8 1 5 2 8 9 -13 10

Dieppe
19-10-19 Na Dieppe 3 - 3 Évreux 27
02-11-19 Na Quevilly II 0 - 2 Dieppe
09-11-19 Na Dieppe 1 - 1 Vire
17-11-19 CDF Saint-Omer 0 - 1 Dieppe
23-11-19 Na AG Caennaise 1 - 3 Dieppe
08-12-19 CDF Dieppe 13:45 Lens
15-12-19 Na Le Havre II 14:30 Dieppe
11-01-20 Na Dieppe 18:00 Pacy Menilles
25-01-20 Na Dieppe 18:00 Grand-Quevilly
08-02-20 Na Cherbourg 18:00 Dieppe
22-04-17 CGB Arras 6 - 1 Dieppe
29-04-17 CGB Dieppe 0 - 1 Lens II
13-05-17 CGB Boulogne Billancourt AC 3 - 4 Dieppe
20-05-17 CGB Dieppe 0 - 2 Drancy JA
19-08-17 CF Evreux AC 1 - 1 Dieppe
18-08-18 Na Dieppe 0 - 3 Saint-Lo Manche
="loss" style="color:white">5 - 2
Lens
11-11-19 L2 Rodez 1 - 2 Lens
16-11-19 CDF Lens 1 - 1 Boulogne
23-11-19 L2 Lens 4 - 0 Sochaux
29-11-19 L2 Valenciennes 2 - 0 Lens
03-12-19 L2 Lens 3 - 0 Chambly
08-12-19 CDF Dieppe 13:45 Lens
14-12-19 L2 Ajaccio 15:00 Lens
21-12-19 L2 Lens 15:00 Niort
10-01-20 L2 Guingamp 20:00 Lens
24-01-20 L2 Lens 20:00 Clermont

Dieppe Lens
Total Home   Statistics Stat   Away Total
25 10   Played P   14 25
9 2   Won W   6 14
5 3   Drew D   4 6
11 5   Lost L   4 5
35 14   Scored S   18 42
41 20   Conceded C   18 27
96% 90%   Over 0.5 O 0.5   93% 92%
84% 90%   Over 1.5 O 1.5   93% 84%
60% 70%   Over 2.5 O 2.5   50% 56%
36% 50%   Over 3.5 O 3.5   14% 28%
16% 30%   Over 4.5 O 4.5   7% 8%
60% 50%   BTTS BTTS   57% 52%
24% 30%   Clean Sheets C S   14% 32%
20% 30%   Failed to Score F T   36% 24%
 
0 0   Corners For (avg) C F   4.6 4.5
0 0   Corners Against (avg) C A   4.9 4.5
0 0   Yellow Cards (avg) Y C   1.9 2
0 0   Red Cards R C   3 3
 
0 0   Total Shots T S   117 242
0 0   Shots on Target S O   51 108
0% 0%   Goal Efficiency G E   35% 39%

Bookie Home Draw Away
d> 30-07-17 PD Universidad Católica 0 - 0 Univ. Concepcion 12-08-17 PD Universidad Católica 1 - 1 Everton 26-08-17 PD Universidad Católica 1 - 0 Curico Unido 01-10-17 PD Universidad Católica 0 - 1 Colo-Colo 14-10-17 PD Universidad Católica 2 - 0 Deportes Iquique 04-11-17 PD Universidad Católica 0 - 2 San Luis 04-12-17 PD Universidad Católica 4 - 1 Palestino 02-02-18 PD Universidad Católica 2 - 1 Deportes Temuco 24-02-18 PD Universidad Católica 1 - 0 Unión La Calera
Cobresal
All Copa Libertadores Chilean Cup Primera B Primera Division Club Friendlies Copa Sudamericana
All Home Away
Previous Next
24-08-19 PD Cobresal 1 - 0 Unión La Calera
02-09-19 PD Colo-Colo 0 - 2 Cobresal
07-09-19 CC Cobresal 3 - 1 Universidad Chile
15-09-19 PD Cobresal 2 - 1 Everton
29-09-19 PD Cobresal 1 - 1 Huachipato
06-10-19 PD Universidad Católica 20:30 Cobresal
11-10-19 CC Universidad Chile 23:00 Cobresal
15-10-19 PD Cobresal 18:30 Palestino
19-10-19 PD Audax Italiano 20:30 Cobresal
25-10-19 PD Cobresal 21:00 Union Espanola

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Universidad Católica 22 15 5 2 39 13 10 5 4 1 15 4 12 10 1 1 24 9 26 50
2 Colo-Colo 22 10 6 6 32 26 11 7 1 3 15 9 11 3 5 3 17 17 6 36
3 Palestino 22 9 8 5 36 26 11 5 4 2 20 11 11 4 4 3 16 15 10 35
4 Audax Italiano 22 10 4 8 35 33 12 5 2 5 21 21 10 5 2 3 14 12 2 34
5 O'Higgins 22 10 4 8 32 30 11 8 0 3 19 14 11 2 4 5 13 16 2 34
6 Huachipato 22 9 6 7 28 26 11 6 3 2 16 10 11 3 3 5 12 16 2 33
7 Coquimbo Unido 22 7 10 5 27 24 11 4 6 1 20 12 11 3 4 4 7 12 3 31
8 Unión La Calera 22 7 9 6 26 22 11 6 3 2 17 9 11 1 6 4 9 13 4 30
9 Unión Española 22 9 3 10 26 30 12 5 2 5 14 17 10 4 1 5 12 13 -4 30
10 Cobresal 22 8 4 10 25 30 11 5 3 3 14 11 11 3 1 7 11 19 -5 28
11 Curicó Unido 22 6 8 8 33 37 11 4 4 3 23 21 11 2 4 5 10 16 -4 26
12 Everton 22 6 7 9 19 23 11 5 2 4 10 10 11 1 5 5 9 13 -4 25
13 Deportes Iquique 22 6 5 11 23 38 11 3 3 5 15 19 11 3 2 6 8 19 -15 23
14 Antofagasta 22 5 6 11 30 34 10 2 3 5 10 11 12 3 3 6 20 23 -4 21
15 Universidad Chile 22 3 12 7 28 34 11 2 7 2 16 14 11 1 5 5 12 20 -6 21
16 Univ. Concepción 22 4 7 11 20 33 11 4 5 2 11 10 11 0 2 9 9 23 -13 19

Bookmaker Home Draw Away
Share
Tweet

More from Chile - Primera Division