All you need to know about the Artsul - Friburguense game:

Days
Hours
Minutes
Seconds
Competition: Brazil Carioca 2
Date: Sat 21.September
Match begins: 18:00 (UTC)
Venue: Estádio Nivaldo Pereira (5000 seats)

Friburguense have traveled here for an interesting fight against the hosts Artsul. Prepare for the match with this Carioca 2 preview!

There has not been much time to rest for the guests, as they played a Carioca 2 game only three days ago. That game was also an away game, at Goytacaz. It will be interesting to see if they are fully ready and rested for this match, and/or if some changes in the lineup is necessary.

D W W D D

Artsul form and stats

L W L D W

Friburguense form and stats

Head 2 Head

This is the result when the teams met earlier this season; Friburguense - Artsul 0-0. As for the last five games between these two teams, there's 0 Artsul victories, 3 draws and 2 Friburguense wins. 1 of these game ended with three goals or more, 4 matches with two goals or less.

Artsul missing players

Friburguense missing players

Artsul Friburguense
Total Home Home vs Statistics Stat Away vs Away Total
18 8 0 Played P 0 10 18
7 3 0 Won W 0 3 8
8 4 0 Drew D 0 1 4
3 1 0 Lost L 0 6 6
26 15 0 Scored S 0 10 23
17 6 0 Conceded C 0 15 19
72% 75% 0% Over 0.5 O 0.5 0% 90% 83%
67% 75% 0% Over 1.5 O 1.5 0% 60% 56%
56% 50% 0% Over 2.5 O 2.5 0% 40% 39%
22% 38% 0% Over 3.5 O 3.5 0% 20% 22%
17% 25% 0% Over 4.5 O 4.5 0% 20% 22%
50% 50% 0% BTTS BTTS 0% 30% 33%
44% 50% 0% Clean Sheets C S 0% 20% 39%
33% 25% 0% Failed to Score F T 0% 60% 44%
 
5.8 7.6 0 Corners For (avg) C F 0 5.3 5.5
4.7 4 0 Corners Against (avg) C A 0 3.3 3.7
1.9 2.1 0 Yellow Cards (avg) Y C 0 2.4 2.3
2 2 0 Red Cards R C 0 1 2
Key stats This season:
  • Artsul have scored at least twice as many goals as they have conceded at home.
  • Artsul have won significantly more corners at home than away.
  • Friburguense have played more matches over 2,5 goals away than home.

Artsul
03-08-19 C2 Itaborai 1 - 2 Artsul
10-08-19 C2 Artsul 2 - 1 Serra Macaense
17-08-19 C2 Bonsucesso 1 - 2 Artsul
24-08-19 C2 Artsul 5 - 0 Campos AA
31-08-19 C2 Friburguense 0 - 0 Artsul
04-09-19 C2 Artsul 0 - 0 Duque de Caxias
07-09-19 C2 Tigres do Brasil 0 - 1 Artsul
11-09-19 C2 Artsul 4 - 0 Serrano RJ
14-09-19 C2 Barra da Tijuca 3 - 3 Artsul
21-09-19 C2 Artsul 18:00 Friburguense
Friburguense
10-08-19 C2 Goncalense 2 - 5 Friburguense
17-08-19 C2 Friburguense 5 - 0 Nova Cidade
24-08-19 C2 Sao Goncalo EC RJ 2 - 0 Friburguense
31-08-19 C2 Friburguense 0 - 0 Artsul
04-09-19 C2 Audax Rio 0 - 2 Friburguense
07-09-19 C2 Friburguense 1 - 1 Angra dos Reis
11-09-19 C2 América RJ 1 - 0 Friburguense
14-09-19 C2 Friburguense 1 - 0 Olaria
18-09-19 C2 Goytacaz 3 - 0 Friburguense
21-09-19 C2 Artsul 18:00 Friburguense

Bookmaker Home Draw Away