Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Tabosao EC U20 4 3 0 1 9 3 1 1 0 0 2 0 3 2 0 1 7 3 6 9
2 Pres. Figueiredo U20 4 3 0 1 11 6 2 2 0 0 5 2 2 1 0 1 6 4 5 9
3 Nacional AM U20 4 2 1 1 14 11 3 2 1 0 14 7 1 0 0 1 0 4 3 7
4 Amazonas U20 4 3 0 1 12 5 2 2 0 0 8 1 2 1 0 1 4 4 7 3
5 Sul America U20 4 0 1 3 4 12 3 0 0 3 2 10 1 0 1 0 2 2 -8 1
6 Taruma U20 4 0 0 4 6 19 1 0 0 1 1 4 3 0 0 3 5 15 -13 0
  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Desportivo Librade U20 4 3 1 0 9 2 1 1 0 0 4 1 3 2 1 0 5 1 7 10
2 Operario AM U20 4 3 0 1 7 1 1 0 0 1 0 1 3 3 0 0 7 0 6 9
3 Fast Clube U20 4 3 0 1 7 3 3 2 0 1 6 3 1 1 0 0 1 0 4 9
4 Manaus U20 4 1 2 1 3 5 3 1 2 0 3 2 1 0 0 1 0 3 -2 5
5 Paramazonas U20 4 0 1 3 1 7 2 0 0 2 0 3 2 0 1 1 1 4 -6 1
6 EBS U20 4 0 0 4 3 12 2 0 0 2 0 7 2 0 0 2 3 5 -9 0

Amazonense U20 match previews and predictions